| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | N Abbate | Western | 3 | 2 | .33 | .00 | .33 |
| 1 | J Abreo | McMaster | 3 | 3 | .00 | .00 | .00 |
| 3 | M Acevedo | Cape Breton | 2 | - | .00 | .00 | .00 |
| 3 | L Adams | Acadia | 2 | 2 | .00 | .00 | .00 |
| 3 | I Akpan | Acadia | 2 | - | .00 | .00 | .00 |
| 3 | Y Al-Kas | Toronto | 2 | - | .00 | .00 | .00 |
| 3 | O Albright | Cape Breton | 2 | 2 | .00 | .00 | .00 |
| 8 | A Alcindor | Montreal | 1 | - | .00 | .00 | .00 |
| 9 | A Alexander | UBC | 3 | 3 | .33 | .00 | .33 |
| 10 | C Alexander | Guelph | 1 | - | .00 | .00 | .00 |
| 10 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 10 | J Alkhatib | McMaster | 1 | - | .00 | .00 | .00 |
| 10 | K Alley | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 14 | K Andersen | Regina | 2 | 2 | .00 | .00 | .00 |
| 14 | H Anderson | Toronto | 2 | 2 | .00 | .00 | .00 |
| 16 | A Ann boisvert | UQAM | 1 | 1 | .00 | .00 | .00 |
| 16 | M Arnott | MacEwan | 1 | - | .00 | .00 | .00 |
| 16 | K Arpin-Gaba | UQAM | 1 | 1 | .00 | .00 | .00 |
| 19 | M Assaf | Queen's | 3 | 3 | .00 | .00 | .00 |
| 20 | K Attwell | Nipissing | 1 | - | 1.00 | .00 | 1.00 |
| 21 | A Aucoin | Acadia | 2 | 2 | .00 | .50 | .50 |
| 21 | B Audain | Toronto | 2 | - | .00 | .00 | .00 |
| 23 | A Audrey lafond | UQAM | 1 | 1 | .00 | .00 | .00 |
| 23 | P Axam | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 25 | K Bailey | McMaster | 2 | 1 | .00 | .00 | .00 |
| 26 | C Baines | Saint Mary's | 1 | 1 | 1.00 | .00 | 1.00 |
| 26 | M Bajpai | Trinity Western | 1 | - | .00 | .00 | .00 |
| 28 | M Baker | Regina | 2 | - | .00 | .00 | .00 |
| 28 | I Barbieri | Acadia | 2 | - | .00 | .00 | .00 |
| 30 | R Barlow | Calgary | 1 | 1 | .00 | .00 | .00 |
| 31 | L Barwitzki | McMaster | 3 | 3 | .00 | .00 | .00 |
| 32 | E Bastien | Montreal | 2 | 2 | .00 | .00 | .00 |
| 33 | S Bazille | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 34 | A Beaudet-Gaude | McGill | 1 | 1 | .00 | .00 | .00 |
| 35 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 36 | S Belcher | UFV | 1 | - | .00 | .00 | .00 |
| 36 | J Berg | Calgary | 1 | 1 | .00 | 1.00 | 1.00 |
| 38 | M Bilotta | Western | 3 | 2 | .33 | .00 | .33 |
| 38 | M Birani | Western | 3 | 3 | .00 | .00 | .00 |
| 40 | R Blake | UQAM | 1 | - | .00 | .00 | .00 |
| 41 | D Blouin | Laval | 2 | 2 | .50 | .00 | .50 |
| 42 | A Borello | Carleton | 1 | 1 | .00 | .00 | .00 |
| 42 | M Bouchard | McGill | 1 | 1 | .00 | .00 | .00 |
| 44 | E Bouity | Ottawa | 3 | - | .00 | .00 | .00 |
| 45 | C Boutin | Laval | 2 | - | .00 | .00 | .00 |
| 45 | T Boutros | Laurier | 2 | 2 | .00 | .00 | .00 |
| 45 | C Bower | StFX | 2 | 2 | .00 | .50 | .50 |
| 45 | M Bowser | Cape Breton | 2 | 2 | .00 | .00 | .00 |
| 49 | R Braich | McMaster | 3 | 3 | .00 | .00 | .00 |
| 50 | A Breda | Western | 2 | 1 | .50 | .00 | .50 |
| 51 | N Briollais | Carleton | 1 | - | .00 | .00 | .00 |
| 51 | E Bristow | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 53 | C Brooks | Nipissing | 2 | 2 | .50 | 1.00 | 1.50 |
| 54 | O Brown | Guelph | 1 | 1 | 1.00 | .00 | 1.00 |
| 54 | L Bruce | Guelph | 1 | 1 | .00 | .00 | .00 |
| 54 | L Brunelle | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 57 | K Brzozowski | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 58 | N Budisa | Toronto | 2 | 2 | .00 | .00 | .00 |
| 59 | J Burke | Guelph | 1 | 1 | .00 | .00 | .00 |
| 59 | M Burt | Guelph | 1 | 1 | .00 | .00 | .00 |
| 61 | B Buttar | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 62 | C Byrne | StFX | 2 | - | .00 | .00 | .00 |
| 63 | R Côté | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 64 | A Cafaro | Nipissing | 2 | 2 | .00 | .00 | .00 |
| 65 | E Calabrese | McMaster | 3 | 3 | .67 | .00 | .67 |
| 65 | B Caldwell | McMaster | 3 | 3 | .00 | .00 | .00 |
| 67 | C Callaway | Toronto | 2 | - | .00 | .00 | .00 |
| 68 | A Campbell | Saint Mary's | 1 | 1 | .00 | .00 | .00 |
| 68 | S Campbell | UBCO | 1 | 1 | .00 | .00 | .00 |
| 70 | K Cantin | Montreal | 2 | 2 | .00 | .00 | .00 |
| 71 | A Carignan | McGill | 1 | 1 | .00 | .00 | .00 |
| 71 | S Casidy | Victoria | 1 | - | .00 | .00 | .00 |
| 73 | J Chackal | McMaster | 2 | - | .00 | .00 | .00 |
| 74 | K Chadwick | McGill | 1 | 1 | .00 | .00 | .00 |
| 74 | O Chalifoux | McGill | 1 | - | .00 | .00 | .00 |
| 74 | C Chan | Toronto | 1 | 1 | .00 | .00 | .00 |
| 77 | C Charbonneau | Montreal | 2 | - | .00 | .00 | .00 |
| 78 | A Chen | UFV | 1 | - | .00 | .00 | .00 |
| 78 | M Chiasson | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 80 | J Chow | Regina | 2 | 2 | .00 | .00 | .00 |
| 80 | H Chown | Toronto | 2 | 2 | .00 | .50 | .50 |
| 80 | E Cirone | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 83 | K Clarke | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 84 | L Clarke | Acadia | 2 | - | .00 | .00 | .00 |
| 85 | J Claypool | UBC | 3 | - | .00 | .00 | .00 |
| 86 | J Cochrane | Toronto | 2 | 2 | .00 | .00 | .00 |
| 86 | T Coito | Memorial | 2 | - | .00 | .00 | .00 |
| 86 | M Cole | StFX | 2 | - | .00 | .00 | .00 |
| 86 | E Collin | Laval | 2 | 1 | .00 | .00 | .00 |
| 90 | B Colvin | Calgary | 1 | 1 | .00 | .00 | .00 |
| 91 | M Constantin | Montreal | 2 | - | .00 | .00 | .00 |
| 92 | D Cooper | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 93 | D Coss | UFV | 1 | 1 | .00 | .00 | .00 |
| 93 | K Coulombe | UQAM | 1 | - | .00 | .00 | .00 |
| 95 | K Couto | Queen's | 3 | 3 | .00 | .00 | .00 |
| 96 | C Crichton | StFX | 2 | 2 | .00 | .00 | .00 |
| 97 | S Crowther | Trinity Western | 3 | 3 | .00 | .67 | .67 |
| 98 | U Curley | Toronto | 2 | 2 | .00 | .00 | .00 |
| 99 | W Czebreszuk | Alberta | 1 | 1 | 1.00 | .00 | 1.00 |
| 100 | A D'Agnone | Saskatchewan | 3 | 3 | .33 | .00 | .33 |
| 101 | J Dacosta-Pacheco | Carleton | 1 | - | .00 | .00 | .00 |
| 102 | S Damian | UBC | 3 | 3 | .00 | .33 | .33 |
| 103 | M Darchen | Laval | 2 | - | .00 | .00 | .00 |
| 103 | E Davidson | Regina | 2 | - | .00 | .00 | .00 |
| 105 | G De Leon | McGill | 1 | - | .00 | .00 | .00 |
| 105 | J Decorso | Guelph | 1 | - | .00 | .00 | .00 |
| 105 | A Demarbre | Calgary | 1 | 1 | .00 | .00 | .00 |
| 108 | T Dennehy | UBC | 3 | 3 | .00 | .33 | .33 |
| 109 | J Deol | UFV | 1 | - | .00 | .00 | .00 |
| 109 | S Devellis | Carleton | 1 | 1 | .00 | .00 | .00 |
| 111 | A Devlin | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 112 | J Dhaliwal | UFV | 1 | 1 | .00 | .00 | .00 |
| 113 | C Di Benedetto | Laurier | 2 | 1 | .00 | .00 | .00 |
| 114 | I Dicarlo | Guelph | 1 | - | .00 | .00 | .00 |
| 114 | S Digiacomo | Calgary | 1 | 1 | .00 | .00 | .00 |
| 114 | I Dipalma | Calgary | 1 | 1 | .00 | .00 | .00 |
| 117 | L Disipio | Cape Breton | 2 | 2 | .00 | 1.00 | 1.00 |
| 118 | N Dlamini | Ottawa | 3 | 3 | .67 | .00 | .67 |
| 119 | B Doerksen | UBC | 2 | - | .00 | 1.00 | 1.00 |
| 120 | C Doiron | Carleton | 1 | 1 | .00 | .00 | .00 |
| 120 | A Domingues | Western | 1 | - | .00 | .00 | .00 |
| 120 | B Donovan | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 123 | A Doucet | Laval | 2 | 2 | .00 | .00 | .00 |
| 124 | A Dubeau | UQAM | 1 | 1 | .00 | .00 | .00 |
| 125 | A Duguay | Nipissing | 2 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | N Abbate | Western | 3 | 1.00 | .333 | .67 | .667 |
| 1 | J Abreo | McMaster | 3 | 2.00 | .000 | .67 | .333 |
| 3 | M Acevedo | Cape Breton | 2 | .00 | - | .00 | - |
| 3 | L Adams | Acadia | 2 | .00 | - | .00 | - |
| 3 | I Akpan | Acadia | 2 | .00 | - | .00 | - |
| 3 | Y Al-Kas | Toronto | 2 | .00 | - | .00 | - |
| 3 | O Albright | Cape Breton | 2 | .00 | - | .00 | - |
| 8 | A Alcindor | Montreal | 1 | .00 | - | .00 | - |
| 9 | A Alexander | UBC | 3 | .33 | 1.000 | .33 | 1.000 |
| 10 | C Alexander | Guelph | 1 | .00 | - | .00 | - |
| 10 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 10 | J Alkhatib | McMaster | 1 | .00 | - | .00 | - |
| 10 | K Alley | Saint Mary's | 1 | .00 | - | .00 | - |
| 14 | K Andersen | Regina | 2 | .00 | - | .00 | - |
| 14 | H Anderson | Toronto | 2 | .00 | - | .00 | - |
| 16 | A Ann boisvert | UQAM | 1 | .00 | - | .00 | - |
| 16 | M Arnott | MacEwan | 1 | .00 | - | .00 | - |
| 16 | K Arpin-Gaba | UQAM | 1 | 1.00 | .000 | .00 | .000 |
| 19 | M Assaf | Queen's | 3 | .33 | .000 | .33 | 1.000 |
| 20 | K Attwell | Nipissing | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 21 | A Aucoin | Acadia | 2 | 4.00 | .000 | 2.00 | .500 |
| 21 | B Audain | Toronto | 2 | .00 | - | .00 | - |
| 23 | A Audrey lafond | UQAM | 1 | 1.00 | .000 | .00 | .000 |
| 23 | P Axam | Dalhousie | 1 | 2.00 | .000 | 2.00 | 1.000 |
| 25 | K Bailey | McMaster | 2 | .00 | - | .00 | - |
| 26 | C Baines | Saint Mary's | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 26 | M Bajpai | Trinity Western | 1 | .00 | - | .00 | - |
| 28 | M Baker | Regina | 2 | .00 | - | .00 | - |
| 28 | I Barbieri | Acadia | 2 | .00 | - | .00 | - |
| 30 | R Barlow | Calgary | 1 | 1.00 | .000 | .00 | .000 |
| 31 | L Barwitzki | McMaster | 3 | .67 | .000 | .00 | .000 |
| 32 | E Bastien | Montreal | 2 | 1.00 | .000 | .50 | .500 |
| 33 | S Bazille | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 34 | A Beaudet-Gaude | McGill | 1 | .00 | - | .00 | - |
| 35 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 36 | S Belcher | UFV | 1 | .00 | - | .00 | - |
| 36 | J Berg | Calgary | 1 | .00 | - | .00 | - |
| 38 | M Bilotta | Western | 3 | 2.33 | .143 | 1.33 | .571 |
| 38 | M Birani | Western | 3 | 1.67 | .000 | 1.00 | .600 |
| 40 | R Blake | UQAM | 1 | .00 | - | .00 | - |
| 41 | D Blouin | Laval | 2 | 2.00 | .250 | 1.00 | .500 |
| 42 | A Borello | Carleton | 1 | .00 | - | .00 | - |
| 42 | M Bouchard | McGill | 1 | .00 | - | .00 | - |
| 44 | E Bouity | Ottawa | 3 | .67 | .000 | .00 | .000 |
| 45 | C Boutin | Laval | 2 | .00 | - | .00 | - |
| 45 | T Boutros | Laurier | 2 | 2.50 | .000 | 1.50 | .600 |
| 45 | C Bower | StFX | 2 | 2.50 | .000 | 1.00 | .400 |
| 45 | M Bowser | Cape Breton | 2 | .00 | - | .00 | - |
| 49 | R Braich | McMaster | 3 | .67 | .000 | .33 | .500 |
| 50 | A Breda | Western | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 51 | N Briollais | Carleton | 1 | .00 | - | .00 | - |
| 51 | E Bristow | Saint Mary's | 1 | .00 | - | .00 | - |
| 53 | C Brooks | Nipissing | 2 | 3.00 | .167 | 2.50 | .833 |
| 54 | O Brown | Guelph | 1 | 2.00 | .500 | 1.00 | .500 |
| 54 | L Bruce | Guelph | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 54 | L Brunelle | Saint Mary's | 1 | .00 | - | .00 | - |
| 57 | K Brzozowski | Ottawa | 3 | 1.00 | .000 | .00 | .000 |
| 58 | N Budisa | Toronto | 2 | .00 | - | .00 | - |
| 59 | J Burke | Guelph | 1 | .00 | - | .00 | - |
| 59 | M Burt | Guelph | 1 | .00 | - | .00 | - |
| 61 | B Buttar | Trinity Western | 3 | 1.33 | .000 | .00 | .000 |
| 62 | C Byrne | StFX | 2 | .00 | - | .00 | - |
| 63 | R Côté | Ottawa | 3 | .00 | - | .00 | - |
| 64 | A Cafaro | Nipissing | 2 | .50 | .000 | .00 | .000 |
| 65 | E Calabrese | McMaster | 3 | 2.33 | .286 | 2.00 | .857 |
| 65 | B Caldwell | McMaster | 3 | .33 | .000 | .33 | 1.000 |
| 67 | C Callaway | Toronto | 2 | .00 | - | .00 | - |
| 68 | A Campbell | Saint Mary's | 1 | .00 | - | .00 | - |
| 68 | S Campbell | UBCO | 1 | .00 | - | .00 | - |
| 70 | K Cantin | Montreal | 2 | .00 | - | .00 | - |
| 71 | A Carignan | McGill | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 71 | S Casidy | Victoria | 1 | 1.00 | .000 | .00 | .000 |
| 73 | J Chackal | McMaster | 2 | .00 | - | .00 | - |
| 74 | K Chadwick | McGill | 1 | .00 | - | .00 | - |
| 74 | O Chalifoux | McGill | 1 | .00 | - | .00 | - |
| 74 | C Chan | Toronto | 1 | .00 | - | .00 | - |
| 77 | C Charbonneau | Montreal | 2 | .00 | - | .00 | - |
| 78 | A Chen | UFV | 1 | .00 | - | .00 | - |
| 78 | M Chiasson | Dalhousie | 1 | 3.00 | .000 | 2.00 | .667 |
| 80 | J Chow | Regina | 2 | .00 | - | .00 | - |
| 80 | H Chown | Toronto | 2 | .00 | - | .00 | - |
| 80 | E Cirone | Cape Breton | 2 | .00 | - | .00 | - |
| 83 | K Clarke | Dalhousie | 1 | 4.00 | .000 | 1.00 | .250 |
| 84 | L Clarke | Acadia | 2 | .00 | - | .00 | - |
| 85 | J Claypool | UBC | 3 | .33 | .000 | .00 | .000 |
| 86 | J Cochrane | Toronto | 2 | .00 | - | .00 | - |
| 86 | T Coito | Memorial | 2 | .00 | - | .00 | - |
| 86 | M Cole | StFX | 2 | .50 | .000 | .50 | 1.000 |
| 86 | E Collin | Laval | 2 | .00 | - | .00 | - |
| 90 | B Colvin | Calgary | 1 | .00 | - | .00 | - |
| 91 | M Constantin | Montreal | 2 | .00 | - | .00 | - |
| 92 | D Cooper | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 93 | D Coss | UFV | 1 | 1.00 | .000 | .00 | .000 |
| 93 | K Coulombe | UQAM | 1 | .00 | - | .00 | - |
| 95 | K Couto | Queen's | 3 | .33 | .000 | .33 | 1.000 |
| 96 | C Crichton | StFX | 2 | .50 | .000 | .00 | .000 |
| 97 | S Crowther | Trinity Western | 3 | 3.00 | .000 | 1.33 | .444 |
| 98 | U Curley | Toronto | 2 | 1.00 | .000 | .00 | .000 |
| 99 | W Czebreszuk | Alberta | 1 | 3.00 | .333 | 1.00 | .333 |
| 100 | A D'Agnone | Saskatchewan | 3 | 1.67 | .200 | .67 | .400 |
| 101 | J Dacosta-Pacheco | Carleton | 1 | .00 | - | .00 | - |
| 102 | S Damian | UBC | 3 | 3.00 | .000 | 1.33 | .444 |
| 103 | M Darchen | Laval | 2 | .00 | - | .00 | - |
| 103 | E Davidson | Regina | 2 | .50 | .000 | .50 | 1.000 |
| 105 | G De Leon | McGill | 1 | .00 | - | .00 | - |
| 105 | J Decorso | Guelph | 1 | .00 | - | .00 | - |
| 105 | A Demarbre | Calgary | 1 | .00 | - | .00 | - |
| 108 | T Dennehy | UBC | 3 | .00 | - | .00 | - |
| 109 | J Deol | UFV | 1 | .00 | - | .00 | - |
| 109 | S Devellis | Carleton | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 111 | A Devlin | Ottawa | 3 | .67 | .000 | .33 | .500 |
| 112 | J Dhaliwal | UFV | 1 | 1.00 | .000 | .00 | .000 |
| 113 | C Di Benedetto | Laurier | 2 | .00 | - | .00 | - |
| 114 | I Dicarlo | Guelph | 1 | .00 | - | .00 | - |
| 114 | S Digiacomo | Calgary | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 114 | I Dipalma | Calgary | 1 | .00 | - | .00 | - |
| 117 | L Disipio | Cape Breton | 2 | .50 | .000 | .50 | 1.000 |
| 118 | N Dlamini | Ottawa | 3 | 2.33 | .286 | 1.33 | .571 |
| 119 | B Doerksen | UBC | 2 | .00 | - | .00 | - |
| 120 | C Doiron | Carleton | 1 | 4.00 | .000 | 1.00 | .250 |
| 120 | A Domingues | Western | 1 | .00 | - | .00 | - |
| 120 | B Donovan | Saint Mary's | 1 | .00 | - | .00 | - |
| 123 | A Doucet | Laval | 2 | .00 | - | .00 | - |
| 124 | A Dubeau | UQAM | 1 | .00 | - | .00 | - |
| 125 | A Duguay | Nipissing | 2 | 2.00 | .000 | 1.00 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | C Alexander | Guelph | - | - | - | - | - |
| 1 | S Alexander | MacEwan | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 1 | J Alkhatib | McMaster | - | - | - | - | - |
| 1 | K Alley | Saint Mary's | - | - | - | - | - |
| 5 | K Andersen | Regina | 2 | 2 | 3.50 | 3.50 | 5.00 |
| 5 | I Barbieri | Acadia | - | - | - | - | - |
| 7 | D Beckett | UBC | 3 | 3 | .33 | 0.30 | 3.33 |
| 8 | K Cantin | Montreal | 2 | 2 | 1.50 | 1.50 | 2.00 |
| 9 | A Chen | UFV | - | - | - | - | - |
| 9 | A Demarbre | Calgary | 1 | 1 | 1.00 | 0.75 | 9.00 |
| 9 | A Dubeau | UQAM | 1 | 1 | 2.00 | 2.00 | 2.00 |
| 9 | T Dukart | Carleton | - | - | - | - | - |
| 9 | J Febbraro | McMaster | 1 | 1 | 2.00 | 2.00 | 1.00 |
| 9 | T Gagnon | UBCO | 1 | 1 | 1.00 | 1.00 | 3.00 |
| 15 | S Galway | Memorial | 2 | 2 | 2.00 | 1.71 | 10.50 |
| 15 | C Gentile | StFX | 2 | 2 | 1.00 | 1.00 | 1.50 |
| 15 | M Godoy-Atrash | Toronto | 2 | 2 | 1.50 | 1.50 | 8.00 |
| 18 | S Guilmette | McGill | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 19 | M Heeley | Nipissing | 2 | 2 | 1.50 | 1.50 | 4.00 |
| 19 | T Johnson | Laurier | 2 | 2 | 1.00 | 1.00 | 4.00 |
| 21 | C Joslin | Ottawa | 2 | 1 | .67 | 1.33 | 1.00 |
| 21 | J Lacasse | Ottawa | 2 | 2 | .00 | 0.00 | .33 |
| 23 | C Lachance-Soula | Carleton | 1 | 1 | 1.00 | 1.00 | 2.00 |
| 24 | E Lancaster | Cape Breton | 2 | 2 | 1.50 | 1.50 | 6.50 |
| 24 | A Laroche | Laval | 2 | 2 | .50 | 0.50 | 5.00 |
| 26 | K Lidstone | Victoria | 4 | 4 | .75 | 0.69 | 3.25 |
| 27 | H Miller | Trinity Western | 3 | 3 | .33 | 0.27 | 3.33 |
| 28 | T Mitchener | Nipissing | - | - | - | - | - |
| 28 | G Morrison | Saint Mary's | 1 | 1 | 4.00 | 4.00 | 10.00 |
| 30 | A Mudie | McMaster | 2 | 2 | 1.00 | 1.50 | 1.67 |
| 31 | B Obelnicki | Laurier | - | - | - | - | - |
| 32 | J Ottoni | Toronto | - | - | - | - | - |
| 33 | C Paquette | UQAM | - | - | - | - | - |
| 34 | C Parsons | Cape Breton | - | - | - | - | - |
| 34 | M Ramirez | Acadia | 2 | 2 | 1.50 | 1.50 | 3.00 |
| 36 | K Roberts | Saskatchewan | 3 | 3 | 1.00 | 1.00 | 4.00 |
| 37 | K Sahota | UFV | 1 | 1 | 1.00 | 0.75 | 9.00 |
| 37 | S Spano | Guelph | 1 | 1 | 1.00 | 1.00 | 1.00 |
| 39 | S St. croix | Western | 3 | 3 | .00 | 0.00 | 6.67 |
| 40 | A Strand | Queen's | - | - | - | - | - |
| 40 | E Toth | Dalhousie | 1 | 1 | 1.00 | 0.75 | 3.00 |
| 42 | K Tynan | Queen's | 3 | 3 | 2.00 | 2.12 | 8.33 |
| 43 | C Winsor | Memorial | - | - | - | - | - |
| 44 | A Wynn | Alberta | 1 | 1 | 4.00 | 4.00 | 4.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | N Abbate | Western | 3 | 3 | .333 | 2 | .667 |
| 1 | J Abreo | McMaster | 3 | 6 | .000 | 2 | .333 |
| 3 | M Acevedo | Cape Breton | 2 | 0 | - | 0 | - |
| 3 | L Adams | Acadia | 2 | 0 | - | 0 | - |
| 3 | I Akpan | Acadia | 2 | 0 | - | 0 | - |
| 3 | Y Al-Kas | Toronto | 2 | 0 | - | 0 | - |
| 3 | O Albright | Cape Breton | 2 | 0 | - | 0 | - |
| 8 | A Alcindor | Montreal | 1 | 0 | - | 0 | - |
| 9 | A Alexander | UBC | 3 | 1 | 1.000 | 1 | 1.000 |
| 10 | C Alexander | Guelph | 1 | 0 | - | 0 | - |
| 10 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 10 | J Alkhatib | McMaster | 1 | 0 | - | 0 | - |
| 10 | K Alley | Saint Mary's | 1 | 0 | - | 0 | - |
| 14 | K Andersen | Regina | 2 | 0 | - | 0 | - |
| 14 | H Anderson | Toronto | 2 | 0 | - | 0 | - |
| 16 | A Ann boisvert | UQAM | 1 | 0 | - | 0 | - |
| 16 | M Arnott | MacEwan | 1 | 0 | - | 0 | - |
| 16 | K Arpin-Gaba | UQAM | 1 | 1 | .000 | 0 | .000 |
| 19 | M Assaf | Queen's | 3 | 1 | .000 | 1 | 1.000 |
| 20 | K Attwell | Nipissing | 1 | 1 | 1.000 | 1 | 1.000 |
| 21 | A Aucoin | Acadia | 2 | 8 | .000 | 4 | .500 |
| 21 | B Audain | Toronto | 2 | 0 | - | 0 | - |
| 23 | A Audrey lafond | UQAM | 1 | 1 | .000 | 0 | .000 |
| 23 | P Axam | Dalhousie | 1 | 2 | .000 | 2 | 1.000 |
| 25 | K Bailey | McMaster | 2 | 0 | - | 0 | - |
| 26 | C Baines | Saint Mary's | 1 | 1 | 1.000 | 1 | 1.000 |
| 26 | M Bajpai | Trinity Western | 1 | 0 | - | 0 | - |
| 28 | M Baker | Regina | 2 | 0 | - | 0 | - |
| 28 | I Barbieri | Acadia | 2 | 0 | - | 0 | - |
| 30 | R Barlow | Calgary | 1 | 1 | .000 | 0 | .000 |
| 31 | L Barwitzki | McMaster | 3 | 2 | .000 | 0 | .000 |
| 32 | E Bastien | Montreal | 2 | 2 | .000 | 1 | .500 |
| 33 | S Bazille | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 34 | A Beaudet-Gaude | McGill | 1 | 0 | - | 0 | - |
| 35 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 36 | S Belcher | UFV | 1 | 0 | - | 0 | - |
| 36 | J Berg | Calgary | 1 | 0 | - | 0 | - |
| 38 | M Bilotta | Western | 3 | 7 | .143 | 4 | .571 |
| 38 | M Birani | Western | 3 | 5 | .000 | 3 | .600 |
| 40 | R Blake | UQAM | 1 | 0 | - | 0 | - |
| 41 | D Blouin | Laval | 2 | 4 | .250 | 2 | .500 |
| 42 | A Borello | Carleton | 1 | 0 | - | 0 | - |
| 42 | M Bouchard | McGill | 1 | 0 | - | 0 | - |
| 44 | E Bouity | Ottawa | 3 | 2 | .000 | 0 | .000 |
| 45 | C Boutin | Laval | 2 | 0 | - | 0 | - |
| 45 | T Boutros | Laurier | 2 | 5 | .000 | 3 | .600 |
| 45 | C Bower | StFX | 2 | 5 | .000 | 2 | .400 |
| 45 | M Bowser | Cape Breton | 2 | 0 | - | 0 | - |
| 49 | R Braich | McMaster | 3 | 2 | .000 | 1 | .500 |
| 50 | A Breda | Western | 2 | 2 | .500 | 2 | 1.000 |
| 51 | N Briollais | Carleton | 1 | 0 | - | 0 | - |
| 51 | E Bristow | Saint Mary's | 1 | 0 | - | 0 | - |
| 53 | C Brooks | Nipissing | 2 | 6 | .167 | 5 | .833 |
| 54 | O Brown | Guelph | 1 | 2 | .500 | 1 | .500 |
| 54 | L Bruce | Guelph | 1 | 1 | .000 | 1 | 1.000 |
| 54 | L Brunelle | Saint Mary's | 1 | 0 | - | 0 | - |
| 57 | K Brzozowski | Ottawa | 3 | 3 | .000 | 0 | .000 |
| 58 | N Budisa | Toronto | 2 | 0 | - | 0 | - |
| 59 | J Burke | Guelph | 1 | 0 | - | 0 | - |
| 59 | M Burt | Guelph | 1 | 0 | - | 0 | - |
| 61 | B Buttar | Trinity Western | 3 | 4 | .000 | 0 | .000 |
| 62 | C Byrne | StFX | 2 | 0 | - | 0 | - |
| 63 | R Côté | Ottawa | 3 | 0 | - | 0 | - |
| 64 | A Cafaro | Nipissing | 2 | 1 | .000 | 0 | .000 |
| 65 | E Calabrese | McMaster | 3 | 7 | .286 | 6 | .857 |
| 65 | B Caldwell | McMaster | 3 | 1 | .000 | 1 | 1.000 |
| 67 | C Callaway | Toronto | 2 | 0 | - | 0 | - |
| 68 | A Campbell | Saint Mary's | 1 | 0 | - | 0 | - |
| 68 | S Campbell | UBCO | 1 | 0 | - | 0 | - |
| 70 | K Cantin | Montreal | 2 | 0 | - | 0 | - |
