| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Harvey | Trinity Western | 3 | 3 | .67 | .33 | 1.00 |
| 1 | E Lefebvre | Ottawa | 3 | 3 | .67 | .33 | 1.00 |
| 1 | M Morton | Ottawa | 3 | 3 | .67 | .33 | 1.00 |
| 4 | M Goodliffe | Cape Breton | 3 | 3 | .00 | .67 | .67 |
| 4 | R Leck | Cape Breton | 3 | 3 | .67 | .00 | .67 |
| 6 | E Alcindor | Montreal | 2 | 2 | .00 | .50 | .50 |
| 6 | K Bearne | Ottawa | 3 | 3 | .33 | .00 | .33 |
| 6 | L Bosveld | McMaster | 3 | 1 | .33 | .00 | .33 |
| 6 | A Carlini | Cape Breton | 3 | 3 | .33 | .00 | .33 |
| 6 | A Coy | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 6 | D Fortin | Laval | 3 | 3 | .33 | .00 | .33 |
| 6 | A Gartke | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 6 | J Gosselin | Laval | 3 | 3 | .33 | .00 | .33 |
| 6 | S Halldorson | Trinity Western | 3 | - | .00 | .33 | .33 |
| 6 | B Hanna | Cape Breton | 3 | 3 | .00 | .33 | .33 |
| 6 | S Kashima | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 6 | M Leonard | Calgary | 3 | 3 | .33 | .00 | .33 |
| 6 | A Mikuska | Calgary | 3 | 3 | .33 | .00 | .33 |
| 6 | F Ndiaye | Cape Breton | 3 | - | .33 | .00 | .33 |
| 6 | M Patry | Laval | 3 | 3 | .00 | .33 | .33 |
| 6 | M Proulx | Montreal | 2 | 2 | .50 | .00 | .50 |
| 6 | D Rickert-Hall | Ottawa | 3 | 3 | .33 | .00 | .33 |
| 6 | A Riganelli | McMaster | 3 | 3 | .00 | .33 | .33 |
| 6 | K Sakaki | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 6 | M Smith | Ottawa | 3 | 3 | .33 | .00 | .33 |
| 6 | K Tremblay | Laval | 3 | 3 | .00 | .33 | .33 |
| 27 | T Abdul Nour | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 27 | N Arnett | Calgary | 2 | 2 | .00 | .00 | .00 |
| 27 | M Asling | Western | 2 | 1 | .00 | .00 | .00 |
| 27 | N Balachorek | Western | 2 | 1 | .00 | .00 | .00 |
| 27 | K Ball | Ottawa | 3 | - | .00 | .00 | .00 |
| 27 | D Bally | McMaster | 3 | - | .00 | .00 | .00 |
| 27 | E Bastien | Montreal | 2 | 1 | .00 | .00 | .00 |
| 27 | J Beauchamp | McMaster | - | - | - | - | - |
| 27 | M Bernard-O' | Montreal | 2 | 2 | .00 | .00 | .00 |
| 27 | A Bhamjee | Calgary | - | - | - | - | - |
| 27 | D Blouin | Laval | 3 | - | .00 | .00 | .00 |
| 27 | C Boisclair | Montreal | 2 | - | .00 | .00 | .00 |
| 27 | A Boland | McMaster | - | - | - | - | - |
| 27 | N Bolder | Trinity Western | 3 | - | .00 | .00 | .00 |
| 27 | L Boudjelal | Montreal | 2 | 2 | .00 | .00 | .00 |
| 27 | J Bunker | Laval | 3 | 3 | .00 | .00 | .00 |
| 27 | E Bunnell | Calgary | - | - | - | - | - |
| 27 | M Cabral-Rau | Western | - | - | - | - | - |
| 27 | M Carboni | McMaster | - | - | - | - | - |
| 27 | C Caron | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 27 | S Caron | Laval | 3 | - | .00 | .00 | .00 |
| 27 | H Chau-Stacey | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | K Chin | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 27 | M Christian | Calgary | 3 | - | .00 | .00 | .00 |
| 27 | J Ciccanti | Western | - | - | - | - | - |
| 27 | A Cloutier | Laval | 1 | - | .00 | .00 | .00 |
| 27 | A Cloutier | Laval | 3 | 3 | .00 | .00 | .00 |
| 27 | C Continenza | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | A Coughlan | Laval | 3 | - | .00 | .00 | .00 |
| 27 | L Couture-Dallaire | Laval | 3 | 3 | .00 | .00 | .00 |
| 27 | M Craig | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | J Crnjac | Western | 2 | 1 | .00 | .00 | .00 |
| 27 | O Cull | Laval | 2 | - | .00 | .00 | .00 |
| 27 | K Curry | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 27 | S Curtis | Ottawa | 3 | - | .00 | .00 | .00 |
| 27 | E Czernuszka | McMaster | - | - | - | - | - |
| 27 | K Da Costa-Pacheco | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 27 | L Da Luz | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 27 | H Damman | Ottawa | 3 | - | .00 | .00 | .00 |
| 27 | T Dangerfield | Calgary | 3 | - | .00 | .00 | .00 |
| 27 | K Delev | Ottawa | 3 | 3 | .00 | .00 | .00 |
| 27 | D Derksen | Trinity Western | 3 | - | .00 | .00 | .00 |
| 27 | A Desantis | Western | 2 | - | .00 | .00 | .00 |
| 27 | V Deschenes | Laval | 3 | 2 | .00 | .00 | .00 |
| 27 | S Desforges | Montreal | 2 | - | .00 | .00 | .00 |
| 27 | M Desmarchais | Montreal | - | - | - | - | - |
| 27 | M Dieterich | Trinity Western | - | - | - | - | - |
| 27 | R Dionne | Laval | 1 | 1 | .00 | .00 | .00 |
| 27 | C Disipio | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 27 | R Droulliard | Western | - | - | - | - | - |
| 27 | C Dubé-Trempe | Montreal | 1 | 1 | .00 | .00 | .00 |
| 27 | M Dunsmore | Western | - | - | - | - | - |
| 27 | S Duquette | Trinity Western | 3 | - | .00 | .00 | .00 |
| 27 | S Fettah | McMaster | - | - | - | - | - |
| 27 | C Foote | Cape Breton | 3 | - | .00 | .00 | .00 |
| 27 | E Fortin | Montreal | 1 | - | .00 | .00 | .00 |
| 27 | A Fraser | Western | - | - | - | - | - |
| 27 | E Freeman | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 27 | M Fritze | Calgary | 3 | 3 | .00 | .00 | .00 |
| 27 | A Froome | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | A Galluzo | Western | - | - | - | - | - |
| 27 | B Gardiner | Western | - | - | - | - | - |
| 27 | C Gasper-Freire | Laval | 3 | 3 | .00 | .00 | .00 |
| 27 | G Geraci | Western | 2 | 1 | .00 | .00 | .00 |
| 27 | K Giantsopoulo | Western | 2 | 2 | .00 | .00 | .00 |
| 27 | M Girardi | Western | 2 | 2 | .00 | .00 | .00 |
| 27 | C Goold | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | G Grafham | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | K Grein | Western | 2 | 2 | .00 | .00 | .00 |
| 27 | B Grilo | Western | - | - | - | - | - |
| 27 | V Guglietti | Western | 1 | - | .00 | .00 | .00 |
| 27 | S Hannigan | Montreal | 2 | - | .00 | .00 | .00 |
| 27 | E Hicks | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 27 | T Hicks | Trinity Western | - | - | - | - | - |
| 27 | J Hifawi | McMaster | 3 | 3 | .00 | .00 | .00 |
| 27 | E Hoerner | McMaster | - | - | - | - | - |
| 27 | L Houghton | Calgary | 3 | 3 | .00 | .00 | .00 |
| 27 | R Hutchinson | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 27 | G Hwong | Montreal | - | - | - | - | - |
| 27 | M Ida | Calgary | 3 | - | .00 | .00 | .00 |
| 27 | L Ince | Western | 1 | - | .00 | .00 | .00 |
| 27 | A Iwanic | Western | - | - | - | - | - |
| 27 | R Jean-Babtist | Cape Breton | 3 | - | .00 | .00 | .00 |
| 27 | A Jenkins | McMaster | - | - | - | - | - |
| 27 | T Johnson | Western | - | - | - | - | - |
| 27 | M Johnston | Cape Breton | 3 | - | .00 | .00 | .00 |
| 27 | M Johnston | Western | - | - | - | - | - |
| 27 | R Julien | Montreal | 2 | 2 | .00 | .00 | .00 |
| 27 | H Kardas | Cape Breton | 2 | - | .00 | .00 | .00 |
| 27 | E Killam | Trinity Western | - | - | - | - | - |
| 27 | M King | Cape Breton | 3 | - | .00 | .00 | .00 |
| 27 | S Klysen | Western | 2 | 1 | .00 | .00 | .00 |
| 27 | A Koroghli | Montreal | 2 | 2 | .00 | .00 | .00 |
| 27 | K Kreutzer | Calgary | 3 | 3 | .00 | .00 | .00 |
| 27 | Z Kreutzer | Calgary | 3 | - | .00 | .00 | .00 |
| 27 | M Labrecque | Laval | 3 | 3 | .00 | .00 | .00 |
| 27 | K Lafontaine | Montreal | 2 | 2 | .00 | .00 | .00 |
| 27 | C Lagace | Laval | 1 | - | .00 | .00 | .00 |
| 27 | R Lambke | Cape Breton | 2 | 2 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Harvey | Trinity Western | 3 | 2.67 | .250 | 1.67 | .625 |
| 1 | E Lefebvre | Ottawa | 3 | 2.00 | .333 | 1.33 | .667 |
| 1 | M Morton | Ottawa | 3 | 3.00 | .222 | 2.00 | .667 |
| 4 | M Goodliffe | Cape Breton | 3 | .33 | .000 | .00 | .000 |
| 4 | R Leck | Cape Breton | 3 | 2.00 | .333 | 1.00 | .500 |
| 6 | E Alcindor | Montreal | 2 | 2.50 | .000 | 1.00 | .400 |
| 6 | K Bearne | Ottawa | 3 | 1.67 | .200 | 1.33 | .800 |
| 6 | L Bosveld | McMaster | 3 | 3.00 | .111 | 2.00 | .667 |
| 6 | A Carlini | Cape Breton | 3 | 1.67 | .200 | .67 | .400 |
| 6 | A Coy | Trinity Western | 3 | .00 | - | .00 | - |
| 6 | D Fortin | Laval | 3 | 1.33 | .250 | 1.00 | .750 |
| 6 | A Gartke | Trinity Western | 3 | 2.33 | .143 | .67 | .286 |
| 6 | J Gosselin | Laval | 3 | 2.33 | .143 | 1.00 | .429 |
| 6 | S Halldorson | Trinity Western | 3 | .67 | .000 | .00 | .000 |
| 6 | B Hanna | Cape Breton | 3 | .67 | .000 | .33 | .500 |
| 6 | S Kashima | Trinity Western | 3 | 2.00 | .167 | 1.33 | .667 |
| 6 | M Leonard | Calgary | 3 | 3.00 | .111 | 1.00 | .333 |
| 6 | A Mikuska | Calgary | 3 | 2.00 | .167 | 1.00 | .500 |
| 6 | F Ndiaye | Cape Breton | 3 | .33 | 1.000 | .33 | 1.000 |
| 6 | M Patry | Laval | 3 | 4.00 | .000 | 3.33 | .833 |
| 6 | M Proulx | Montreal | 2 | .50 | 1.000 | .50 | 1.000 |
| 6 | D Rickert-Hall | Ottawa | 3 | 1.67 | .200 | 1.00 | .600 |
| 6 | A Riganelli | McMaster | 3 | 1.67 | .000 | 1.00 | .600 |
| 6 | K Sakaki | Trinity Western | 3 | .00 | - | .00 | - |
| 6 | M Smith | Ottawa | 3 | 2.00 | .167 | .67 | .333 |
| 6 | K Tremblay | Laval | 3 | 2.00 | .000 | .33 | .167 |
| 27 | T Abdul Nour | Ottawa | 3 | .33 | .000 | .33 | 1.000 |
| 27 | N Arnett | Calgary | 2 | 1.50 | .000 | 1.50 | 1.000 |
| 27 | M Asling | Western | 2 | .50 | .000 | .00 | .000 |
| 27 | N Balachorek | Western | 2 | .50 | .000 | .50 | 1.000 |
| 27 | K Ball | Ottawa | 3 | .33 | .000 | .33 | 1.000 |
| 27 | D Bally | McMaster | 3 | .33 | .000 | .33 | 1.000 |
| 27 | E Bastien | Montreal | 2 | .00 | - | .00 | - |
| 27 | J Beauchamp | McMaster | - | - | - | - | - |
| 27 | M Bernard-O' | Montreal | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 27 | A Bhamjee | Calgary | - | - | - | - | - |
| 27 | D Blouin | Laval | 3 | .00 | - | .00 | - |
| 27 | C Boisclair | Montreal | 2 | 1.50 | .000 | .00 | .000 |
| 27 | A Boland | McMaster | - | - | - | - | - |
| 27 | N Bolder | Trinity Western | 3 | .00 | - | .00 | - |
| 27 | L Boudjelal | Montreal | 2 | .50 | .000 | .00 | .000 |
| 27 | J Bunker | Laval | 3 | 2.00 | .000 | 1.00 | .500 |
| 27 | E Bunnell | Calgary | - | - | - | - | - |
| 27 | M Cabral-Rau | Western | - | - | - | - | - |
| 27 | M Carboni | McMaster | - | - | - | - | - |
| 27 | C Caron | Cape Breton | 3 | .33 | .000 | .33 | 1.000 |
| 27 | S Caron | Laval | 3 | .00 | - | .00 | - |
| 27 | H Chau-Stacey | McMaster | 3 | 1.33 | .000 | 1.00 | .750 |
| 27 | K Chin | Trinity Western | 3 | 1.33 | .000 | .00 | .000 |
| 27 | M Christian | Calgary | 3 | .33 | .000 | .00 | .000 |
| 27 | J Ciccanti | Western | - | - | - | - | - |
| 27 | A Cloutier | Laval | 1 | .00 | - | .00 | - |
| 27 | A Cloutier | Laval | 3 | .33 | .000 | .33 | 1.000 |
| 27 | C Continenza | McMaster | 3 | .33 | .000 | .33 | 1.000 |
| 27 | A Coughlan | Laval | 3 | .00 | - | .00 | - |
| 27 | L Couture-Dallaire | Laval | 3 | .33 | .000 | .00 | .000 |
| 27 | M Craig | McMaster | 3 | .00 | - | .00 | - |
| 27 | J Crnjac | Western | 2 | .50 | .000 | .50 | 1.000 |
| 27 | O Cull | Laval | 2 | .00 | - | .00 | - |
| 27 | K Curry | Cape Breton | 3 | 1.33 | .000 | .00 | .000 |
| 27 | S Curtis | Ottawa | 3 | .33 | .000 | .33 | 1.000 |
| 27 | E Czernuszka | McMaster | - | - | - | - | - |
| 27 | K Da Costa-Pacheco | Ottawa | 3 | 1.33 | .000 | .67 | .500 |
| 27 | L Da Luz | Ottawa | 3 | .00 | - | .00 | - |
| 27 | H Damman | Ottawa | 3 | .00 | - | .00 | - |
| 27 | T Dangerfield | Calgary | 3 | .00 | - | .00 | - |
| 27 | K Delev | Ottawa | 3 | .00 | - | .00 | - |
| 27 | D Derksen | Trinity Western | 3 | .00 | - | .00 | - |
| 27 | A Desantis | Western | 2 | .00 | - | .00 | - |
| 27 | V Deschenes | Laval | 3 | .00 | - | .00 | - |
| 27 | S Desforges | Montreal | 2 | 1.00 | .000 | .50 | .500 |
| 27 | M Desmarchais | Montreal | - | - | - | - | - |
| 27 | M Dieterich | Trinity Western | - | - | - | - | - |
| 27 | R Dionne | Laval | 1 | .00 | - | .00 | - |
| 27 | C Disipio | Cape Breton | 3 | 5.00 | .000 | 2.00 | .400 |
| 27 | R Droulliard | Western | - | - | - | - | - |
| 27 | C Dubé-Trempe | Montreal | 1 | .00 | - | .00 | - |
| 27 | M Dunsmore | Western | - | - | - | - | - |
| 27 | S Duquette | Trinity Western | 3 | .00 | - | .00 | - |
| 27 | S Fettah | McMaster | - | - | - | - | - |
| 27 | C Foote | Cape Breton | 3 | .00 | - | .00 | - |
| 27 | E Fortin | Montreal | 1 | .00 | - | .00 | - |
| 27 | A Fraser | Western | - | - | - | - | - |
| 27 | E Freeman | Cape Breton | 3 | 2.00 | .000 | 1.00 | .500 |
| 27 | M Fritze | Calgary | 3 | 2.33 | .000 | 1.33 | .571 |
| 27 | A Froome | McMaster | 3 | .00 | - | .00 | - |
| 27 | A Galluzo | Western | - | - | - | - | - |
| 27 | B Gardiner | Western | - | - | - | - | - |
| 27 | C Gasper-Freire | Laval | 3 | .00 | - | .00 | - |
| 27 | G Geraci | Western | 2 | 1.00 | .000 | .50 | .500 |
| 27 | K Giantsopoulo | Western | 2 | .50 | .000 | .50 | 1.000 |
| 27 | M Girardi | Western | 2 | .00 | - | .00 | - |
| 27 | C Goold | McMaster | 3 | .33 | .000 | .33 | 1.000 |
| 27 | G Grafham | McMaster | 3 | .67 | .000 | .33 | .500 |
| 27 | K Grein | Western | 2 | 1.00 | .000 | .50 | .500 |
| 27 | B Grilo | Western | - | - | - | - | - |
| 27 | V Guglietti | Western | 1 | .00 | - | .00 | - |
| 27 | S Hannigan | Montreal | 2 | 1.50 | .000 | .50 | .333 |
| 27 | E Hicks | Trinity Western | 3 | .67 | .000 | .67 | 1.000 |
| 27 | T Hicks | Trinity Western | - | - | - | - | - |
| 27 | J Hifawi | McMaster | 3 | .00 | - | .00 | - |
| 27 | E Hoerner | McMaster | - | - | - | - | - |
| 27 | L Houghton | Calgary | 3 | .00 | - | .00 | - |
| 27 | R Hutchinson | Trinity Western | 3 | 1.33 | .000 | .67 | .500 |
| 27 | G Hwong | Montreal | - | - | - | - | - |
| 27 | M Ida | Calgary | 3 | .00 | - | .00 | - |
| 27 | L Ince | Western | 1 | .00 | - | .00 | - |
| 27 | A Iwanic | Western | - | - | - | - | - |
| 27 | R Jean-Babtist | Cape Breton | 3 | .00 | - | .00 | - |
| 27 | A Jenkins | McMaster | - | - | - | - | - |
| 27 | T Johnson | Western | - | - | - | - | - |
| 27 | M Johnston | Cape Breton | 3 | .00 | - | .00 | - |
| 27 | M Johnston | Western | - | - | - | - | - |
| 27 | R Julien | Montreal | 2 | 1.00 | .000 | .00 | .000 |
| 27 | H Kardas | Cape Breton | 2 | .00 | - | .00 | - |
| 27 | E Killam | Trinity Western | - | - | - | - | - |
| 27 | M King | Cape Breton | 3 | .00 | - | .00 | - |
| 27 | S Klysen | Western | 2 | .00 | - | .00 | - |
| 27 | A Koroghli | Montreal | 2 | .50 | .000 | .50 | 1.000 |
| 27 | K Kreutzer | Calgary | 3 | 1.33 | .000 | .67 | .500 |
| 27 | Z Kreutzer | Calgary | 3 | .00 | - | .00 | - |
| 27 | M Labrecque | Laval | 3 | .00 | - | .00 | - |
| 27 | K Lafontaine | Montreal | 2 | .50 | .000 | .00 | .000 |
| 27 | C Lagace | Laval | 1 | .00 | - | .00 | - |
| 27 | R Lambke | Cape Breton | 2 | .50 | .000 | .50 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | E Bastien | Montreal | 1 | 1 | .50 | 0.75 | 6.50 |
| 1 | C Dubé-Trempe | Montreal | 1 | 1 | 1.00 | 0.75 | 6.00 |
| 1 | M Dunsmore | Western | - | - | - | - | - |
| 1 | M Girardi | Western | 2 | 2 | .50 | 0.50 | 4.50 |
| 1 | J Hifawi | McMaster | 3 | 3 | 1.67 | 1.50 | 4.00 |
| 1 | L Houghton | Calgary | 3 | 3 | 1.33 | 1.20 | 5.00 |
| 1 | H Kardas | Cape Breton | - | - | - | - | - |
| 1 | M Labrecque | Laval | 3 | 3 | .33 | 0.33 | 3.33 |
| 1 | H Miller | Trinity Western | - | - | - | - | - |
| 1 | O Nicol | Trinity Western | - | - | - | - | - |
| 1 | J Pathak | McMaster | - | - | - | - | - |
| 1 | D Persico | McMaster | - | - | - | - | - |
| 1 | H Raymond | Western | - | - | - | - | - |
| 1 | M Shore | Ottawa | 3 | 3 | 1.00 | 1.00 | 2.33 |
| 1 | E Sutton | Trinity Western | - | - | - | - | - |
| 1 | R Sydor | Trinity Western | 3 | 3 | 1.00 | 1.00 | 3.67 |
| 1 | J Worobets | Calgary | - | - | - | - | - |
| 1 | R Yerxa | Cape Breton | 3 | 3 | .67 | 0.67 | 4.67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | E Bastien | Montreal | 1 | 60:00 |
| 1 | C Dubé-Trempe | Montreal | 1 | 120:00 |
| 1 | M Dunsmore | Western | - | 0:00 |
| 1 | M Girardi | Western | 2 | 90:00 |
| 1 | J Hifawi | McMaster | 3 | 100:00 |
| 1 | L Houghton | Calgary | 3 | 100:00 |
| 1 | H Kardas | Cape Breton | - | 0:00 |
| 1 | M Labrecque | Laval | 3 | 90:00 |
| 1 | H Miller | Trinity Western | - | 0:00 |
| 1 | O Nicol | Trinity Western | - | 0:00 |
| 1 | J Pathak | McMaster | - | 0:00 |
| 1 | D Persico | McMaster | - | 0:00 |
| 1 | H Raymond | Western | - | 0:00 |
| 1 | M Shore | Ottawa | 3 | 90:00 |
| 1 | E Sutton | Trinity Western | - | 0:00 |
| 1 | R Sydor | Trinity Western | 3 | 90:00 |
| 1 | J Worobets | Calgary | - | 0:00 |
| 1 | R Yerxa | Cape Breton | 3 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | K Harvey | Trinity Western | 3 | 8 | .250 | 5 | .625 |
| 1 | E Lefebvre | Ottawa | 3 | 6 | .333 | 4 | .667 |
| 1 | M Morton | Ottawa | 3 | 9 | .222 | 6 | .667 |
| 4 | M Goodliffe | Cape Breton | 3 | 1 | .000 | 0 | .000 |
| 4 | R Leck | Cape Breton | 3 | 6 | .333 | 3 | .500 |
| 6 | E Alcindor | Montreal | 2 | 5 | .000 | 2 | .400 |
| 6 | K Bearne | Ottawa | 3 | 5 | .200 | 4 | .800 |
| 6 | L Bosveld | McMaster | 3 | 9 | .111 | 6 | .667 |
| 6 | A Carlini | Cape Breton | 3 | 5 | .200 | 2 | .400 |
| 6 | A Coy | Trinity Western | 3 | 0 | - | 0 | - |
| 6 | D Fortin | Laval | 3 | 4 | .250 | 3 | .750 |
| 6 | A Gartke | Trinity Western | 3 | 7 | .143 | 2 | .286 |
| 6 | J Gosselin | Laval | 3 | 7 | .143 | 3 | .429 |
| 6 | S Halldorson | Trinity Western | 3 | 2 | .000 | 0 | .000 |
| 6 | B Hanna | Cape Breton | 3 | 2 | .000 | 1 | .500 |
| 6 | S Kashima | Trinity Western | 3 | 6 | .167 | 4 | .667 |
| 6 | M Leonard | Calgary | 3 | 9 | .111 | 3 | .333 |
| 6 | A Mikuska | Calgary | 3 | 6 | .167 | 3 | .500 |
| 6 | F Ndiaye | Cape Breton | 3 | 1 | 1.000 | 1 | 1.000 |
| 6 | M Patry | Laval | 3 | 12 | .000 | 10 | .833 |
| 6 | M Proulx | Montreal | 2 | 1 | 1.000 | 1 | 1.000 |
| 6 | D Rickert-Hall | Ottawa | 3 | 5 | .200 | 3 | .600 |
| 6 | A Riganelli | McMaster | 3 | 5 | .000 | 3 | .600 |
| 6 | K Sakaki | Trinity Western | 3 | 0 | - | 0 | - |
| 6 | M Smith | Ottawa | 3 | 6 | .167 | 2 | .333 |
| 6 | K Tremblay | Laval | 3 | 6 | .000 | 1 | .167 |
| 27 | T Abdul Nour | Ottawa | 3 | 1 | .000 | 1 | 1.000 |
| 27 | N Arnett | Calgary | 2 | 3 | .000 | 3 | 1.000 |
| 27 | M Asling | Western | 2 | 1 | .000 | 0 | .000 |
| 27 | N Balachorek | Western | 2 | 1 | .000 | 1 | 1.000 |
| 27 | K Ball | Ottawa | 3 | 1 | .000 | 1 | 1.000 |
| 27 | D Bally | McMaster | 3 | 1 | .000 | 1 | 1.000 |
| 27 | E Bastien | Montreal | 2 | 0 | - | 0 | - |
| 27 | J Beauchamp | McMaster | - | - | - | - | - |
| 27 | M Bernard-O' | Montreal | 2 | 2 | .000 | 2 | 1.000 |
| 27 | A Bhamjee | Calgary | - | - | - | - | - |
| 27 | D Blouin | Laval | 3 | 0 | - | 0 | - |
| 27 | C Boisclair | Montreal | 2 | 3 | .000 | 0 | .000 |
| 27 | A Boland | McMaster | - | - | - | - | - |
| 27 | N Bolder | Trinity Western | 3 | 0 | - | 0 | - |
| 27 | L Boudjelal | Montreal | 2 | 1 | .000 | 0 | .000 |
| 27 | J Bunker | Laval | 3 | 6 | .000 | 3 | .500 |
| 27 | E Bunnell | Calgary | - | - | - | - | - |
| 27 | M Cabral-Rau | Western | - | - | - | - | - |
| 27 | M Carboni | McMaster | - | - | - | - | - |
| 27 | C Caron | Cape Breton | 3 | 1 | .000 | 1 | 1.000 |
| 27 | S Caron | Laval | 3 | 0 | - | 0 | - |
| 27 | H Chau-Stacey | McMaster | 3 | 4 | .000 | 3 | .750 |
| 27 | K Chin | Trinity Western | 3 | 4 | .000 | 0 | .000 |
| 27 | M Christian | Calgary | 3 | 1 | .000 | 0 | .000 |
| 27 | J Ciccanti | Western | - | - | - | - | - |
| 27 | A Cloutier | Laval | 1 | 0 | - | 0 | - |
| 27 | A Cloutier | Laval | 3 | 1 | .000 | 1 | 1.000 |
| 27 | C Continenza | McMaster | 3 | 1 | .000 | 1 | 1.000 |
| 27 | A Coughlan | Laval | 3 | 0 | - | 0 | - |
| 27 | L Couture-Dallaire | Laval | 3 | 1 | .000 | 0 | .000 |
| 27 | M Craig | McMaster | 3 | 0 | - | 0 | - |
| 27 | J Crnjac | Western | 2 | 1 | .000 | 1 | 1.000 |
| 27 | O Cull | Laval | 2 | 0 | - | 0 | - |
| 27 | K Curry | Cape Breton | 3 | 4 | .000 | 0 | .000 |
| 27 | S Curtis | Ottawa | 3 | 1 | .000 | 1 | 1.000 |
| 27 | E Czernuszka | McMaster | - | - | - | - | - |
| 27 | K Da Costa-Pacheco | Ottawa | 3 | 4 | .000 | 2 | .500 |
| 27 | L Da Luz | Ottawa | 3 | 0 | - | 0 | - |
| 27 | H Damman | Ottawa | 3 | 0 | - | 0 | - |
| 27 | T Dangerfield | Calgary | 3 | 0 | - | 0 | - |
| 27 | K Delev | Ottawa | 3 | 0 | - | 0 | - |
| 27 | D Derksen | Trinity Western | 3 | 0 | - | 0 | - |
| 27 | A Desantis | Western | 2 | 0 | - | 0 | - |
| 27 | V Deschenes | Laval | 3 | 0 | - | 0 | - |
| 27 | S Desforges | Montreal | 2 | 2 | .000 | 1 | .500 |
| 27 | M Desmarchais | Montreal | - | - | - | - | - |
| 27 | M Dieterich | Trinity Western | - | - | - | - | - |
| 27 | R Dionne | Laval | 1 | 0 | - | 0 | - |
| 27 | C Disipio | Cape Breton | 3 | 15 | .000 | 6 | .400 |
| 27 | R Droulliard | Western | - | - | - | - | - |
| 27 | C Dubé-Trempe | Montreal | 1 | 0 | - | 0 | - |
| 27 | M Dunsmore | Western | - | - | - | - | - |
| 27 | S Duquette | Trinity Western | 3 | 0 | - | 0 | - |
| 27 | S Fettah | McMaster | - | - | - | - | - |
| 27 | C Foote | Cape Breton | 3 | 0 | - | 0 | - |
| 27 | E Fortin | Montreal | 1 | 0 | - | 0 | - |
| 27 | A Fraser | Western | - | - | - | - | - |
| 27 | E Freeman | Cape Breton | 3 | 6 | .000 | 3 | .500 |
| 27 | M Fritze | Calgary | 3 | 7 | .000 | 4 | .571 |
| 27 | A Froome | McMaster | 3 | 0 | - | 0 | - |
| 27 | A Galluzo | Western | - | - | - | - | - |
| 27 | B Gardiner | Western | - | - | - | - | - |
| 27 | C Gasper-Freire | Laval | 3 | 0 | - | 0 | - |
| 27 | G Geraci | Western | 2 | 2 | .000 | 1 | .500 |
| 27 | K Giantsopoulo | Western | 2 | 1 | .000 | 1 | 1.000 |
| 27 | M Girardi | Western | 2 | 0 | - | 0 | - |
| 27 | C Goold | McMaster | 3 | 1 | .000 | 1 | 1.000 |
| 27 | G Grafham | McMaster | 3 | 2 | .000 | 1 | .500 |
| 27 | K Grein | Western | 2 | 2 | .000 | 1 | .500 |
| 27 | B Grilo | Western | - | - | - | - | - |
| 27 | V Guglietti | Western | 1 | 0 | - | 0 | - |
| 27 | S Hannigan | Montreal | 2 | 3 | .000 | 1 | .333 |
| 27 | E Hicks | Trinity Western | 3 | 2 | .000 | 2 | 1.000 |
| 27 | T Hicks | Trinity Western | - | - | - | - | - |
| 27 | J Hifawi | McMaster | 3 | 0 | - | 0 | - |
| 27 | E Hoerner | McMaster | - | - | - | - | - |
| 27 | L Houghton | Calgary | 3 | 0 | - | 0 | - |
| 27 | R Hutchinson | Trinity Western | 3 | 4 | .000 | 2 | .500 |
| 27 | G Hwong | Montreal | - | - | - | - | - |
| 27 | M Ida | Calgary | 3 | 0 | - | 0 | - |
