Thompson Rivers
20

Camryn Curts

g
1
a
3
pts
4
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 14 - - -
Games started 14 - 14 - - -
Goals 1 - 1 - - -
Assists 3 - 3 - - -
Points 4 - 4 - - -
Shots 22 - 22 - - -
Shot Pct .045 - .045 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - 0 - - -
Recent Results
Date Opponent Result
Oct 4 UBCO W, 2-0
Oct 6 at UBCO T, 0-0
Oct 13 Winnipeg W, 6-1
Oct 14 Manitoba L, 1-0
Oct 19 at UNBC L, 2-0
Oct 21 at MacEwan T, 1-1
Date Opponent Score gp gs g a pts
Sep 8 MacEwan L, 2-1 1 1 0 0 0
Sep 9 UNBC W, 3-1 1 1 0 2 2
Sep 15 at Alberta L, 5-0 1 1 0 0 0
Sep 16 at Mount Royal L, 4-1 1 1 0 0 0
Sep 21 at Victoria L, 3-0 1 1 0 0 0
Sep 22 at UBC L, 3-0 1 1 0 0 0
Sep 29 Trinity Western L, 6-0 1 1 0 0 0
Sep 30 UFV L, 3-0 1 1 0 0 0
Oct 4 UBCO W, 2-0 1 1 0 0 0
Oct 6 at UBCO T, 0-0 1 1 0 0 0
Oct 13 Winnipeg W, 6-1 1 1 1 1 2
Oct 14 Manitoba L, 1-0 1 1 0 0 0
Oct 19 at UNBC L, 2-0 1 1 0 0 0
Oct 21 at MacEwan T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 8 MacEwan L, 2-1 1 1 .000 0 .000
Sep 9 UNBC W, 3-1 1 1 .000 0 .000
Sep 15 at Alberta L, 5-0 1 1 .000 0 .000
Sep 16 at Mount Royal L, 4-1 1 1 .000 0 .000
Sep 21 at Victoria L, 3-0 1 2 .000 1 .500
Sep 22 at UBC L, 3-0 1 1 .000 0 .000
Sep 29 Trinity Western L, 6-0 1 0 - 0 -
Sep 30 UFV L, 3-0 1 2 .000 1 .500
Oct 4 UBCO W, 2-0 1 3 .000 2 .667
Oct 6 at UBCO T, 0-0 1 2 .000 1 .500
Oct 13 Winnipeg W, 6-1 1 4 .250 2 .500
Oct 14 Manitoba L, 1-0 1 2 .000 0 .000
Oct 19 at UNBC L, 2-0 1 1 .000 1 1.000
Oct 21 at MacEwan T, 1-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 8 MacEwan L, 2-1 1 0 0 0-0 0
Sep 9 UNBC W, 3-1 1 0 0 0-0 0
Sep 15 at Alberta L, 5-0 1 0 0 0-0 0
Sep 16 at Mount Royal L, 4-1 1 1 0 0-0 0
Sep 21 at Victoria L, 3-0 1 0 0 0-0 0
Sep 22 at UBC L, 3-0 1 0 0 0-0 0
Sep 29 Trinity Western L, 6-0 1 0 0 0-0 0
Sep 30 UFV L, 3-0 1 0 0 0-0 0
Oct 4 UBCO W, 2-0 1 0 0 0-0 0
Oct 6 at UBCO T, 0-0 1 0 0 0-0 0
Oct 13 Winnipeg W, 6-1 1 0 0 0-0 0
Oct 14 Manitoba L, 1-0 1 0 0 0-0 0
Oct 19 at UNBC L, 2-0 1 0 0 0-0 0
Oct 21 at MacEwan T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 14 14 2 2 4
2018-19 14 14 1 3 4
2021-22 12 11 0 0 0
2022-23 13 13 2 2 4
Total 53 52 5 7 12
  gp sh sh% sog sog%
2017-18 14 9 .222 6 .667
2018-19 14 22 .045 8 .364
2021-22 12 33 .000 12 .364
2022-23 13 35 .057 18 .514
Total 53 99 .051 44 .444
  gp yc rc pk gw
2017-18 14 1 0 0-0 1
2018-19 14 1 0 0-0 0
2021-22 12 3 0 0-1 0
2022-23 13 1 0 0-0 0
Total 53 6 0 0-1 1
  gp gs g/g a/g pts/g
2017-18 14 14 .14 .14 .29
2018-19 14 14 .07 .21 .29
2021-22 12 11 .00 .00 .00
2022-23 13 13 .15 .15 .31
Total 53 52 .09 .13 .23
  gp sh/g sh%/g sog/g sog%/g
2017-18 14 .64 .222 .43 .667
2018-19 14 1.57 .045 .57 .364
2021-22 12 2.75 .000 1.00 .364
2022-23 13 2.69 .057 1.38 .514
Total 53 1.87 .051 .83 .444
  gp gs g a pts
Total 14 14 1 3 4
Conference 14 14 1 3 4
Exhibition - - - - 0
           
Home 7 7 1 3 4
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 3 3 1 3 4
Losses 9 9 0 0 0
           
September 8 8 0 2 2
October 6 6 1 1 2
  gp sh sh% sog sog%
Total 14 22 .045 8 .364
Conference 14 22 .045 8 .364
Exhibition - - - - -
           
Home 7 13 .077 5 .385
Away 7 9 .000 3 .333
Neutral - - - - -
           
Wins 3 8 .125 4 .500
Losses 9 11 .000 3 .273
           
September 8 9 .000 2 .222
October 6 13 .077 6 .462
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 9 1 0 0-0 0
           
September 8 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .07 .21 .29
Conference 14 14 .07 .21 .29
Exhibition - - - - -
           
Home 7 7 .14 .43 .57
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .33 1.00 1.33
Losses 9 9 .00 .00 .00
           
September 8 8 .00 .25 .25
October 6 6 .17 .17 .33
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.57 .045 .57 .364
Conference 14 1.57 .045 .57 .364
Exhibition - - - - -
           
Home 7 1.86 .077 .71 .385
Away 7 1.29 .000 .43 .333
Neutral - - - - -
           
Wins 3 2.67 .125 1.33 .500
Losses 9 1.22 .000 .33 .273
           
September 8 1.13 .000 .25 .222
October 6 2.17 .077 1.00 .462