Montreal at Concordia
at MONTREAL
03/05/2026 at 7:30PM
at MONTREAL
03/05/2026 at 7:30PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 2 | 1 | 2 | 5 |
| Montreal | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:01:00 | FRÉDÉRIKE VERPAELST ( CAMILLE RICHARD & COURTNEY RICE ) |
| Concordia | 00:02:33 | JULIETTE LEROUX ( ANI ROBINSON ) |
| -- 2nd -- | ||
| Montreal | 00:03:53 | PP - MEGHAN LESAGE ( CATHERINE PROULX ) |
| Montreal | 00:07:41 | LEA SALEM ( unassisted) |
| Concordia | 00:16:31 | PP - ZOÉ THIBAULT ( EMILIE LUSSIER & ROSALIE PARENT ) |
| -- 3rd -- | ||
| Concordia | 00:00:32 | JESSYMAUDE DRAPEAU ( EMILIE LUSSIER ) |
| Concordia | 00:06:09 | EMILIE LAVOIE ( EMILIE LUSSIER ) |
| Montreal | 00:16:03 | AUDREY-ANNE VEILLETTE ( JADE PICARD ) |
| Three Stars | ||
|---|---|---|
|
Emilie Lussier
- Concordia Camille Richard - Concordia Audrey-An Veillette - Montreal |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kaleann Laforge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Wikona Laloche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lea Salem | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Lesage | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Maude Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Audrey-An Veillette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Sophie Ledain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Lea Berger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Catherine Proulx | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Janelle Mentor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 25 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches (L, LOSS) | 5 | 60:00 | 17 | 22 | 0 | ||
| Totals | 5 | 60:00 | 17 | 22 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Audrey Clavette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Ekaterina Pelowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Noemie Gaudreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Frederike Verpaelst | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Alexis Bedier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emilie Lussier | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Angelie Jobin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Juliette Leroux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Kate Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 5 | 7 | 22 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, WIN) | 3 | 60:00 | 22 | 25 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:13:23 | EMILIE LAVOIE: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 00:02:50 | AUDREY CLAVETTE: BOARDING | MINOR | 2 minutes | ||
| Montreal | 00:14:32 | LÉA BERGER: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 00:02:09 | EMILIE LAVOIE: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 7 | 8 | 7 | 22 |
| Montreal | 9 | 6 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 520 Referee: BÉATRICE FORTIN Referee: DAPHNEE LEMAY Linesman: NINON JOUAN Linesman: STÉPHANIE GAGNON |
* Starter
