Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0.50 | 56 | 16 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 0 | 0 | 5 | 2.50 | 42 | .894 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 0 | 0 | 0.00 | 32 | 10 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Neutral | 1 | 1 | 2 | 1.00 | 24 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 2 | 0.50 | 56 | 16 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 0 | 0 | 5 | 2.50 | 42 | .894 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 1 | 2 | 0.50 | 56 | 16 | 1 | 4 | 25.0 | 0 | 7 | 100.0 | 0 | 0 | 5 | 2.50 | 42 | .894 | 0 |
