gp
2
p
2
g
2
a
0
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 114th |
| Points | 2 | 13th |
| Goals | 2 | 3rd |
| Assists | 0 | 41st |
| PIM | 2 | 14th |
| +/- | 0 | 39th |
| Power-play goals | 1 | 1st |
| Short-handed goals | 0 | 6th |
| Empty net goals | 0 | 4th |
| Games started | 2 | 38th |
| Game-winning goals | 1 | 1st |
| Game-tying goals | 1 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 5 | 47th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. #1 UBC | W by SO, 4-3 |
| Mar 21 | vs. UNB | W, 5-1 |
| Mar 22 | vs. Concordia | W, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | vs. #1 UBC | W by SO, 4-3 |
| Mar 21 | vs. UNB | W, 5-1 |
| Mar 22 | vs. Concordia | W, 5-2 |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
