gp
3
p
2
g
0
a
2
pim
4
+/-
-3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Points | 2 | 13th |
| Goals | 0 | 34th |
| Assists | 2 | 2nd |
| PIM | 4 | 6th |
| +/- | -3 | 155th |
| Power-play goals | 0 | 8th |
| Short-handed goals | 0 | 6th |
| Empty net goals | 0 | 4th |
| Games started | 2 | 38th |
| Game-winning goals | 0 | 10th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 1st |
| Shots | 5 | 47th |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
