gp
3
p
2
g
2
a
0
pim
0
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Points | 2 | 13th |
| Goals | 2 | 3rd |
| Assists | 0 | 41st |
| PIM | 0 | 60th |
| +/- | 1 | 22nd |
| Power-play goals | 0 | 8th |
| Short-handed goals | 0 | 6th |
| Empty net goals | 0 | 4th |
| Games started | - | - |
| Game-winning goals | 0 | 10th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 1st |
| Shots | 7 | 27th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. #8 Montreal | L by SO, 4-3 |
| Mar 21 | vs. Ottawa | W, 2-0 |
| Mar 22 | at Waterloo | W, 7-2 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | vs. #8 Montreal | L by SO, 4-3 |
| Mar 21 | vs. Ottawa | W, 2-0 |
| Mar 22 | at Waterloo | W, 7-2 |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
