Montreal at McGill
at Montréal
10/31/2025 at 7:04PM
at Montréal
10/31/2025 at 7:04PM
| Scoring | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| McGill | 0 | 1 | 1 | 0 | 0 | 3 |
| Montreal | 0 | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| McGill | 00:18:52 | MEGANNE CHAILLER ( RYLIE KIRATZIS & MIKA CHANG ) |
| -- 3rd -- | ||
| Montreal | 00:04:09 | WIKONA LALOCHE ( JULIETTE ROLLAND & LEA SALEM ) |
| Montreal | 00:10:10 | PP - MYA DION ( ANN-SOPHIE BÉDARD & KALEANN LAFORGE ) |
| McGill | 00:12:04 | JORDYN WATSON ( HAILEY NEIL & SYRINE KACEM ) |
| -- 4th -- | ||
| (no scoring) | ||
| -- 5th -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Montreal | McGill |
| No Goal
- #5 KALEANN LAFORGE No Goal - #22 MYA DION |
No Goal
- #15 ELODIE BOUTIN Goal - #14 TAYLOR GARCIA Goal - #5 AMELIA GILES |
| McGill wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Taylor Garcia
- McGill Rosalie Couture - Montreal Mya Dion - Montreal |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Gerin-Lajoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Juliette Rolland | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 5 | Kaleann Laforge | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 11 | Wikona Laloche | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Lea Salem | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Lesage | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 27 | Jade Picard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Ann-Sophie Bedard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Sophie LeDain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Lea Berger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Catherine Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Janelle Mentor | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tamara Gerin-Lajoie (L, LOSS) | 2 | 70:00 | 31 | 33 | 0 | ||
| Totals | 2 | 70:00 | 31 | 33 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Mia Giles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Elodie Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meganne Chailler | 1 | 0 | 1 | 0 | 0-0 | 4 | |
| 23 | Madison D'Souza | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Sadie Lovering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (W, WIN) | 2 | 70:00 | 34 | 36 | 0 | ||
| Totals | 2 | 70:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 00:08:42 | MEGANNE CHAILLER: SLASHING | MINOR | 2 minutes | ||
| Montreal | 00:14:15 | AUDREY GERVAIS: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:08:18 | MEGANNE CHAILLER: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 00:14:14 | TAYLOR GARCIA: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Montreal | 00:12:36 | ALICE CANTIN: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| -- 5th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| McGill | 10 | 7 | 8 | 5 | 3 | 33 |
| Montreal | 12 | 10 | 10 | 2 | 2 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 212 Referee: BÉATRICE FORTIN Referee: JESSICA CHARTRAND Linesman: NINON JOUAN Linesman: WILLIAM BRISSON |
* Starter
