Ice hockey Statistics Bishop's
-
Games5
-
Goals21
-
Assists32
-
Goals/g4.20
-
Shots/g29.0
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Montreal | W, 3-2 | 3 | 5 | 34 | 10 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Mar 1 | at Montreal | W, 4-3 | 4 | 4 | 30 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2.71 | 18 | .857 | 0 |
| Mar 6 | at Concordia | L, 5-4 | 4 | 7 | 23 | 8 | 0 | 5 | 0.0 | - | 4 | 75.0 | 0 | - | 5 | 5.04 | 28 | .848 | 0 |
| Mar 8 | Concordia | W, 4-1 | 4 | 6 | 33 | 2 | 1 | 5 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Mar 9 | at Concordia | W, 6-3 | 6 | 10 | 25 | 2 | 1 | 2 | 50.0 | - | 1 | 100.0 | 0 | - | 3 | 3.00 | 28 | .903 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 32 | 4.20 | 145 | 24 | 2 | 19 | 10.5 | 3 | 12 | 75.0 | 0 | 0 | 14 | 2.75 | 128 | .901 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 7 | 11 | 3.50 | 67 | 12 | 1 | 9 | 11.1 | 1 | 6 | 83.3 | 0 | 0 | 3 | 1.50 | 54 | .947 | 0 |
| Away | 3 | 14 | 21 | 4.67 | 78 | 12 | 1 | 10 | 10.0 | 2 | 6 | 66.7 | 0 | 0 | 11 | 3.55 | 74 | .871 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 17 | 25 | 4.25 | 122 | 16 | 2 | 14 | 14.3 | 2 | 8 | 75.0 | 0 | 0 | 9 | 2.19 | 100 | .917 | 1 |
| Losses | 1 | 4 | 7 | 4.00 | 23 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | - | 5 | 5.04 | 28 | .848 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 3 | 5 | 3.00 | 34 | 10 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| March | 4 | 18 | 27 | 4.50 | 111 | 14 | 2 | 15 | 13.3 | 2 | 7 | 71.4 | 0 | 0 | 12 | 2.93 | 106 | .898 | 1 |
