Ice hockey Statistics Toronto
-
Games3
-
Goals6
-
Assists10
-
Goals/g2.00
-
Shots/g30.7
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | vs. #7 UNB | W, 2-0 | 2 | 4 | 39 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Mar 22 | vs. Bishop's | L, 2-1 | 1 | 2 | 26 | 8 | 0 | 6 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 23 | vs. Concordia | W, 3-1 | 3 | 4 | 27 | 4 | 1 | 6 | 16.7 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 10 | 2.00 | 92 | 16 | 1 | 16 | 6.3 | 2 | 8 | 75.0 | 0 | 0 | 3 | 1.00 | 65 | .956 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 6 | 10 | 2.00 | 92 | 16 | 1 | 16 | 6.3 | 2 | 8 | 75.0 | 0 | 0 | 3 | 1.00 | 65 | .956 | 0 |
| Wins | 2 | 5 | 8 | 2.50 | 66 | 8 | 1 | 10 | 10.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.50 | 31 | .969 | 0 |
| Losses | 1 | 1 | 2 | 1.00 | 26 | 8 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 6 | 10 | 2.00 | 92 | 16 | 1 | 16 | 6.3 | 2 | 8 | 75.0 | 0 | 0 | 3 | 1.00 | 65 | .956 | 0 |
