2024-25 Ice hockey Statistics Montreal

  • Games
    21
  • Goals
    57
  • Assists
    84
  • Goals/g
    2.71
  • Shots/g
    27.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2025 Bishop's W, 5-4
1/19/2025 at Bishop's L, 4-3
1/24/2025 McGill L, 2-1
1/26/2025 at McGill W, 7-1
1/31/2025 Concordia W, 6-3
2/2/2025 at Concordia L, 1-0
2/7/2025 Concordia L, 3-2
2/9/2025 at Bishop's W, 4-3
2/14/2025 McGill L, 6-5
2/21/2025 at Concordia L, 2-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # Ontario Tech W, 6-1 - - - - - - - - - - - - - - - - -
Sep 27 # Queen's L, 3-2 - - - - - - - - - - - - - - - - -
Sep 28 # StFX L, 2-1 1 2 0 6 0 6 0.0 0 3 100.0 0 0 2 1.97 27 .931 0
Sep 29 # at Queen's W, 3-2 3 0 0 2 0 0 0.0 0 0 100.0 0 0 2 2.00 20 .909 0
Oct 4 # at Carleton W, 5-0 5 8 35 4 1 5 20.0 - 2 100.0 1 0 0 0.00 25 1.000 0
Oct 5 # Ottawa W, 4-1 - - - - - - - - - - - - - - - - -
Oct 18 Bishop's W, 5-3 5 7 23 6 0 5 0.0 0 3 100.0 0 0 3 3.00 26 .897 0
Oct 27 at McGill W, 2-1 2 3 43 6 0 4 0.0 - 3 100.0 0 - 1 1.00 26 .963 0
Nov 1 Concordia L, 4-0 0 0 16 10 0 1 0.0 0 5 80.0 0 0 4 4.00 24 .857 0
Nov 8 at Bishop's W, 5-2 5 9 27 8 1 7 14.3 0 5 80.0 0 0 2 2.00 29 .935 0
Nov 10 Bishop's L, 3-2 2 3 26 14 0 4 0.0 0 6 100.0 0 0 3 2.57 35 .921 0
Nov 15 McGill W, 2-1 2 2 41 6 0 6 0.0 0 2 100.0 0 0 1 0.89 16 .941 0
Nov 17 at McGill L, 4-3 3 5 40 10 2 3 66.7 - 5 80.0 0 0 4 3.59 25 .862 0
Nov 22 at Concordia L, 7-2 2 4 15 8 0 2 0.0 - 4 25.0 0 - 7 7.00 18 .720 0
Nov 24 Concordia L, 5-0 0 0 21 14 0 4 0.0 0 6 83.3 0 0 5 5.00 18 .783 0
Nov 29 at Bishop's L, 3-0 0 0 30 20 0 2 0.0 0 5 100.0 0 0 3 3.00 22 .880 0
Dec 1 McGill L, 5-2 2 4 28 6 1 5 20.0 0 3 66.7 0 0 5 5.00 17 .773 0
Jan 17 Bishop's W, 5-4 5 5 21 6 1 5 20.0 0 3 66.7 0 0 4 3.96 18 .818 0
Jan 19 at Bishop's L, 4-3 3 3 33 8 1 5 20.0 0 3 100.0 0 0 4 4.00 28 .875 0
Jan 24 McGill L, 2-1 1 2 37 6 1 4 25.0 0 2 100.0 0 0 2 2.00 34 .944 0
Jan 26 at McGill W, 7-1 7 12 31 14 4 5 80.0 - 7 100.0 0 - 1 1.00 18 .947 0
Jan 31 Concordia W, 6-3 6 7 20 8 1 6 16.7 0 4 100.0 0 0 3 3.00 33 .917 0
Feb 2 at Concordia L, 1-0 0 0 31 6 0 0 0.0 - 0 100.0 0 - 0 0.00 34 1.000 0
Feb 7 Concordia L, 3-2 2 4 18 10 0 4 0.0 0 5 80.0 0 0 3 3.00 23 .885 0
Feb 9 at Bishop's W, 4-3 4 6 24 10 1 2 50.0 0 5 80.0 0 0 3 2.91 29 .906 0
Feb 14 McGill L, 6-5 5 6 38 12 1 6 16.7 0 6 100.0 0 0 6 6.00 14 .700 0
Feb 21 at Concordia L, 2-1 1 2 16 8 1 2 50.0 - 4 100.0 0 - 2 2.00 29 .935 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 21 57 84 2.71 579 196 15 82 18.3 11 86 87.2 0 0 66 3.06 516 .887 0
Exhibition 3 9 10 3.00 35 12 1 11 9.1 0 5 100.0 1 0 4 1.33 72 .947 0
 
Home 11 30 40 2.73 289 98 5 50 10.0 5 45 88.9 0 0 39 3.45 258 .869 0
Away 10 27 44 2.70 290 98 10 32 31.3 6 41 85.4 0 0 27 2.62 258 .905 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 8 36 51 4.50 230 64 8 40 20.0 3 32 90.6 0 0 18 2.20 195 .915 0
Losses 13 21 33 1.62 349 132 7 42 16.7 8 54 85.2 0 0 48 3.58 321 .870 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 2 7 10 3.50 66 12 0 9 0.0 0 6 100.0 0 0 4 2.00 52 .929 0
November 8 14 23 1.75 216 90 3 29 10.3 7 38 81.6 0 0 29 3.45 187 .866 0
December 1 2 4 2.00 28 6 1 5 20.0 1 3 66.7 0 0 5 5.00 17 .773 0
January 5 22 29 4.40 142 42 8 25 32.0 1 19 94.7 0 0 14 2.79 131 .903 0
February 5 12 18 2.40 127 46 3 14 21.4 2 20 90.0 0 0 14 2.71 129 .902 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 Ontario Tech 6-1 Win -
Sep 27 Queen's 2-3 Loss -
Sep 28 StFX L, 2-1 0
Sep 29 at Queen's W, 3-2 30
Oct 4 at Carleton W, 5-0 100
Oct 5 Ottawa 4-1 Win -
Oct 18 Bishop's W, 5-3 513
Oct 27 at McGill W, 2-1 102
Nov 1 Concordia L, 4-0 0
Nov 8 at Bishop's W, 5-2 201
Nov 10 Bishop's L, 3-2 75
Nov 15 McGill W, 2-1 185
Nov 17 at McGill L, 4-3 212
Nov 22 at Concordia L, 7-2 250
Nov 24 Concordia L, 5-0 185
Nov 29 at Bishop's L, 3-0 233
Dec 1 McGill L, 5-2 80
Jan 17 Bishop's W, 5-4 174
Jan 19 at Bishop's L, 4-3 151
Jan 24 McGill L, 2-1 135
Jan 26 at McGill W, 7-1 412
Jan 31 Concordia W, 6-3 200
Feb 2 at Concordia L, 1-0 -
Feb 7 Concordia L, 3-2 125
Feb 9 at Bishop's W, 4-3 125
Feb 14 McGill L, 6-5 100
Feb 21 at Concordia L, 2-1 -