Ice hockey Statistics Waterloo
-
Games3
-
Goals8
-
Assists10
-
Goals/g2.67
-
Shots/g24.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/14/2024 | vs. (5) StFX | W, 6-1 |
| 3/16/2024 | vs. Concordia | L, 3-1 |
| 3/17/2024 | vs. Montreal | L by SO, 2-1 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. (5) StFX | W, 6-1 | 6 | 6 | 28 | 8 | 1 | 5 | 20.0 | 0 | 3 | 66.7 | 1 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Mar 16 | vs. Concordia | L, 3-1 | 1 | 2 | 20 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Mar 17 | vs. Montreal | L by SO, 2-1 | 1 | 2 | 24 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.86 | 31 | .969 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 10 | 2.67 | 72 | 22 | 2 | 11 | 18.2 | 1 | 9 | 88.9 | 1 | 0 | 5 | 1.58 | 88 | .946 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 8 | 10 | 2.67 | 72 | 22 | 2 | 11 | 18.2 | 1 | 9 | 88.9 | 1 | 0 | 5 | 1.58 | 88 | .946 | 0 |
| Wins | 1 | 6 | 6 | 6.00 | 28 | 8 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 1 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 44 | 14 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.85 | 68 | .944 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 8 | 10 | 2.67 | 72 | 22 | 2 | 11 | 18.2 | 1 | 9 | 88.9 | 1 | 0 | 5 | 1.58 | 88 | .946 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 14 | vs. (5) StFX | W, 6-1 | 654 |
| Mar 16 | vs. Concordia | L, 3-1 | 647 |
| Mar 17 | vs. Montreal | L by SO, 2-1 | 580 |
