gp
28
p
26
g
13
a
13
pim
2
+/-
21
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 26 | 18th |
| Goals | 13 | 17th |
| Assists | 13 | 34th |
| PIM | 2 | 622nd |
| +/- | 21 | 8th |
| Power-play goals | 3 | 29th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 4 | 5th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 88 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | Dalhousie | W, 4-1 |
| Sep 22 # | at Dalhousie | L, 5-4 |
| Sep 29 # | at Queen's | W, 6-1 |
| Sep 30 # | at Montreal | L, 3-2 |
| Oct 1 # | vs. Toronto Metropolitan | W by SO, 6-5 |
| Oct 6 | Mount Allison | W, 5-0 |
| Oct 10 | Dalhousie | W, 4-3 |
| Oct 14 | at UPEI | W, 6-3 |
| Oct 20 | at Moncton | W, 3-1 |
| Oct 21 | at St. Thomas | L, 4-3 |
| Oct 27 | UNB | L, 3-2 |
| Oct 29 | Mount Allison | W, 3-2 |
| Nov 3 | Saint Mary's | W, 2-0 |
| Nov 5 | UPEI | W, 3-1 |
| Nov 8 | at Dalhousie | L, 5-2 |
| Nov 18 | UNB | W, 6-2 |
| Nov 19 | Dalhousie | W, 2-1 |
| Nov 24 | at Moncton | W, 3-1 |
| Nov 26 | St. Thomas | L, 3-1 |
| Dec 1 | at Saint Mary's | W, 3-2 |
| Jan 4 | at Mount Allison | W, 3-2 |
| Jan 5 | at St. Thomas | W, 3-2 |
| Jan 9 | at Saint Mary's | L, 4-3 |
| Jan 12 | UPEI | W, 2-1 |
| Jan 13 | at Mount Allison | W, 3-1 |
| Jan 19 | at UPEI | W, 3-0 |
| Jan 20 | at UNB | W, 2-0 |
| Jan 26 | Moncton | W, 4-3 |
| Jan 27 | St. Thomas | W, 3-1 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 7 | Moncton | W, 5-1 |
| Feb 9 | Saint Mary's | L, 5-4 |
| Feb 13 | at UNB | W, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
