gp
25
p
9
g
2
a
7
pim
10
+/-
-4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 254th |
| Points | 9 | 202nd |
| Goals | 2 | 296th |
| Assists | 7 | 145th |
| PIM | 10 | 309th |
| +/- | -4 | 714th |
| Power-play goals | 0 | 294th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 0 | 268th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 20th |
| Shots | 8 | 352nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | Queen's | W, 5-2 |
| Sep 29 # | at Queen's | W, 7-2 |
| Sep 30 # | at Ontario Tech | W, 5-3 |
| Oct 7 # | Team Quebec U18 | |
| Oct 9 # | Team Quebec U18 | |
| Oct 15 | at Carleton | W, 2-1 |
| Oct 21 | at McGill | W, 2-1 |
| Oct 30 | at Concordia | L, 3-2 |
| Nov 4 | at Montreal | L, 4-3 |
| Nov 6 | Ottawa | W, 4-3 |
| Nov 11 | Carleton | W, 2-1 |
| Nov 13 | Concordia | L, 3-2 |
| Nov 18 | at McGill | W, 3-2 |
| Nov 20 | Montreal | L, 3-2 |
| Nov 26 | at Ottawa | L by SO, 3-2 |
| Nov 27 | at Carleton | W, 4-3 |
| Dec 2 | at Concordia | W, 5-3 |
| Dec 4 | McGill | W, 4-2 |
| Jan 8 | at Montreal | L, 6-2 |
| Jan 15 | Carleton | L, 4-0 |
| Jan 20 | Concordia | L, 4-1 |
| Jan 22 | at McGill | W, 6-1 |
| Jan 27 | Montreal | L, 6-2 |
| Jan 29 | Ottawa | L, 3-1 |
| Feb 3 | at Carleton | W, 4-1 |
| Feb 5 | Concordia | L, 3-2 |
| Feb 10 | McGill | W, 5-2 |
| Feb 12 | Montreal | L, 2-0 |
| Feb 15 | at Ottawa | L, 4-2 |
| Feb 17 | Ottawa | W by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
