gp
22
p
9
g
4
a
5
pim
12
+/-
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 469th |
| Points | 9 | 202nd |
| Goals | 4 | 161st |
| Assists | 5 | 222nd |
| PIM | 12 | 252nd |
| +/- | 5 | 96th |
| Power-play goals | 1 | 136th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 61st |
| Games started | 1 | 1st |
| Game-winning goals | 0 | 268th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 20th |
| Shots | 3 | 421st |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | UBC | W, 1-0 |
| Sep 24 # | vs. Toronto | W, 4-0 |
| Sep 25 # | vs. UNB | W by SO, 2-1 |
| Oct 2 # | Waterloo | W, 7-0 |
| Oct 15 | at Ottawa | L, 3-1 |
| Oct 21 | Concordia | W, 4-2 |
| Oct 28 | at Carleton | W, 4-2 |
| Nov 4 | Bishop's | W, 4-3 |
| Nov 5 | at McGill | W, 5-0 |
| Nov 11 | Ottawa | L, 5-1 |
| Nov 13 | Carleton | W, 4-0 |
| Nov 18 | at Concordia | L, 2-1 |
| Nov 20 | at Bishop's | W, 3-2 |
| Nov 25 | McGill | W, 5-1 |
| Nov 27 | at Ottawa | L by SO, 3-2 |
| Dec 1 | Carleton | W, 4-0 |
| Dec 4 | Concordia | L by SO, 3-2 |
| Jan 8 | Bishop's | W, 6-2 |
| Jan 12 | at McGill | L, 3-2 |
| Jan 15 | Ottawa | W, 4-2 |
| Jan 20 | at Carleton | L by SO, 2-1 |
| Jan 22 | at Concordia | L, 3-1 |
| Jan 27 | at Bishop's | W, 6-2 |
| Jan 29 | McGill | W, 3-0 |
| Feb 3 | at Ottawa | W, 1-0 |
| Feb 5 | Carleton | W, 5-1 |
| Feb 9 | at Concordia | W, 2-1 |
| Feb 12 | at Bishop's | W, 2-0 |
| Feb 17 | McGill | W by SO, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
