gp
9
p
1
g
0
a
1
pim
6
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 659th |
| Points | 1 | 538th |
| Goals | 0 | 483rd |
| Assists | 1 | 425th |
| PIM | 6 | 291st |
| +/- | 3 | 109th |
| Power-play goals | 0 | 228th |
| Short-handed goals | 0 | 40th |
| Empty net goals | 0 | 42nd |
| Games started | - | - |
| Game-winning goals | 0 | 197th |
| Game-tying goals | 0 | 9th |
| Hat tricks | 0 | 14th |
| Shots | 6 | 346th |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 # | MacEwan | W, 4-1 |
| Oct 15 | at Alberta | L, 2-1 |
| Oct 16 | at Alberta | W by SO, 3-2 |
| Oct 22 | Trinity Western | W, 8-1 |
| Oct 23 | Trinity Western | W, 5-0 |
| Oct 29 | at Calgary | W, 8-3 |
| Oct 30 | Calgary | L, 1-0 |
| Nov 5 | at MacEwan | W, 3-0 |
| Nov 6 | at Alberta | W, 3-2 |
| Nov 19 | Manitoba | W, 3-2 |
| Nov 20 | Manitoba | L, 2-1 |
| Dec 3 | Saskatchewan | W, 1-0 |
| Dec 4 | Saskatchewan | W, 1-0 |
| Jan 14 | at UBC | |
| Jan 15 | at UBC | |
| Jan 21 | at Regina | W, 2-0 |
| Jan 22 | at Regina | W, 5-1 |
| Feb 4 | Calgary | |
| Feb 4 | at UBC | L, 2-0 |
| Feb 5 | at UBC | W, 1-0 |
| Feb 11 | at Calgary | W, 4-0 |
| Feb 12 | Calgary | W, 7-2 |
| Feb 18 | MacEwan | W, 4-1 |
| Feb 19 | MacEwan | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
