Manitoba
10

Sheridan Oswald

gp
25
p
15
g
8
a
7
pim
8
+/-
14
Player Stats
  Overall OR
Games 25 203rd
Points 15 64th
Goals 8 40th
Assists 7 117th
PIM 8 312th
+/- 14 18th
Power-play goals 3 28th
Short-handed goals 0 50th
Empty net goals 0 74th
Games started - -
Game-winning goals 2 42nd
Game-tying goals 0 4th
Hat tricks 0 20th
Shots 51 75th
Recent Results
Date Opponent Result
Jan 25 at Lethbridge W, 4-2
Jan 26 at Lethbridge W by SO, 2-1
Feb 1 UBC W, 3-2
Feb 2 UBC L by SO, 3-2
Feb 8 at Saskatchewan W, 2-1
Feb 9 at Saskatchewan L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 Calgary W, 3-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Oct 6 Calgary W, 4-1 - 1 1 2 0 2 0 0 0 1 0 5 - 0 0 -
Oct 12 at Alberta L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at Alberta L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 19 at Regina W, 4-2 - 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
Oct 20 at Regina W by SO, 4-3 - 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -
Oct 27 Mount Royal W, 3-1 - - - - - - - - - - - - - - - -
Oct 28 Mount Royal W, 2-0 - - - - - - - - - - - - - - - -
Nov 9 Lethbridge W, 8-0 - 2 1 3 0 4 0 0 0 1 0 4 - 0 0 -
Nov 10 Lethbridge W, 4-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 16 at UBC W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 17 at UBC L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 23 Saskatchewan W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 24 Saskatchewan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 at Calgary W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 1 at Calgary W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 4 Alberta L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Mount Royal W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 12 at Mount Royal W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 Regina W, 3-1 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Jan 19 Regina W, 7-3 - 2 0 2 0 0 1 0 0 0 0 5 - 0 0 -
Jan 25 at Lethbridge W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 at Lethbridge W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 UBC W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 2 UBC L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 8 at Saskatchewan W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Saskatchewan L, 2-1 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 7 5 12 10 3 1 0 0 1 0 0 30 0 0 0 -
2017-18 26 4 7 11 4 9 0 1 0 1 0 0 31 0 0 0 -
2018-19 25 8 7 15 8 14 3 0 0 2 0 0 51 0 0 0 -
2019-20 25 2 1 3 8 -16 0 0 0 0 0 0 32 0 0 0 -
Total 103 21 20 41 30 10 4 1 0 4 0 0 144 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 7 15 8 14 3 0 0 2 0 0 51 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 7 4 11 4 7 3 0 0 2 0 0 32 0 0 0 -
Away 13 1 3 4 4 7 0 0 0 0 0 0 19 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 8 6 14 4 13 3 0 0 2 0 0 40 0 0 0 -
Losses 7 0 1 1 4 1 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 2 5 2 5 1 0 0 1 0 0 16 0 0 0 -
November 7 2 3 5 2 4 0 0 0 1 0 0 15 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
January 8 3 0 3 2 2 2 0 0 0 0 0 14 0 0 0 -
February 3 0 2 2 2 3 0 0 0 0 0 0 5 0 0 0 -