Dalhousie
8

Danika Phillips

gp
26
p
14
g
6
a
8
pim
6
+/-
-3
Player Stats
  Overall OR
Games 26 171st
Points 14 81st
Goals 6 75th
Assists 8 91st
PIM 6 391st
+/- -3 666th
Power-play goals 3 28th
Short-handed goals 0 50th
Empty net goals 1 14th
Games started - -
Game-winning goals 0 248th
Game-tying goals 0 4th
Hat tricks 0 20th
Shots 40 115th
Recent Results
Date Opponent Result
Jan 25 at Mount Allison L, 4-2
Jan 27 Moncton W, 3-2
Jan 30 at StFX W, 4-2
Feb 1 UPEI W, 1-0
Feb 8 at Saint Mary's L, 5-0
Feb 9 St. Thomas L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's L, 6-1 - - - - - - - - - - - - - - - -
Sep 21 # at StFX L, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 5 2 3 .400
Sep 29 # at UPEI W, 4-1 - 1 0 1 0 2 0 0 0 0 0 2 7 6 1 .857
Sep 30 # at Mount Allison L, 2-0 1 0 0 0 2 -1 0 0 0 0 0 3 3 1 2 .333
Oct 3 # vs. Saint Mary's L, 4-0 - - - - - - - - - - - - - - - -
Oct 10 Saint Mary's L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 2 1 1 .500
Oct 12 at StFX W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 6 2 4 .333
Oct 19 at UPEI L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 6 2 4 .333
Oct 20 at St. Thomas L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 1 3 2 1 .667
Oct 26 St. Thomas L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 5 3 2 .600
Oct 27 Moncton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Oct 28 StFX L, 2-0 - 0 0 0 4 -1 0 0 0 0 0 2 1 0 1 .000
Nov 3 at Mount Allison W, 5-3 - 1 0 1 0 2 0 0 1 0 0 2 3 2 1 .667
Nov 4 at UNB L, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Nov 7 Mount Allison L, 4-3 - 0 2 2 0 0 0 0 0 0 0 3 1 0 1 .000
Nov 10 at Saint Mary's W, 4-3 - 1 2 3 0 3 0 0 0 0 0 2 1 0 1 .000
Nov 16 at St. Thomas L, 7-4 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Nov 17 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 23 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Nov 25 UNB L, 5-1 - - - - - - - - - - - - - - - -
Nov 30 at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Jan 2 Saint Mary's L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 4 at Moncton L, 5-2 - 1 0 1 0 -1 0 0 0 0 0 3 2 0 2 .000
Jan 5 UNB W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 1 8 3 5 .375
Jan 11 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 16 StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Jan 18 Mount Allison W, 3-1 - 1 1 2 0 0 1 0 0 0 0 5 2 0 2 .000
Jan 25 at Mount Allison L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Jan 27 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 15 9 6 .600
Jan 30 at StFX W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 17 5 12 .294
Feb 1 UPEI W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 18 12 6 .667
Feb 8 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 15 7 8 .467
Feb 9 St. Thomas L, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 12 7 5 .583

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 2 3 5 14 -1 0 0 0 0 0 0 36 77 43 34 .558
2017-18 24 5 10 15 4 2 2 0 1 2 0 1 32 17 9 8 .529
2018-19 26 6 8 14 6 -3 3 0 1 0 0 0 40 126 58 68 .460
2019-20 27 5 5 10 8 0 1 0 0 2 0 0 55 422 216 206 .512
Total 101 18 26 44 32 -2 6 0 2 4 0 1 163 642 326 316 .508
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 6 8 14 6 -3 3 0 1 0 0 0 40 126 58 68 .460
Exhibition 3 1 0 1 2 2 0 0 0 0 0 0 9 15 9 6 .600
                                   
Home 13 2 6 8 4 -3 2 0 0 0 0 0 21 71 38 33 .535
Away 13 4 2 6 2 0 1 0 1 0 0 0 19 55 20 35 .364
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 4 4 8 2 4 2 0 1 0 0 0 15 71 33 38 .465
Losses 16 2 4 6 4 -7 1 0 0 0 0 0 25 55 25 30 .455
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 0 1 6 -4 1 0 0 0 0 0 8 24 10 14 .417
November 7 2 4 6 0 5 0 0 1 0 0 0 16 7 3 4 .429
January 9 3 2 5 0 -5 2 0 0 0 0 0 14 50 19 31 .380
February 3 0 2 2 0 1 0 0 0 0 0 0 2 45 26 19 .578