Ice hockey Statistics McGill
-
Games3
-
Goals11
-
Assists17
-
Goals/g3.67
-
Shots/g28.3
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Montreal | L, 5-3 | 3 | 5 | 21 | 6 | 0 | 1 | 0.0 | - | 3 | 100.0 | 0 | 0 | 5 | 5.22 | 32 | .865 | 0 |
| Feb 24 | Montreal | W, 5-2 | 5 | 6 | 25 | 10 | 2 | 4 | 50.0 | - | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 25 | at Montreal | L, 4-3 | 3 | 6 | 39 | 8 | 1 | 3 | 33.3 | - | 4 | 75.0 | 0 | 0 | 4 | 2.82 | 44 | .917 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 17 | 3.67 | 85 | 24 | 3 | 8 | 37.5 | 1 | 12 | 91.7 | 0 | 0 | 11 | 3.26 | 105 | .905 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 5 | 6 | 5.00 | 25 | 10 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Away | 2 | 6 | 11 | 3.00 | 60 | 14 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 9 | 3.79 | 76 | .894 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 6 | 5.00 | 25 | 10 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Losses | 2 | 6 | 11 | 3.00 | 60 | 14 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 9 | 3.79 | 76 | .894 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 11 | 17 | 3.67 | 85 | 24 | 3 | 8 | 37.5 | 1 | 12 | 91.7 | 0 | 0 | 11 | 3.26 | 105 | .905 | 0 |
