Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 5 | 1.50 | 42 | 26 | 1 | 10 | 10.0 | 1 | 13 | 92.3 | 0 | 0 | 5 | 1.75 | 56 | .918 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 2 | 3 | 5 | 1.50 | 42 | 26 | 1 | 10 | 10.0 | 1 | 13 | 92.3 | 0 | 0 | 5 | 1.75 | 56 | .918 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 5 | 1.50 | 42 | 26 | 1 | 10 | 10.0 | 1 | 13 | 92.3 | 0 | 0 | 5 | 1.75 | 56 | .918 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 3 | 5 | 1.50 | 42 | 26 | 1 | 10 | 10.0 | 1 | 13 | 92.3 | 0 | 0 | 5 | 1.75 | 56 | .918 | 0 |
