Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Bujold StFX 24 24 19 43 18 29 2 2 3 6 0 3 112 461 250 211 .542
2 B Lanceleve Saint Mary's 24 15 24 39 8 29 1 0 0 5 0 1 79 35 20 15 .571
3 C Manning Saint Mary's 21 14 21 35 16 27 4 0 0 2 0 0 81 407 262 145 .644
3 K Power StFX 24 12 23 35 20 31 3 2 0 1 0 0 115 28 10 18 .357
5 L Keen Manitoba 28 9 25 34 22 22 2 0 1 2 0 0 101 - 0 0 -
5 D Oddy StFX 20 13 21 34 20 20 1 2 0 0 0 0 82 48 12 36 .250
7 K Lawrence Windsor 24 23 9 32 20 0 3 0 0 5 0 0 0 - 0 0 -
8 L Kirkham Western 24 19 12 31 12 0 3 0 3 5 0 4 0 - 0 0 -
9 M Daoust McGill 18 11 19 30 12 0 1 0 0 1 0 0 0 0 0 0 -
10 L Henman St. Thomas 24 15 14 29 18 13 3 0 0 1 0 0 100 3 2 1 .667
10 K Lowy Guelph 24 16 13 29 22 0 2 1 1 5 0 1 0 - 0 0 -
12 K Apperson St. Thomas 21 13 15 28 2 22 3 3 2 2 0 2 139 87 30 57 .345
13 T Day Toronto 24 15 12 27 12 0 6 4 0 4 0 0 0 - 0 0 -
13 C Vilgrain UBC 24 8 19 27 22 8 4 0 0 1 0 0 87 - 0 0 -
15 K Gribbons Guelph 22 12 14 26 8 0 3 1 0 2 0 1 0 - 0 0 -
15 E Oleksuk St. Thomas 24 10 16 26 8 13 3 0 0 2 0 0 52 474 265 209 .559
17 O Atkinson McGill 20 13 12 25 2 0 3 1 1 6 0 1 0 0 0 0 -
17 V Hovi Manitoba 22 10 15 25 24 15 3 0 0 2 0 0 70 - 0 0 -
17 A Poznikoff Alberta 24 13 12 25 12 16 1 1 0 1 0 1 64 - 0 0 -
17 N Saxvik UBC 28 12 13 25 14 5 5 0 0 5 0 0 46 - 0 0 -
21 S Lesperance Windsor 24 6 18 24 16 0 3 0 0 0 0 0 0 - 0 0 -
21 J Magwood Regina 24 12 12 24 14 8 5 1 1 5 0 0 115 - 0 0 -
23 A Berg Brock 24 11 12 23 18 0 3 0 1 3 0 0 0 - 0 0 -
23 M Bouchard Ottawa 18 10 13 23 22 0 4 0 0 5 0 0 0 0 0 0 -
23 M Lavoie McGill 20 8 15 23 12 0 3 0 1 1 0 0 0 0 0 0 -
26 J Cormier Montreal 19 14 8 22 2 0 2 0 0 6 0 2 0 0 0 0 -
26 L Maclean Dalhousie 24 10 12 22 10 -1 2 0 1 2 0 0 90 503 283 220 .563
26 K Nauboris UOIT 24 15 7 22 12 0 6 0 0 3 0 1 0 - 0 0 -
29 A MacDougall Alberta 28 11 10 21 2 12 3 0 1 4 0 0 58 - 0 0 -
29 C Merrick Guelph 24 5 16 21 6 0 0 0 0 3 0 0 0 - 0 0 -
29 K Willoughby Saskatchewan 24 11 10 21 8 9 2 0 1 3 0 0 105 - 0 0 -
32 A Clark Western 23 8 12 20 8 0 1 0 2 2 0 0 0 - 0 0 -
32 K Green Ryerson 24 10 10 20 32 0 3 0 0 2 0 0 0 - 0 0 -
32 K Murray UBC 24 3 17 20 32 16 0 0 0 0 0 0 54 - 0 0 -
32 L Zary Saskatchewan 28 5 15 20 22 2 1 2 0 2 0 0 65 - 0 0 -
36 M Cavell UOIT 24 4 15 19 18 0 1 0 0 0 0 0 0 - 0 0 -
36 C Ieradi Brock 24 11 8 19 2 0 4 1 0 3 0 0 0 - 0 0 -
36 E Levesque Western 24 4 15 19 4 0 0 0 0 1 0 0 0 - 0 0 -
36 R Marriott Waterloo 21 9 10 19 4 0 5 0 0 1 0 0 0 - 0 0 -
36 K Riseley Toronto 24 8 11 19 26 0 4 0 0 2 0 0 0 - 0 0 -
36 K Roy Moncton 24 13 6 19 6 -8 4 0 0 1 1 0 66 6 5 1 .833
36 C Sayles Brock 20 8 11 19 8 0 1 0 0 1 0 1 0 - 0 0 -
36 A Sharman Manitoba 19 9 10 19 2 10 3 0 0 1 0 0 52 - 0 0 -
36 K Villeneuve Moncton 24 4 15 19 26 -5 0 0 0 1 0 0 149 479 228 251 .476
45 A Anderson Manitoba 27 4 14 18 28 19 2 0 0 0 0 0 64 - 0 0 -
45 A Belzile Concordia 20 9 9 18 12 0 2 0 0 1 0 0 0 0 0 0 -
45 A Labelle Montreal 19 5 13 18 10 0 3 0 0 1 0 1 0 0 0 0 -
45 M McCann Laurentian 23 12 6 18 4 0 4 1 0 1 0 0 0 - 0 0 -
45 E Noseworthy Windsor 16 11 7 18 6 0 4 0 0 2 0 0 0 - 0 0 -
45 S Strassburger Nipissing 24 7 11 18 36 0 3 0 1 1 0 0 0 - 0 0 -
45 K Tienhaara Nipissing 24 7 11 18 2 0 2 0 1 2 0 1 0 - 0 0 -
52 S Baker UPEI 24 10 7 17 18 3 6 0 0 2 1 0 54 9 5 4 .556
52 N Blanche Saint Mary's 22 8 9 17 8 11 0 1 0 1 0 0 40 23 8 15 .348
52 A Boucher Alberta 28 10 7 17 6 12 2 0 0 3 0 0 96 - 0 0 -
52 C Dubois Concordia 20 11 6 17 6 0 3 1 0 2 0 0 0 0 0 0 -
52 K Ganser Alberta 28 7 10 17 12 13 4 0 0 1 0 0 84 - 0 0 -
52 K Kirkup Manitoba 24 7 10 17 8 5 4 0 0 1 0 0 56 - 0 0 -
52 H Parhar UBC 28 8 9 17 24 16 3 0 1 1 0 0 41 - 0 0 -
52 R Rioux Ottawa 19 8 9 17 8 0 4 0 0 1 0 0 0 0 0 0 -
60 C Ball UOIT 24 8 8 16 10 0 2 0 0 2 0 0 0 - 0 0 -
60 B Conner St. Thomas 24 5 11 16 2 6 0 0 0 2 0 0 54 17 9 8 .529
60 K Gavelin Regina 24 7 9 16 20 5 4 0 0 1 0 0 91 - 0 0 -
60 A Halladay Queen's 24 13 3 16 0 0 1 0 0 4 0 0 0 - 0 0 -
60 K Kupper Regina 28 8 8 16 30 1 1 0 1 2 0 0 72 - 0 0 -
60 S Lalancette Concordia 20 6 10 16 6 0 1 0 0 2 0 0 0 0 0 0 -
60 L Legault St. Thomas 24 6 10 16 6 11 1 0 0 2 0 0 33 273 127 146 .465
60 S Lutz Alberta 28 4 12 16 24 16 1 2 0 2 0 0 40 - 0 0 -
60 M Redmond Waterloo 24 6 10 16 24 0 4 0 0 0 0 0 0 - 0 0 -
60 E Waldenberger Regina 28 9 7 16 28 2 4 0 2 0 0 0 93 - 0 0 -
60 M Worndl Saint Mary's 24 8 8 16 20 6 1 0 0 5 0 0 81 34 11 23 .324
71 M Bast UBC 16 5 10 15 4 3 5 0 0 1 0 0 32 - 0 0 -
71 S Birch Saint Mary's 24 7 8 15 16 12 2 0 0 3 0 0 56 21 10 11 .476
71 B Bolduc Nipissing 24 11 4 15 6 0 2 0 0 3 0 0 0 - 0 0 -
71 K Cahoon UBC 22 7 8 15 22 9 3 1 1 3 0 1 54 - 0 0 -
71 M Corriveau Moncton 24 9 6 15 4 -10 5 0 0 3 0 0 97 16 9 7 .563
71 J Downie-Landry McGill 16 8 7 15 26 0 5 0 0 2 0 0 0 0 0 0 -
71 K Dubuc Moncton 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
71 A Gilbert St. Thomas 19 7 8 15 10 9 0 0 0 0 0 1 46 3 0 3 .000
71 K Manoukarakis Queen's 24 4 11 15 16 0 1 0 0 1 0 0 0 - 0 0 -
71 A Pereira Western 20 6 9 15 8 0 0 0 0 1 0 0 0 - 0 0 -
71 B Poitras Moncton 24 6 9 15 4 -3 3 0 0 1 0 0 53 182 119 63 .654
71 E Rieder Manitoba 24 6 9 15 10 10 3 0 0 1 0 0 74 - 0 0 -
71 S Schaupmeyer UBC 28 7 8 15 24 -2 6 0 0 1 0 0 45 - 0 0 -
71 K Shell Guelph 24 4 11 15 0 0 0 0 0 2 0 0 0 - 0 0 -
71 E Snider St. Thomas 24 3 12 15 12 5 1 0 0 1 0 0 54 0 0 0 -
71 B St James Guelph 20 5 10 15 6 0 1 0 0 1 0 0 0 - 0 0 -
71 J Zacharias Manitoba 26 11 4 15 6 6 2 0 0 6 0 0 57 - 0 0 -
88 H Askin Saint Mary's 24 3 11 14 10 15 0 0 0 1 0 0 48 0 0 0 -
88 K Bailey Guelph 21 4 10 14 8 0 4 0 0 0 0 0 0 - 0 0 -
88 N Barrette Windsor 24 2 12 14 4 0 0 0 0 1 0 0 0 - 0 0 -
88 L Boyd UBC 28 8 6 14 6 12 1 1 1 4 0 0 57 - 0 0 -
88 M Fischer UBC 23 7 7 14 10 1 2 0 0 2 0 0 57 - 0 0 -
88 C Fyten Manitoba 28 1 13 14 18 1 1 0 0 0 0 0 46 - 0 0 -
88 M Godbout-Parent Ottawa 20 8 6 14 22 0 3 1 0 0 0 0 0 0 0 0 -
88 N Larocca Queen's 24 8 6 14 14 0 0 1 0 1 0 0 0 - 0 0 -
88 T Lavigne Concordia 20 2 12 14 16 0 0 0 0 0 0 0 0 0 0 0 -
88 M Thomson St. Thomas 23 4 10 14 14 1 3 0 0 0 0 0 36 324 157 167 .485
88 J Wakefield Queen's 24 5 9 14 4 1 1 0 0 1 0 0 0 - 0 0 -
99 T Anderson St. Thomas 24 4 9 13 8 1 4 0 0 1 0 0 52 42 20 22 .476
99 K Anthony Mount Allison 24 8 5 13 10 -21 4 0 1 1 0 0 75 149 72 77 .483
99 C Chao Toronto 24 1 12 13 10 0 1 0 0 0 0 0 0 - 0 0 -
99 M Clinton UPEI 23 7 6 13 16 2 1 0 0 1 0 0 58 200 107 93 .535
99 S Davison Guelph 20 9 4 13 12 0 1 0 1 2 0 0 0 - 0 0 -
99 S Deschatelets Ottawa 20 6 7 13 4 0 2 0 0 0 0 0 0 0 0 0 -
99 S Doucette UOIT 24 5 8 13 10 0 0 1 0 1 0 0 0 - 0 0 -
99 A Forfar Ryerson 24 8 5 13 4 0 1 0 0 0 0 0 0 - 0 0 -
99 C Gagne Concordia 20 1 12 13 10 0 1 0 0 0 0 0 0 0 0 0 -
99 B Iazzolino Western 23 4 9 13 18 0 1 0 1 0 0 0 0 - 0 0 -
99 T Ko Mount Royal 28 6 7 13 14 2 1 0 2 1 0 0 42 - 0 0 -
99 L Polak Saint Mary's 24 5 8 13 4 -1 3 0 0 0 0 0 51 310 165 145 .532
99 J Rops Windsor 24 6 7 13 14 0 3 0 0 0 0 0 0 - 0 0 -
99 S Vafina Calgary 23 6 7 13 34 -1 0 0 0 0 0 0 66 - 0 0 -
99 T Weber Laurentian 24 5 8 13 48 0 2 0 0 1 0 0 0 - 0 0 -
99 S Weninger Mount Royal 25 9 4 13 13 6 3 0 0 1 0 0 81 - 0 0 -
115 A Barnard Waterloo 23 6 6 12 6 0 2 0 1 2 0 0 0 - 0 0 -
115 B Braden Regina 28 5 7 12 26 -5 1 0 0 1 0 0 80 - 0 0 -
115 S Forchielli UOIT 24 8 4 12 28 0 1 0 0 0 0 0 0 - 0 0 -
115 B Irwin Nipissing 23 5 7 12 10 0 0 1 0 0 0 0 0 - 0 0 -
115 R Johnson Saskatchewan 28 6 6 12 6 -9 2 0 0 4 0 0 62 - 0 0 -
115 L Mercier Montreal 20 7 5 12 4 0 1 0 1 1 0 1 0 0 0 0 -
115 S Morell Laurentian 24 7 5 12 8 0 1 0 0 2 0 0 0 - 0 0 -
115 T Morning Dalhousie 24 4 8 12 6 -4 0 0 0 0 0 0 47 15 6 9 .400
115 S Oswald Manitoba 27 7 5 12 10 3 1 0 0 1 0 0 30 - 0 0 -
115 A Papineau Nipissing 24 1 11 12 18 0 0 0 0 0 0 0 0 - 0 0 -
115 A Ranahan UBC 25 3 9 12 30 7 1 0 0 0 0 0 31 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %