Alberta
8

Tess Houston

gp
27
p
6
g
1
a
5
pim
4
+/-
-2
Player Stats
  Overall OR
Games 27 86th
Points 6 263rd
Goals 1 342nd
Assists 5 182nd
PIM 4 468th
+/- -2 633rd
Power-play goals 1 106th
Short-handed goals 0 46th
Empty net goals 0 61st
Games started - -
Game-winning goals 1 83rd
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 45 78th
Recent Results
Date Opponent Result
Jan 29 at Calgary L, 1-0
Jan 30 Calgary W, 3-1
Feb 5 at Saskatchewan L, 2-1
Feb 6 at Saskatchewan W, 2-1
Feb 12 Mount Royal W, 4-0
Feb 13 at Mount Royal W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Manitoba L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 4 at Manitoba W, 4-0 - 1 0 1 0 1 1 0 0 1 0 1 - 0 0 -
Oct 9 Lethbridge L, 3-2 - 0 0 0 0 1 0 0 0 0 0 7 - 0 0 -
Oct 10 Lethbridge L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 16 Regina L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 17 Regina W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 23 at Mount Royal W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 24 Mount Royal W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 30 Saskatchewan L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 31 Saskatchewan W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Calgary W, 8-2 - - - - - - - - - - - - - - - -
Nov 14 at Calgary L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 20 UBC W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 UBC W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 27 at Lethbridge W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 28 at Lethbridge L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 8 Manitoba W, 2-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 9 Manitoba W, 3-0 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Jan 15 at UBC L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 16 at UBC L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 22 at Regina W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 23 at Regina L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 29 at Calgary L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 30 Calgary W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 at Saskatchewan W, 2-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 12 Mount Royal W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at Mount Royal W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 1 5 6 4 -2 1 0 0 1 0 0 45 0 0 0 -
Total 27 1 5 6 4 -2 1 0 0 1 0 0 45 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 5 6 4 -2 1 0 0 1 0 0 45 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 2 2 2 4 0 0 0 0 0 0 27 0 0 0 -
Away 14 1 3 4 2 -6 1 0 0 1 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 3 4 4 3 1 0 0 1 0 0 16 0 0 0 -
Losses 12 0 2 2 0 -5 0 0 0 0 0 0 29 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 1 0 1 0 1 1 0 0 1 0 0 23 0 0 0 -
November 5 0 1 1 0 -2 0 0 0 0 0 0 6 0 0 0 -
January 8 0 3 3 0 0 0 0 0 0 0 0 14 0 0 0 -
February 4 0 1 1 4 -1 0 0 0 0 0 0 2 0 0 0 -