2015-16 CIS Women's Hockey Player Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 I Gavrilova Calgary 28 20 23 43 60 27 1 2 1 4 0 1 141 - 0 0 -
2 S Vafina Calgary 28 14 21 35 26 21 2 1 0 3 0 0 64 - 0 0 -
3 M Daoust McGill 20 18 16 34 22 0 6 1 2 5 0 2 0 - 0 0 -
4 M Bouchard Ottawa 19 10 22 32 12 0 3 0 0 1 0 0 0 - 0 0 -
5 K Lawrence Windsor 22 13 18 31 49 3 4 0 0 3 0 0 0 - 0 0 -
6 S Lesperance Windsor 24 19 11 30 12 3 4 0 0 3 0 1 0 - 0 0 -
6 E Noseworthy Windsor 24 13 17 30 22 3 3 1 0 1 0 1 0 - 0 0 -
8 B Lanceleve Saint Mary's 24 11 17 28 4 15 1 0 0 2 0 0 75 - - - -
9 K Gavelin Regina 26 11 16 27 20 9 4 1 0 4 0 0 99 - 0 0 -
10 K Apperson St. Thomas 24 12 14 26 6 8 2 2 2 2 0 1 87 - - - -
10 J Flinton Saskatchewan 28 4 22 26 34 18 1 0 0 1 0 0 116 - 0 0 -
10 J Magwood Regina 28 11 15 26 18 16 2 1 0 4 0 0 128 - 0 0 -
13 T Day Toronto 24 15 10 25 2 0 4 0 1 5 0 0 0 - 0 0 -
13 K Manoukarakis Queen's 24 15 10 25 4 0 9 0 0 4 0 2 0 - 0 0 -
13 A Nooren Guelph 24 14 11 25 8 0 4 1 1 3 0 1 0 - 0 0 -
16 M Ervine Saskatchewan 28 9 15 24 30 8 5 1 0 2 0 0 89 - 0 0 -
16 R Unrau UBC 28 12 12 24 8 13 2 0 0 1 0 0 66 - 0 0 -
18 A Dion Moncton 24 8 15 23 6 10 3 1 1 1 0 0 59 - - - -
18 K Gribbons Guelph 24 11 12 23 4 0 0 0 0 3 0 0 0 - 0 0 -
18 J Pinkerton Guelph 24 11 12 23 18 0 1 0 2 5 0 0 0 - 0 0 -
18 C Schell Saint Mary's 24 10 13 23 20 20 1 2 2 4 0 0 65 - - - -
22 M Corriveau Moncton 24 12 10 22 24 5 4 0 0 4 0 0 85 - - - -
22 L Henman St. Thomas 24 16 6 22 12 9 5 0 0 5 0 1 91 - 5 4 -
22 A Sharman Manitoba 28 10 12 22 18 9 2 2 2 1 0 1 101 - 0 0 -
25 M Arsenault Moncton 24 11 10 21 14 1 2 1 1 1 0 0 57 - - - -
25 K Cahoon UBC 28 12 9 21 24 7 2 0 2 3 0 1 77 - 0 0 -
25 K Dubuc Moncton 24 9 12 21 18 4 4 0 0 2 0 0 68 - 110 87 -
25 C Grant Guelph 23 6 15 21 4 0 2 0 0 1 0 0 0 - 0 0 -
25 P LaGamba Waterloo 24 12 9 21 6 0 1 0 0 6 0 0 0 - 0 0 -
30 J Hurrell Laurier 24 7 13 20 14 0 2 0 2 2 0 0 0 - 0 0 -
30 K McDonell Waterloo 24 4 16 20 12 0 1 1 2 0 0 0 0 - 0 0 -
30 D Oddy StFX 24 9 11 20 22 6 3 0 0 3 0 0 98 - 47 56 -
30 T Pilon Queen's 24 5 15 20 6 0 4 0 0 3 0 0 0 - 0 0 -
30 L Polak Saint Mary's 22 7 13 20 4 13 2 0 0 2 0 0 67 - - - -
30 B St. James Guelph 24 4 16 20 12 0 0 0 2 0 0 0 0 - 0 0 -
30 S Weidenfelder Toronto 24 11 9 20 12 0 3 0 0 3 0 0 0 - 0 0 -
30 K Willoughby Saskatchewan 26 10 10 20 6 5 1 0 1 2 0 0 99 - 0 0 -
38 K Anthony Mount Allison 24 9 10 19 6 1 4 0 0 1 0 0 92 - - - -
38 A Barker Montreal 19 10 9 19 10 0 1 0 0 0 0 0 0 - 0 0 -
38 B Clapham Western 24 9 10 19 6 0 1 0 1 2 0 0 0 - 0 0 -
38 A Labelle Montreal 20 8 11 19 2 0 4 0 0 2 0 0 0 - 0 0 -
38 K Power StFX 24 11 8 19 12 3 0 1 2 1 0 0 93 - 7 4 -
38 M Redmond Waterloo 24 5 14 19 12 0 0 0 0 1 0 0 0 - 0 0 -
44 K Broad Western 18 9 9 18 26 0 3 0 0 4 0 0 0 - 0 0 -
44 G Davidson McGill 20 12 6 18 6 0 1 2 1 3 0 0 0 - 0 0 -
44 K Gosling Western 24 4 14 18 20 0 2 0 0 1 0 0 0 - 0 0 -
44 S Robichaud Dalhousie 24 8 10 18 10 -3 0 2 2 2 0 1 82 - 39 55 -
48 N Barrette Windsor 23 3 14 17 6 -1 2 0 0 1 0 0 0 - 0 0 -
48 J Hebert Laurentian 24 11 6 17 12 0 2 0 0 2 0 0 0 - 0 0 -
48 R Marriott Waterloo 22 12 5 17 4 0 3 0 1 3 0 0 0 - 0 0 -
48 H Richards Mount Allison 24 8 9 17 2 8 2 0 1 2 0 0 40 - - - -
48 K Riseley Toronto 24 6 11 17 16 0 2 1 2 1 0 0 0 - 0 0 -
48 E Waldenberger Regina 28 13 4 17 6 6 3 1 0 3 0 1 101 - 0 0 -
48 L Zary Saskatchewan 28 8 9 17 20 13 3 0 0 2 0 0 41 - 0 0 -
55 C Jacklin Queen's 22 6 10 16 6 0 2 0 1 2 0 0 0 - 0 0 -
55 C Manning Saint Mary's 24 8 8 16 10 9 1 0 0 4 0 0 80 - - - -
55 K Murray UBC 28 1 15 16 32 18 1 0 0 1 0 0 31 - 0 0 -
55 A Poznikoff Alberta 28 11 5 16 14 5 3 0 0 5 0 0 69 - 0 0 -
55 R Rioux Ottawa 18 11 5 16 14 0 4 0 1 3 0 0 0 - 0 0 -
55 J Sabourin Lethbridge 26 4 12 16 36 5 2 0 0 2 0 0 59 - 0 0 -
55 L Shilton Guelph 23 8 8 16 14 0 1 0 0 4 0 0 0 - 0 0 -
55 S Weninger Mount Royal 28 11 5 16 12 -2 5 0 0 3 0 0 102 - 0 0 -
63 N Blanche Saint Mary's 24 7 8 15 10 17 0 2 0 2 0 0 59 - - - -
63 L Boyd UBC 28 8 7 15 18 15 2 0 0 2 0 0 78 - 0 0 -
63 C Chao Toronto 23 0 15 15 4 0 0 0 0 0 0 0 0 - 0 0 -
63 M Coughlin Queen's 24 0 15 15 12 0 0 0 0 0 0 0 0 - 0 0 -
63 C Dubois Montreal 19 10 5 15 16 0 2 1 0 3 0 0 0 - 0 0 -
63 M Fischer UBC 28 5 10 15 8 5 4 0 0 1 0 0 47 - 0 0 -
63 L Fredrich Lethbridge 28 7 8 15 16 -2 3 0 0 1 0 0 61 - 0 0 -
63 K Gallaway Moncton 24 11 4 15 10 1 3 1 0 3 0 0 63 - - - -
63 K Kirkup Manitoba 28 4 11 15 28 2 3 0 1 1 0 0 49 - 0 0 -
63 L MacLean Dalhousie 17 7 8 15 8 3 1 0 1 2 0 0 56 - 187 174 -
63 E Oleksuk St. Thomas 24 6 9 15 4 2 2 0 0 1 0 0 62 - 273 189 -
63 K Reeves Lethbridge 28 8 7 15 26 -1 2 0 0 1 0 0 102 - 0 0 -
63 S Scott Western 24 8 7 15 26 0 2 0 0 2 0 0 0 - 0 0 -
76 R Bourgeois Toronto 21 1 13 14 4 0 1 0 0 0 0 0 0 - 0 0 -
76 L Cunningham Alberta 28 4 10 14 22 6 1 0 0 2 0 0 60 - 0 0 -
76 S Douglas Saint Mary's 24 3 11 14 14 16 0 1 1 0 0 0 48 - - - -
76 C Dupuis Montreal 20 4 10 14 14 0 2 0 0 1 0 0 0 - 0 0 -
76 S Forchielli UOIT 23 3 11 14 24 -1 0 0 0 1 0 0 0 - 0 0 -
76 M Lalonde Mount Allison 24 8 6 14 4 5 1 0 0 1 0 0 77 - - - -
76 M Laramee Montreal 20 3 11 14 18 0 0 0 0 1 0 0 0 - 0 0 -
76 A Larson Regina 28 5 9 14 26 1 1 0 0 2 0 0 49 - 0 0 -
76 H Parhar UBC 28 7 7 14 20 2 2 0 0 1 0 0 28 - 0 0 -
76 A Serhan Manitoba 28 3 11 14 34 0 3 0 0 1 0 0 54 - 0 0 -
76 D Thompson Concordia 20 5 9 14 4 0 1 0 1 1 0 0 0 - 0 0 -
76 K Tienhaara Nipissing 24 6 8 14 6 0 2 0 0 2 0 0 0 - 0 0 -
76 C Upshall Ottawa 17 7 7 14 6 0 1 0 0 0 0 0 0 - 0 0 -
89 C Ball UOIT 24 2 11 13 2 1 0 0 0 1 0 0 0 - 0 0 -
89 J Cormier Montreal 20 7 6 13 6 0 0 0 0 2 0 0 0 - 0 0 -
89 T Dale StFX 24 6 7 13 2 6 0 0 0 3 0 0 61 - 179 179 -
89 D Frey Calgary 23 5 8 13 4 8 0 0 1 0 0 0 41 - 0 0 -
89 J Froehler Alberta 28 7 6 13 2 7 2 0 0 0 0 0 40 - 0 0 -
89 V Hovi Manitoba 17 7 6 13 6 0 3 1 0 1 0 1 38 - 0 0 -
89 M MacCulloch Laurier 24 7 6 13 8 0 1 0 1 1 0 0 0 - 0 0 -
89 L Mercier Montreal 20 4 9 13 2 0 0 1 0 0 0 0 0 - 0 0 -
89 K Nauboris UOIT 24 7 6 13 6 2 2 0 0 1 0 0 0 - 0 0 -
89 J Robichaud Toronto 24 4 9 13 32 0 2 0 0 1 0 0 0 - 0 0 -
89 S Sawchuk Regina 28 6 7 13 32 11 2 0 1 0 0 0 35 - 0 0 -
89 S Spence Lethbridge 28 5 8 13 14 0 1 1 0 0 0 0 45 - 0 0 -
89 K Villeneuve Moncton 20 4 9 13 10 -3 1 0 0 0 0 0 77 - 0 0 -
89 A Volcko Mount Allison 22 4 9 13 2 2 1 0 0 1 0 0 33 - - - -
89 C Whissell Ottawa 20 1 12 13 10 0 1 0 0 0 0 0 0 - 0 0 -
89 M Worndl Saint Mary's 24 7 6 13 22 8 1 0 0 1 0 0 64 - - - -
105 M Allemoz Montreal 20 5 7 12 2 0 1 0 0 1 0 0 0 - 0 0 -
105 B Braden Regina 19 3 9 12 33 4 0 0 0 0 0 0 47 - 0 0 -
105 S Bujold StFX 24 6 6 12 22 -1 1 0 1 0 0 0 73 - 210 146 -
105 A Campbell Alberta 28 6 6 12 18 4 1 0 1 1 0 0 57 - 0 0 -
105 L Kirkham Western 24 3 9 12 12 0 2 0 0 0 0 0 0 - 0 0 -
105 C Laurin Ottawa 20 5 7 12 10 0 1 0 0 0 0 0 0 - 0 0 -
105 J McCann St. Thomas 24 3 9 12 20 6 3 0 0 0 0 0 69 - - - -
105 A Morin Alberta 25 8 4 12 22 6 2 0 0 2 0 0 60 - 0 0 -
105 R Piitz Mount Royal 28 3 9 12 12 -7 1 0 0 0 0 0 41 - 0 0 -
105 J Prevette Laurier 23 6 6 12 12 0 0 1 0 1 0 0 0 - 0 0 -
105 S Schaupmeyer UBC 27 4 8 12 12 6 0 0 0 1 0 0 36 - 0 0 -
105 J Scheffel Toronto 24 5 7 12 22 0 1 0 0 1 0 0 0 - 0 0 -
105 S Strassburger Nipissing 24 5 7 12 28 0 2 2 1 0 0 0 0 - 0 0 -
105 C Tucker York 24 1 11 12 12 0 0 0 0 0 0 0 0 - 0 0 -
105 S Waites Windsor 24 4 8 12 8 -1 2 0 0 0 0 0 0 - 0 0 -
105 S Zvonkovic Calgary 28 4 8 12 38 -4 2 0 0 0 0 0 66 - 0 0 -
121 M Cavell UOIT 24 6 5 11 12 0 0 0 0 0 0 0 0 - 0 0 -
121 S Colton Mount Allison 24 5 6 11 10 -1 1 0 1 1 0 0 41 - - - -
121 A Deschenes Concordia 19 7 4 11 10 0 2 0 0 0 0 0 0 - 0 0 -
121 C Dubois Concordia 20 6 5 11 8 0 4 0 0 2 0 0 0 - 0 0 -
121 B Fouracres McGill 17 2 9 11 6 0 2 0 0 1 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %