2014-15 CIS Women's Hockey Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Sharman Manitoba 28 17 23 40 12 32 7 0 1 5 0 1 96 0 0 0 -
2 G Davidson McGill 20 19 20 39 16 0 6 0 1 2 0 2 0 0 0 0 -
3 I Gavrilova Calgary 23 21 16 37 18 35 5 0 0 6 0 0 114 0 0 0 -
4 K Clement-Heydra McGill 20 9 26 35 4 0 2 3 0 3 0 0 0 0 0 0 -
5 A Barker Montreal 17 16 16 32 16 0 4 0 1 4 0 1 0 0 0 0 -
5 A Normore StFX 21 10 22 32 4 21 3 1 0 3 0 0 70 443 253 190 .571
5 L Stathopulos York 24 17 15 32 0 0 3 1 1 3 0 1 0 0 0 0 -
8 L Oles McGill 18 14 17 31 46 0 4 1 0 5 0 1 0 0 0 0 -
9 K Broad Western 24 15 15 30 16 0 8 1 2 7 0 0 0 0 0 0 -
10 T Rafter UBC 26 14 15 29 12 24 8 1 0 2 0 1 98 0 0 0 -
11 J Parent Calgary 28 13 15 28 22 19 3 2 0 1 0 0 120 0 0 0 -
12 S Griffin Queen's 24 13 13 26 14 0 4 0 1 2 0 1 0 0 0 0 -
12 A Serhan Manitoba 28 17 9 26 18 32 4 0 1 4 0 1 82 0 0 0 -
12 K Willoughby Saskatchewan 28 10 16 26 10 14 3 0 1 0 0 0 117 0 0 0 -
15 J Kampjes Alberta 22 13 12 25 16 30 2 0 0 4 0 1 74 0 0 0 -
15 M Lacroix Moncton 24 8 17 25 10 5 5 0 0 1 0 0 60 523 308 215 .589
15 H Olenyk Alberta 28 10 15 25 23 26 1 0 0 0 0 0 45 0 0 0 -
15 T Pilon Queen's 24 10 15 25 12 0 7 0 0 4 0 0 0 0 0 0 -
19 J Hurrell Laurier 23 11 13 24 26 0 1 1 0 0 0 1 0 0 0 0 -
19 J Pinkerton Guelph 24 8 16 24 22 0 1 1 0 2 0 0 0 0 0 0 -
19 J Smith Calgary 26 12 12 24 10 25 6 0 0 3 0 1 101 0 0 0 -
19 K Villeneuve Moncton 24 14 10 24 28 8 5 0 0 6 0 1 102 7 4 3 .571
23 M Arsenault Moncton 24 11 12 23 8 4 3 0 1 0 0 0 93 58 32 26 .552
23 A Campbell Alberta 28 10 13 23 10 24 3 0 0 2 0 1 62 0 0 0 -
23 A Halladay Queen's 24 12 11 23 10 0 6 0 0 2 0 0 0 0 0 0 -
23 D Oddy StFX 21 11 12 23 18 14 4 0 0 3 0 1 97 11 6 5 .545
23 K Power StFX 24 11 12 23 10 15 2 1 0 4 0 1 92 7 2 5 .286
23 R Unrau UBC 27 14 9 23 16 20 6 0 0 5 0 0 81 0 0 0 -
29 K Cook Saskatchewan 28 13 9 22 2 13 7 0 0 2 0 1 73 0 0 0 -
29 A Gariepy Montreal 19 14 8 22 4 0 4 0 0 1 0 0 0 0 0 0 -
29 K Gavelin Regina 27 12 10 22 20 12 5 1 0 4 0 0 112 0 0 0 -
29 K Lawrence Windsor 23 11 11 22 39 0 1 0 1 2 0 1 0 0 0 0 -
33 L Brooker Laurier 19 11 10 21 28 0 2 2 0 1 0 0 0 0 0 0 -
33 S Casorso UBC 23 8 13 21 8 6 4 0 0 1 0 0 80 0 0 0 -
33 T Freiburger Laurier 24 11 10 21 16 0 4 0 3 1 0 0 0 0 0 0 -
33 J MacKnight Windsor 18 9 12 21 8 0 1 1 0 2 0 1 0 0 0 0 -
33 L MacLean Dalhousie 24 3 18 21 14 4 1 0 0 0 0 0 61 438 226 212 .516
33 K Mora Guelph 24 10 11 21 12 0 1 0 0 5 0 0 0 0 0 0 -
33 N Saxvik UBC 28 11 10 21 18 25 6 0 0 2 0 0 58 0 0 0 -
40 K Barbara York 24 7 13 20 26 0 2 1 1 1 0 0 0 0 0 0 -
40 C Kourounis Windsor 24 8 12 20 38 0 2 0 0 0 0 0 0 0 0 0 -
40 B Lanceleve Saint Mary's 22 6 14 20 10 8 1 0 0 1 0 0 73 13 4 9 .308
40 K Riseley Toronto 24 11 9 20 14 0 4 0 0 2 0 1 0 0 0 0 -
40 S Strassburger Nipissing 24 11 9 20 44 0 3 0 0 1 0 0 0 0 0 0 -
40 K Tienhaara Nipissing 24 7 13 20 8 0 3 0 0 0 0 0 0 0 0 0 -
46 L Cunningham Alberta 28 12 7 19 16 21 3 0 0 1 0 0 80 0 0 0 -
46 C Grant Guelph 24 7 12 19 4 0 1 0 1 2 0 0 0 0 0 0 -
46 L Henman St. Thomas 24 10 9 19 6 2 3 0 0 4 0 0 91 283 143 140 .505
46 C Ieradi Brock 24 14 5 19 4 0 1 0 0 0 0 0 0 0 0 0 -
46 J Legault Montreal 20 9 10 19 4 0 3 0 0 2 0 0 0 0 0 0 -
46 C Manning Saint Mary's 24 7 12 19 22 10 3 0 0 0 0 0 65 305 186 119 .610
46 H Wickenheiser Calgary 15 5 14 19 16 16 0 1 1 3 0 0 60 0 0 0 -
53 B Conner St. Thomas 24 11 7 18 4 13 3 1 0 0 0 0 46 350 157 193 .449
53 L Keen Manitoba 28 5 13 18 10 6 1 0 0 2 0 0 109 0 0 0 -
53 R Langford York 24 6 12 18 16 0 0 0 0 1 0 0 0 0 0 0 -
53 E MacArthur Dalhousie 23 11 7 18 4 6 6 0 0 1 0 0 70 5 4 1 .800
53 C McKellar Queen's 24 7 11 18 4 0 1 0 0 1 0 0 0 0 0 0 -
53 D Morin Alberta 28 6 12 18 20 27 1 0 0 0 0 1 60 0 0 0 -
53 E Noseworthy Windsor 24 11 7 18 18 0 4 0 2 3 0 0 0 0 0 0 -
53 S Weidenfelder Toronto 24 9 9 18 8 0 4 0 0 4 0 0 0 0 0 0 -
53 M Wronzberg Ryerson 24 5 13 18 6 0 1 0 1 1 0 0 0 0 0 0 -
62 N Bergeron Moncton 24 6 11 17 8 11 2 0 0 1 0 0 51 3 3 0 1.000
62 B Bolduc Nipissing 23 7 10 17 4 0 1 1 0 1 0 0 0 0 0 0 -
62 J Cormier Montreal 20 8 9 17 16 0 3 0 0 2 0 0 0 0 0 0 -
62 T Dale StFX 24 7 10 17 2 3 2 1 1 2 1 0 65 455 238 217 .523
62 J Downey StFX 17 9 8 17 26 14 4 0 0 5 0 0 57 0 0 0 -
62 K Karbonik Ryerson 23 8 9 17 4 0 4 1 0 1 0 0 0 0 0 0 -
62 K Moffatt McGill 20 3 14 17 14 0 2 0 0 0 0 0 0 0 0 0 -
62 M Pawluk Manitoba 28 4 13 17 20 20 2 0 0 0 0 0 38 0 0 0 -
62 L Shilton Guelph 24 5 12 17 28 0 1 0 0 2 0 0 0 0 0 0 -
71 T Anderson St. Thomas 24 10 6 16 6 0 4 0 0 2 0 0 53 8 4 4 .500
71 M Beaton Dalhousie 24 7 9 16 14 4 2 0 0 0 1 0 53 28 12 16 .429
71 N Blanche Saint Mary's 23 10 6 16 27 3 2 0 1 2 0 0 48 66 33 33 .500
71 J Fickel Brock 18 6 10 16 10 0 2 0 1 0 0 0 0 0 0 0 -
71 T Houston Alberta 24 5 11 16 8 17 0 0 0 2 0 0 49 0 0 0 -
71 B Iazzolino Western 22 7 9 16 22 0 3 0 0 0 0 0 0 0 0 0 -
71 M Litchfield-Medd Manitoba 23 3 13 16 24 26 0 0 0 0 0 0 62 0 0 0 -
71 K Lowy Guelph 24 6 10 16 26 0 2 0 0 1 0 0 0 0 0 0 -
71 R Marriott Waterloo 18 10 6 16 6 0 3 0 2 0 0 1 0 0 0 0 -
71 K Murray UBC 28 3 13 16 14 4 1 0 0 1 0 0 60 0 0 0 -
71 A Nooren Guelph 24 9 7 16 4 0 3 0 1 2 0 0 0 0 0 0 -
71 M Redmond Waterloo 24 8 8 16 10 0 1 1 0 5 0 0 0 0 0 0 -
71 S Waites Windsor 24 7 9 16 4 0 2 0 1 2 0 1 0 0 0 0 -
84 K Apperson St. Thomas 23 6 9 15 18 -1 0 0 1 1 0 0 86 31 21 10 .677
84 R Arnold Mount Royal 26 4 11 15 8 1 3 0 0 2 0 0 48 0 0 0 -
84 K Gosling Western 20 4 11 15 4 0 0 0 0 2 0 0 0 0 0 0 -
84 M Howe Laurier 20 3 12 15 14 0 0 0 0 1 0 0 0 0 0 0 -
84 M Lavoie McGill 20 3 12 15 0 0 0 0 0 1 0 0 0 0 0 0 -
84 A Locke York 24 6 9 15 6 0 1 0 0 0 0 0 0 0 0 0 -
84 L Neu Brock 23 7 8 15 12 0 2 0 0 1 0 0 0 0 0 0 -
84 R Pilon-Robert Montreal 20 8 7 15 10 0 0 1 1 0 0 0 0 0 0 0 -
84 A Ricker Toronto 24 3 12 15 12 0 1 0 0 0 0 0 0 0 0 0 -
84 S Robichaud Dalhousie 24 5 10 15 4 -9 3 0 0 2 0 0 42 238 124 114 .521
84 S Sawchuk Regina 26 5 10 15 32 13 0 0 0 0 0 0 44 0 0 0 -
84 C Schell Saint Mary's 24 6 9 15 8 -2 0 1 0 0 0 0 62 75 31 44 .413
84 S Scott Western 24 4 11 15 44 0 1 0 0 0 0 0 0 0 0 0 -
84 C Sheedy Dalhousie 24 6 9 15 6 -2 3 0 0 1 0 0 44 18 4 14 .222
84 M Thomson St. Thomas 24 6 9 15 16 -1 3 0 0 2 0 0 50 7 4 3 .571
99 C Chevalier Windsor 24 9 5 14 30 0 1 0 2 1 0 0 0 0 0 0 -
99 J Flinton Saskatchewan 23 5 9 14 38 2 1 0 0 2 0 0 74 0 0 0 -
99 M Lalonde Mount Allison 22 11 3 14 31 -5 4 0 0 3 0 0 84 35 10 25 .286
99 S Lenstra Lethbridge 28 7 7 14 36 -17 3 0 1 1 0 0 65 0 0 0 -
99 D Meigs Laurier 24 5 9 14 12 0 1 0 0 0 0 0 0 0 0 0 -
99 E Rutherford Ryerson 24 9 5 14 8 0 2 0 0 1 0 1 0 0 0 0 -
99 A Serpico McGill 17 8 6 14 6 0 1 0 0 2 0 0 0 0 0 0 -
99 C Upshall Ottawa 19 9 5 14 8 0 3 0 0 3 0 0 0 0 0 0 -
99 L Zary Saskatchewan 28 6 8 14 24 4 1 0 0 2 0 0 37 0 0 0 -
99 S Zvonkovic Calgary 24 1 13 14 28 26 1 0 0 1 0 0 65 0 0 0 -
109 M Alfieri Dalhousie 24 8 5 13 4 0 1 1 0 1 1 0 73 369 194 175 .526
109 M Allemoz Montreal 19 5 8 13 6 0 0 0 0 0 0 0 0 0 0 0 -
109 N Barrette Windsor 24 1 12 13 8 0 0 0 0 0 0 0 0 0 0 0 -
109 L Boyd UBC 28 3 10 13 16 21 2 0 0 0 0 0 51 0 0 0 -
109 N Brown-John UBC 26 5 8 13 35 9 0 0 0 2 0 0 79 0 0 0 -
109 M Coughlin Queen's 24 4 9 13 12 0 1 0 0 1 0 0 0 0 0 0 -
109 J Duval Montreal 19 0 13 13 22 0 0 0 0 0 0 0 0 0 0 0 -
109 A MacDonald Waterloo 23 7 6 13 12 0 1 0 0 1 0 0 0 0 0 0 -
109 H Mousek Alberta 28 1 12 13 6 10 1 0 0 1 0 0 30 0 0 0 -
109 E Passard Montreal 18 7 6 13 2 0 2 0 0 1 0 0 0 0 0 0 -
109 H Platt Laurier 23 7 6 13 6 0 1 0 1 1 0 0 0 0 0 0 -
109 S Pohlod McGill 19 8 5 13 12 0 2 0 1 1 0 0 0 0 0 0 -
109 S Schaupmeyer UBC 28 3 10 13 18 17 1 0 0 1 0 0 39 0 0 0 -
109 A Sherrard Concordia 20 5 8 13 24 0 2 0 0 1 0 0 0 0 0 0 -
109 C Tardif UBC 25 2 11 13 26 11 1 0 0 1 0 0 26 0 0 0 -
109 M Worndl Saint Mary's 24 10 3 13 10 10 1 0 0 1 0 1 63 84 42 42 .500
125 H Berzins Calgary 28 6 6 12 43 -5 0 0 0 0 0 0 42 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %