Windsor at Queen's
at Queen's
11/29/2014 at 3:36PM
at Queen's
11/29/2014 at 3:36PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 2 | 0 | 0 | 1 | 3 |
| Windsor | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 14:12 | Mary Coughlin ( Kyla Crouse & Nadia Larocca ) |
| Queen's | 18:01 | PP - Taryn Pilon ( Alisha Sealey ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Windsor | 5:58 | Krystin Lawrence ( Candace Kourounis & Taylor Shepherd ) |
| Windsor | 19:43 | Krystin Lawrence ( unassisted) |
| -- OT -- | ||
| Queen's | 10:00 | Fiona Lester ( unassisted) |
| Shootout | |
|---|---|
| Windsor | Queen's |
| Goal
- #15 Jenny MacKnight No Goal - #10 Krystin Lawrence No Goal - #3 Shailyn Waites No Goal - #21 Bree Polci |
No Goal
- #22 Jessica Wakefield Goal - #14 Taryn Pilon No Goal - #12 Addi Halladay Goal - #20 Fiona Lester |
| Queen's wins shootout 2 - 1 | |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 43 | Marissa Kozovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Shailyn Waites | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sloan Kudrinko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Natalie Barrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Laura Monforton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Candace Kourounis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Krystin Lawrence | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Candice Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Danielle Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenny MacKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kayla Dodson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Shepherd | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Erinn Noseworthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Bree Polci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rachel Chantler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Larissa Borowiec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jillian Rops | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Zoe Ellis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 22 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Marissa Kozovski (L, LOSS) | 2 | 65:00 | 21 | 23 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 21 | 23 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Caitlyn Lahonen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Alisha Sealey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Danelle Bishoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Michele Knecht | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Kyla Crouse | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Amber Sealey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Courtenay Jacklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chelsey Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Addi Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taryn Pilon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shawna Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Clare McKellar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Fiona Lester | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Coughlin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Danielle Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nadia Larocca | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Micaela Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Caitlyn Lahonen (W, WIN) | 2 | 65:00 | 20 | 22 | 0 | ||
| Totals | 2 | 65:00 | 20 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Windsor | 16:21 | Taylor Shepherd: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 17:11 | Rachel Chantler: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 19:43 | Kyla Crouse: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 4:34 | Michele Knecht: INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 7:50 | Sloan Kudrinko: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 8 | 6 | 6 | 4 | 24 |
| Windsor | 3 | 5 | 10 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 101 |
* Starter
