Carleton at McGill
at McGill
11/10/2013 at 2:59PM
at McGill
11/10/2013 at 2:59PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 0 | 2 | 0 | 1 | 3 |
| Carleton | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| McGill | 9:25 | PP - Katia Clement-Heydra ( Leslie Oles & Kelsie Moffatt ) |
| Carleton | 11:12 | Chelsea Lefebvre ( Julianne Bruce ) |
| McGill | 15:06 | PP - Adrienne Crampton ( Leslie Oles & Stefanie Pohlod ) |
| -- 3rd -- | ||
| Carleton | 1:15 | Mackenzie Coney ( unassisted) |
| -- OT -- | ||
| McGill | 10:00 | Gabrielle Davidson ( unassisted) |
| Shootout | |
|---|---|
| Carleton | McGill |
| Goal
- #18 Sydnie MacDonald No Goal - #44 Sadie Wegner No Goal - #91 Tawnya Guindon No Goal - #9 Erin Beaver No Goal - #21 Julie Vaillancourt |
No Goal
- #19 Katia Clement-Heydra Goal - #4 Leslie Oles No Goal - #21 Stefanie Pohlod No Goal - #12 Chelsey Saunders Goal - #15 Gabrielle Davidson |
| McGill wins shootout 2 - 1 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 98 | Eri Kiribuchi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Samantha Coates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Lefebvre | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jasmine Levesque | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Julianne Bruce | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Victoria Gouge | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 9 | Erin Beaver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Olivia Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ainslee Kent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Rebecca Klimo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sydnie MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kelsey Vander Veen | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 20 | Charlene Duffett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Julie Vaillancourt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 1 | 0 | 0 | 0-0 | 2 | ||
| 44 | Sadie Wegner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 10 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 98 | Eri Kiribuchi (L, LOSS) | 2 | 65:00 | 57 | 59 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 57 | 59 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Taylor Hough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Leslie Oles | 0 | 2 | 0 | 0 | 0-0 | 4 | |
| 5 | Elizabeth Hillier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joanne Cagianos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jordan McDonell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Darragh Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Pamela Psihogios | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Michelle Daigneault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chelsey Saunders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kelsie Moffatt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Brittney Fouracres | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Gabrielle Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Logan Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Katia Clement-Heydra | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia Sutter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Stefanie Pohlod | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Adrienne Crampton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Erika Pyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jessica Hutchinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 59 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Taylor Hough (W, WIN) | 2 | 65:00 | 8 | 10 | 0 | ||
| Totals | 2 | 65:00 | 8 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:15 | Mackenzie Coney: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 4:17 | Jasmine Levesque: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 10:20 | Victoria Gouge: HOLDING | MINOR | 2 minutes | ||
| McGill | 11:27 | Leslie Oles: INTERFERENCE ON GOALTENDER | MINOR | 2 minutes | ||
| Carleton | 18:52 | Julianne Bruce: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 6:22 | Ainslee Kent: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 9:04 | Kelsey VanderVeen: BODYCHECKING | MINOR | 2 minutes | ||
| McGill | 9:29 | Jordan McDonell: HOOKING | MINOR | 2 minutes | ||
| Carleton | 9:50 | Kelsey VanderVeen: CHECK TO THE HEAD | 2 minutes | |||
| Carleton | 9:50 | Kelsey VanderVeen: CHECK TO THE HEAD | 2 minutes | |||
| Carleton | 13:54 | Victoria Gouge: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 5:51 | Leslie Oles: HOOKING | MINOR | 2 minutes | ||
| Carleton | 15:40 | Victoria Gouge: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Carleton | 0:59 | Jasmine Levesque: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 11 | 25 | 16 | 8 | 60 |
| Carleton | 2 | 5 | 3 | 0 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 44 |
* Starter
