gp
26
p
29
g
12
a
17
pim
12
+/-
43
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 102nd |
| Points | 29 | 10th |
| Goals | 12 | 19th |
| Assists | 17 | 13th |
| PIM | 12 | 244th |
| +/- | 43 | 2nd |
| Power-play goals | 2 | 70th |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 1 | 2nd |
| Games started | - | - |
| Game-winning goals | 2 | 34th |
| Game-tying goals | 0 | 6th |
| Hat tricks | 1 | 2nd |
| Shots | 76 | 20th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Toronto | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Laurier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. York | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Western | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lethbridge | W, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 6 | at Lethbridge | W, 5-2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 12 | at UBC | W, 5-2 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 13 | at UBC | W, 6-5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | Regina | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 20 | Regina | L, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | at Manitoba | W, 5-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 27 | at Manitoba | W, 4-1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | Alberta | L, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 3 | Alberta | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 16 | at Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 17 | at Saskatchewan | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 22 | Mount Royal | W, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 23 | at Mount Royal | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 30 | at Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lethbridge | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | UBC | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 5 | UBC | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 11 | at Regina | W, 5-1 | - | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 12 | at Regina | W, 6-1 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | Manitoba | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 19 | Manitoba | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 25 | at Alberta | W, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 26 | at Alberta | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 1 | Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | Saskatchewan | W, 5-2 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Mount Royal | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 8 | Mount Royal | W, 6-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 12 | 17 | 29 | 12 | 43 | 2 | 0 | 1 | 2 | 0 | 1 | 76 | 0 | 0 | 0 | - |
| Total | 26 | 12 | 17 | 29 | 12 | 43 | 2 | 0 | 1 | 2 | 0 | 1 | 76 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 17 | 29 | 12 | 43 | 2 | 0 | 1 | 2 | 0 | 1 | 76 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 5 | 4 | 9 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Away | 13 | 7 | 13 | 20 | 6 | 25 | 2 | 0 | 1 | 1 | 0 | 1 | 43 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 11 | 15 | 26 | 10 | 39 | 2 | 0 | 1 | 2 | 0 | 1 | 71 | 0 | 0 | 0 | - |
| Losses | 5 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 4 | 8 | 12 | 6 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| November | 6 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| January | 8 | 6 | 6 | 12 | 4 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | - |
| February | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
