gp
2
gs
1
min
69:08
ga
1
gaa
0.87
sv
12
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 69:08 | - |
| Goals against | 1 | - |
| Goals-against average | 0.87 | - |
| Saves | 12 | - |
| Save pct | .923 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Ottawa | W, 7-1 |
| Jan 28 | at Carleton | W, 10-0 |
| Feb 3 | at Montreal | W, 2-1 |
| Feb 10 | Ottawa | W, 6-0 |
| Feb 11 | at Carleton | W, 6-1 |
| Feb 19 | Concordia | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Concordia | W, 7-5 | 0 | 9:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Oct 14 | at Montreal | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Carleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Concordia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Nov 18 | at Montreal | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Concordia | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Montreal | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Carleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Carleton | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Carleton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 1 | 69:08 | 1 | 0.87 | 12 | .923 | 1 | 0 | 0 | 1.000 |
| Total | 2 | 1 | 69:08 | 1 | 0.87 | 12 | .923 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 69:08 | 1 | 0.87 | 12 | .923 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 69:08 | 1 | 0.87 | 12 | .923 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 69:08 | 1 | 0.87 | 12 | .923 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 9:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | 1.000 |
