gp
2
gs
1
min
79:08
ga
8
gaa
6.07
sv
26
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 79:08 | - |
| Goals against | 8 | - |
| Goals-against average | 6.07 | - |
| Saves | 26 | - |
| Save pct | .765 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Ottawa | L, 4-3 |
| Feb 4 | at Carleton | L, 5-4 |
| Feb 10 | Montreal | L, 2-1 |
| Feb 12 | Carleton | L, 3-0 |
| Feb 17 | Ottawa | W, 6-2 |
| Feb 19 | at McGill | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at McGill | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at McGill | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Montreal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Montreal | L, 7-1 | 0 | 53:17 | 4 | 4.50 | 17 | .810 | 0 | 0 | 0 |
| Nov 26 | at Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | McGill | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Montreal | L, 5-2 | 1 | 25:51 | 4 | 9.28 | 9 | .692 | 0 | 1 | 0 |
| Jan 21 | at Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ottawa | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montreal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ottawa | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 1 | 79:08 | 8 | 6.07 | 26 | .765 | 0 | 1 | 0 | .000 |
| Total | 2 | 1 | 79:08 | 8 | 6.07 | 26 | .765 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 79:08 | 8 | 6.07 | 26 | .765 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 53:17 | 4 | 4.50 | 17 | .810 | 0 | 0 | 0 | - |
| Away | 1 | 1 | 25:51 | 4 | 9.28 | 9 | .692 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 79:08 | 8 | 6.07 | 26 | .765 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 53:17 | 4 | 4.50 | 17 | .810 | 0 | 0 | 0 | - |
| January | 1 | 1 | 25:51 | 4 | 9.28 | 9 | .692 | 0 | 1 | 0 | .000 |
