2009-10 CIS Women's Ice Hockey Team Statistics Queen's
-
Games27
-
Goals91
-
Assists144
-
Goals/g3.37
-
Shots/g35.4
Schedule Summary
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at York | W, 4-0 | 4 | 7 | 33 | 10 | 0 | 2 | 0.0 | - | 5 | 100.0 | 0 | 0 | 0 | - | 27 | 1.000 | 0 |
| Oct 11 | at Toronto | W, 6-5 | 6 | 9 | 32 | 14 | 0 | 5 | 0.0 | - | 7 | 100.0 | 2 | 0 | 5 | - | 33 | .868 | 0 |
| Oct 16 | Guelph | W, 6-4 | 6 | 7 | 28 | 14 | 0 | 5 | 0.0 | - | 7 | 100.0 | 0 | 0 | 4 | - | 32 | .889 | 0 |
| Oct 17 | Brock | W, 2-1 | 2 | 3 | 34 | 10 | 0 | 3 | 0.0 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Oct 31 | Western | L, 4-3 | 3 | 6 | 45 | 6 | 2 | 5 | 40.0 | - | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 24 | .889 | 0 |
| Nov 1 | Windsor | W, 5-1 | 5 | 6 | 46 | 14 | 0 | 11 | 0.0 | - | 7 | 100.0 | 0 | 0 | 1 | - | 23 | .958 | 0 |
| Nov 7 | at Laurier | L, 2-0 | 0 | 0 | 22 | 0 | 0 | 1 | 0.0 | - | 0 | 100.0 | 0 | 0 | 2 | - | 38 | .950 | 0 |
| Nov 8 | at Waterloo | W, 5-4 | 4 | 8 | 36 | 29 | 0 | 9 | 0.0 | - | 9 | 100.0 | 0 | 0 | 4 | - | 23 | .852 | 0 |
| Nov 13 | York | L, 4-1 | 1 | 2 | 48 | 10 | 0 | 8 | 0.0 | - | 5 | 80.0 | 0 | 0 | 4 | 4.04 | 32 | .889 | 0 |
| Nov 14 | Toronto | W, 6-5 | 6 | 9 | 43 | 16 | 0 | 7 | 0.0 | - | 8 | 100.0 | 0 | 0 | 5 | - | 35 | .875 | 0 |
| Nov 21 | at Windsor | W, 3-1 | 3 | 6 | 40 | 10 | 0 | 8 | 0.0 | - | 5 | 100.0 | 0 | 0 | 1 | - | 24 | .960 | 0 |
| Nov 22 | at Western | W, 5-1 | 5 | 7 | 29 | 16 | 2 | 6 | 33.3 | - | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Nov 29 | at UOIT | W, 5-0 | 5 | 9 | 36 | 12 | 1 | 7 | 14.3 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Dec 4 | Laurier | L, 3-0 | 0 | 0 | 27 | 8 | 0 | 4 | 0.0 | - | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Dec 5 | Waterloo | W, 2-1 | 2 | 3 | 30 | 8 | 1 | 6 | 16.7 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Jan 9 | at Guelph | W, 4-1 | 4 | 6 | 20 | 8 | 0 | 5 | 0.0 | - | 4 | 75.0 | 1 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Jan 10 | at Brock | W, 3-2 | 2 | 2 | 39 | 6 | 1 | 3 | 33.3 | - | 3 | 33.3 | 0 | 0 | 2 | 1.85 | 25 | .926 | 0 |
| Jan 16 | at York | L, 2-1 | 1 | 1 | 44 | 6 | 0 | 6 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 0.92 | 34 | .971 | 0 |
| Jan 17 | at Toronto | L, 4-3 | 3 | 5 | 50 | 16 | 0 | 8 | 0.0 | - | 8 | 100.0 | 0 | 0 | 4 | 4.04 | 43 | .915 | 0 |
| Jan 23 | Brock | W, 6-3 | 6 | 10 | 37 | 12 | 1 | 6 | 16.7 | - | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 14 | .824 | 0 |
| Jan 24 | Guelph | L, 4-0 | 0 | 0 | 36 | 12 | 0 | 7 | 0.0 | - | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| Jan 30 | UOIT | W, 4-3 | 4 | 5 | 39 | 16 | 1 | 8 | 12.5 | - | 8 | 87.5 | 0 | 0 | 3 | 2.90 | 29 | .906 | 0 |
| Jan 31 | UOIT | W, 5-2 | 5 | 8 | 26 | 16 | 0 | 8 | 0.0 | - | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 41 | .953 | 0 |
| Feb 6 | Windsor | W, 3-0 | 3 | 6 | 52 | 12 | 1 | 7 | 14.3 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Feb 7 | Western | W, 4-1 | 4 | 6 | 31 | 4 | 0 | 2 | 0.0 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Feb 13 | at Laurier | L, 4-3 | 3 | 5 | 24 | 10 | 0 | 6 | 0.0 | - | 5 | 100.0 | 0 | 0 | 3 | 2.77 | 25 | .893 | 0 |
| Feb 14 | at Waterloo | W, 4-1 | 4 | 8 | 28 | 12 | 1 | 10 | 10.0 | - | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 144 | 3.37 | 955 | 307 | 11 | 163 | 6.7 | 10 | 148 | 93.2 | 3 | 0 | 60 | 3.16 | 757 | .927 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 47 | 71 | 3.36 | 522 | 158 | 6 | 87 | 6.9 | 6 | 79 | 92.4 | 0 | 0 | 35 | 3.25 | 384 | .916 | 0 |
| Away | 13 | 44 | 73 | 3.38 | 433 | 149 | 5 | 76 | 6.6 | 4 | 69 | 94.2 | 3 | 0 | 25 | 3.03 | 373 | .937 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 19 | 80 | 125 | 4.21 | 659 | 239 | 9 | 118 | 7.6 | 6 | 114 | 94.7 | 3 | 0 | 36 | 3.05 | 509 | .934 | 0 |
| Losses | 8 | 11 | 19 | 1.38 | 296 | 68 | 2 | 45 | 4.4 | 4 | 34 | 88.2 | 0 | 0 | 24 | 3.32 | 248 | .912 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 21 | 32 | 4.20 | 172 | 54 | 2 | 20 | 10.0 | 1 | 27 | 96.3 | 2 | 0 | 13 | 6.24 | 145 | .918 | 0 |
| November | 8 | 29 | 47 | 3.63 | 300 | 107 | 3 | 57 | 5.3 | 2 | 48 | 95.8 | 0 | 0 | 18 | 6.02 | 229 | .927 | 0 |
| December | 2 | 2 | 3 | 1.00 | 57 | 16 | 1 | 10 | 10.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 2.00 | 57 | .934 | 0 |
| January | 8 | 25 | 37 | 3.13 | 291 | 92 | 3 | 51 | 5.9 | 6 | 46 | 87.0 | 1 | 0 | 20 | 2.44 | 233 | .921 | 0 |
| February | 4 | 14 | 25 | 3.50 | 135 | 38 | 2 | 25 | 8.0 | 0 | 19 | 100.0 | 0 | 0 | 5 | 1.33 | 93 | .949 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 10 | at York | W, 4-0 | 0 |
| Oct 11 | at Toronto | W, 6-5 | 0 |
| Oct 16 | Guelph | W, 6-4 | 0 |
| Oct 17 | Brock | W, 2-1 | 0 |
| Oct 31 | Western | L, 4-3 | 0 |
| Nov 1 | Windsor | W, 5-1 | 0 |
| Nov 7 | at Laurier | L, 2-0 | 159 |
| Nov 8 | at Waterloo | W, 5-4 | 0 |
| Nov 13 | York | L, 4-1 | 0 |
| Nov 14 | Toronto | W, 6-5 | 0 |
| Nov 21 | at Windsor | W, 3-1 | 0 |
| Nov 22 | at Western | W, 5-1 | 100 |
| Nov 29 | at UOIT | W, 5-0 | 150 |
| Dec 4 | Laurier | L, 3-0 | 0 |
| Dec 5 | Waterloo | W, 2-1 | 0 |
| Jan 9 | at Guelph | W, 4-1 | 150 |
| Jan 10 | at Brock | W, 3-2 | 0 |
| Jan 16 | at York | L, 2-1 | 136 |
| Jan 17 | at Toronto | L, 4-3 | 0 |
| Jan 23 | Brock | W, 6-3 | 0 |
| Jan 24 | Guelph | L, 4-0 | 0 |
| Jan 30 | UOIT | W, 4-3 | 0 |
| Jan 31 | UOIT | W, 5-2 | 0 |
| Feb 6 | Windsor | W, 3-0 | 0 |
| Feb 7 | Western | W, 4-1 | 0 |
| Feb 13 | at Laurier | L, 4-3 | 0 |
| Feb 14 | at Waterloo | W, 4-1 | 0 |
