Waterloo at Toronto
at Toronto
1/5/2010 at 8:10PM
at Toronto
1/5/2010 at 8:10PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 0 | 0 | 1 | 0 | 1 |
| Waterloo | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 10:34 | Randi Lynn Wilson ( Emma McMillian & Kelly MacLean ) |
| -- 3rd -- | ||
| Toronto | 9:16 | PP - Annie DelGuidice ( Emily Milito & Marlie McLaughlin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Toronto |
| Goal
- #17 Randi Lynn Wilson No Goal - #7 Jessica Tracey No Goal - #19 Emma McMillian |
No Goal
- #8 Annie DelGuidice No Goal - #4 Amy Cornell No Goal - #9 Darby Smith |
| Waterloo wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kahla Stern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Karen Vanderhoek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sarah Wolfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessica Tracey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mandy Harrop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elora Brenneman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Liana Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Julia Endicott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kelly Maclean | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Caitlin Brydges | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Randi Lynn wilson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Laura Higgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma McMillian | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Jennifer Knowlton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Kristin Laurin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sarah Endicott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sarah McCorquodale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Melissa Quinn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Brittany Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kahla Stern (W, WIN) | 1 | 65:00 | 32 | 33 | 0 | ||
| Totals | 1 | 65:00 | 32 | 33 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kendyl Valenta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kaitlyn Bannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Callie Bazak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Amy Cornell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Natalie Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ragan Danford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Annie Delguidice | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Darby Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brenley Jorgensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bianca Mirabelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emily Milito | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Marlie McLaughlin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Karoline Urban | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Sarah Stephen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kelly Setter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lindsay Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Amanda Fawns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kelly O'Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Stacey Oue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kendyl Valenta (L, LOSS) | 1 | 65:00 | 19 | 20 | 0 | ||
| Totals | 1 | 65:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 5:44 | Kristin Laurin: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 9:46 | Ragan Danford: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 14:17 | Elora Brenneman: SLASHING | MINOR | 2 minutes | ||
| Toronto | 18:09 | Karolina Urban: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 6:50 | Caitlin Brydges: BODY CHECKING | MINOR | 2 minutes | ||
| Waterloo | 15:21 | Julia Endicott: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 7:49 | Jennifer Knowlton: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 12 | 11 | 10 | 0 | 33 |
| Waterloo | 8 | 8 | 3 | 1 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 |
* Starter
