2022-23 Basketball Statistics Memorial

  • Games
    19
  • Pts
    71.0
  • FG %
    36.6
  • 3PT %
    29.9
  • FT %
    70.3
  • Reb
    36.8
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2023 at Saint Mary's L, 80-57
1/24/2023 at Saint Mary's L, 72-64
1/28/2023 Cape Breton W, 67-62
1/29/2023 Cape Breton W, 82-62
2/6/2023 at Acadia -
2/7/2023 at Acadia L, 88-61
2/11/2023 UNB L, 85-84
2/12/2023 UNB L, 90-65
2/17/2023 UPEI L, 67-59
2/18/2023 UPEI W, 86-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # vs. UBC W, 75-73 - - - - - - -
Oct 8 # at MacEwan W, 81-69 30-76 39.5 13-35 37.1 8-20 40.0 81.0
Oct 9 # at Calgary L, 75-61 20-68 29.4 9-23 39.1 12-15 80.0 61.0
Oct 20 # at McMaster L, 57-54 17-45 37.8 6-19 31.6 14-16 87.5 54.0
Oct 21 # at Laurier W, 82-72 29-65 44.6 10-27 37.0 14-18 77.8 82.0
Oct 22 # at Brock W, 77-57 28-70 40.0 12-35 34.3 9-14 64.3 77.0
Oct 29 Saint Mary's L, 85-72 26-58 44.8 12-30 40.0 8-9 88.9 72.0
Oct 30 Saint Mary's W, 78-74 26-75 34.7 10-29 34.5 16-22 72.7 78.0
Nov 5 at UNB L, 86-60 21-77 27.3 6-21 28.6 12-17 70.6 60.0
Nov 6 at UNB L, 73-61 21-72 29.2 5-20 25.0 14-23 60.9 61.0
Nov 12 Dalhousie W, 72-47 24-62 38.7 4-26 15.4 20-28 71.4 72.0
Nov 13 Dalhousie W, 65-43 21-72 29.2 7-30 23.3 16-22 72.7 65.0
Nov 19 at StFX W, 80-57 31-73 42.5 8-27 29.6 10-13 76.9 80.0
Nov 20 at StFX W, 103-67 35-70 50.0 11-24 45.8 22-30 73.3 103.0
Jan 7 at Dalhousie W, 65-56 21-62 33.9 0-9 0.0 23-28 82.1 65.0
Jan 8 at Dalhousie W, 68-61 25-53 47.2 5-18 27.8 13-22 59.1 68.0
Jan 23 at Saint Mary's L, 80-57 19-56 33.9 6-18 33.3 13-19 68.4 57.0
Jan 24 at Saint Mary's L, 72-64 24-71 33.8 8-24 33.3 8-12 66.7 64.0
Jan 28 Cape Breton W, 67-62 26-80 32.5 4-14 28.6 11-16 68.8 67.0
Jan 29 Cape Breton W, 82-62 31-78 39.7 6-26 23.1 14-23 60.9 82.0
Feb 6 at Acadia   - - - - - - -
Feb 7 at Acadia L, 88-61 17-63 27.0 6-27 22.2 21-26 80.8 61.0
Feb 11 UNB L, 85-84 37-80 46.3 5-17 29.4 5-12 41.7 84.0
Feb 12 UNB L, 90-65 26-73 35.6 5-15 33.3 8-14 57.1 65.0
Feb 17 UPEI L, 67-59 20-67 29.9 9-23 39.1 10-13 76.9 59.0
Feb 18 UPEI W, 86-74 31-74 41.9 10-27 37.0 14-18 77.8 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. UBC W, 75-73 - - - -
Oct 8 # at MacEwan W, 81-69 23 26 49 5.0
Oct 9 # at Calgary L, 75-61 14 23 37 -2.0
Oct 20 # at McMaster L, 57-54 9 30 39 3.0
Oct 21 # at Laurier W, 82-72 12 26 38 4.0
Oct 22 # at Brock W, 77-57 12 25 37 3.0
Oct 29 Saint Mary's L, 85-72 8 9 17 -8.0
Oct 30 Saint Mary's W, 78-74 10 21 31 -5.0
Nov 5 at UNB L, 86-60 16 26 42 0.0
Nov 6 at UNB L, 73-61 17 26 43 7.0
Nov 12 Dalhousie W, 72-47 7 26 33 -3.0
Nov 13 Dalhousie W, 65-43 14 37 51 9.0
Nov 19 at StFX W, 80-57 7 28 35 -2.0
Nov 20 at StFX W, 103-67 19 23 42 19.0
Jan 7 at Dalhousie W, 65-56 9 24 33 -10.0
Jan 8 at Dalhousie W, 68-61 12 24 36 11.0
Jan 23 at Saint Mary's L, 80-57 5 20 25 -15.0
Jan 24 at Saint Mary's L, 72-64 13 24 37 1.0
Jan 28 Cape Breton W, 67-62 14 23 37 -15.0
Jan 29 Cape Breton W, 82-62 14 31 45 12.0
Feb 6 at Acadia   - - - -
Feb 7 at Acadia L, 88-61 10 22 32 -13.0
Feb 11 UNB L, 85-84 12 21 33 1.0
Feb 12 UNB L, 90-65 11 26 37 -9.0
Feb 17 UPEI L, 67-59 6 33 39 -2.0
Feb 18 UPEI W, 86-74 16 36 52 27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. UBC W, 75-73 - - - -
Oct 8 # at MacEwan W, 81-69 17 12 2 18
Oct 9 # at Calgary L, 75-61 20 9 4 13
Oct 20 # at McMaster L, 57-54 34 7 1 4
Oct 21 # at Laurier W, 82-72 13 8 0 5
Oct 22 # at Brock W, 77-57 20 14 0 24
Oct 29 Saint Mary's L, 85-72 18 3 0 12
Oct 30 Saint Mary's W, 78-74 9 6 0 12
Nov 5 at UNB L, 86-60 18 9 3 13
Nov 6 at UNB L, 73-61 18 6 0 14
Nov 12 Dalhousie W, 72-47 15 11 3 16
Nov 13 Dalhousie W, 65-43 11 8 7 14
Nov 19 at StFX W, 80-57 7 8 1 11
Nov 20 at StFX W, 103-67 14 9 3 14
Jan 7 at Dalhousie W, 65-56 15 12 8 9
Jan 8 at Dalhousie W, 68-61 18 5 4 7
Jan 23 at Saint Mary's L, 80-57 20 8 2 5
Jan 24 at Saint Mary's L, 72-64 16 12 3 13
Jan 28 Cape Breton W, 67-62 9 7 4 11
Jan 29 Cape Breton W, 82-62 12 5 4 14
Feb 6 at Acadia   - - - -
Feb 7 at Acadia L, 88-61 8 7 2 8
Feb 11 UNB L, 85-84 12 7 2 14
Feb 12 UNB L, 90-65 17 4 1 14
Feb 17 UPEI L, 67-59 15 7 3 11
Feb 18 UPEI W, 86-74 11 4 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # vs. UBC W, 75-73 - - -
Oct 8 # at MacEwan W, 81-69 17 1.012 0.176
Oct 9 # at Calgary L, 75-61 11 0.748 -0.183
Oct 20 # at McMaster L, 57-54 16 0.692 -0.043
Oct 21 # at Laurier W, 82-72 18 1.093 0.199
Oct 22 # at Brock W, 77-57 13 0.906 0.227
Oct 29 Saint Mary's L, 85-72 21 0.993 -0.295
Oct 30 Saint Mary's W, 78-74 17 0.918 -0.013
Nov 5 at UNB L, 86-60 18 0.686 -0.338
Nov 6 at UNB L, 73-61 16 0.722 -0.142
Nov 12 Dalhousie W, 72-47 17 0.857 0.262
Nov 13 Dalhousie W, 65-43 12 0.813 0.301
Nov 19 at StFX W, 80-57 11 1.006 0.261
Nov 20 at StFX W, 103-67 19 1.288 0.406
Jan 7 at Dalhousie W, 65-56 15 0.793 0.114
Jan 8 at Dalhousie W, 68-61 19 0.971 0.094
Jan 23 at Saint Mary's L, 80-57 13 0.708 -0.352
Jan 24 at Saint Mary's L, 72-64 17 0.800 -0.089
Jan 28 Cape Breton W, 67-62 19 0.807 0.027
Jan 29 Cape Breton W, 82-62 16 0.937 0.181
Feb 6 at Acadia   - - -
Feb 7 at Acadia L, 88-61 13 0.824 -0.311
Feb 11 UNB L, 85-84 15 0.977 -0.106
Feb 12 UNB L, 90-65 14 0.756 -0.342
Feb 17 UPEI L, 67-59 12 0.715 -0.117
Feb 18 UPEI W, 86-74 16 1.103 0.172
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # vs. UBC W, 75-73 - - - - -
Oct 8 # at MacEwan W, 81-69 26-67 38.8 4-20 20.0 69.0
Oct 9 # at Calgary L, 75-61 33-65 50.8 5-18 27.8 75.0
Oct 20 # at McMaster L, 57-54 21-73 28.8 4-32 12.5 57.0
Oct 21 # at Laurier W, 82-72 23-66 34.8 10-28 35.7 72.0
Oct 22 # at Brock W, 77-57 22-58 37.9 3-7 42.9 57.0
Oct 29 Saint Mary's L, 85-72 25-47 53.2 5-18 27.8 85.0
Oct 30 Saint Mary's W, 78-74 29-70 41.4 2-13 15.4 74.0
Nov 5 at UNB L, 86-60 33-72 45.8 10-26 38.5 86.0
Nov 6 at UNB L, 73-61 24-64 37.5 11-27 40.7 73.0
Nov 12 Dalhousie W, 72-47 16-60 26.7 3-17 17.6 47.0
Nov 13 Dalhousie W, 65-43 19-75 25.3 2-20 10.0 43.0
Nov 19 at StFX W, 80-57 22-62 35.5 3-21 14.3 57.0
Nov 20 at StFX W, 103-67 21-55 38.2 7-22 31.8 67.0
Jan 7 at Dalhousie W, 65-56 22-67 32.8 3-17 17.6 56.0
Jan 8 at Dalhousie W, 68-61 19-65 29.2 7-25 28.0 61.0
Jan 23 at Saint Mary's L, 80-57 28-60 46.7 10-25 40.0 80.0
Jan 24 at Saint Mary's L, 72-64 25-62 40.3 10-25 40.0 72.0
Jan 28 Cape Breton W, 67-62 23-62 37.1 3-17 17.6 62.0
Jan 29 Cape Breton W, 82-62 23-70 32.9 4-17 23.5 62.0
Feb 6 at Acadia   - - - - -
Feb 7 at Acadia L, 88-61 34-70 48.6 10-19 52.6 88.0
Feb 11 UNB L, 85-84 36-66 54.5 8-16 50.0 85.0
Feb 12 UNB L, 90-65 37-77 48.1 6-19 31.6 90.0
Feb 17 UPEI L, 67-59 28-69 40.6 6-18 33.3 67.0
Feb 18 UPEI W, 86-74 26-69 37.7 10-25 40.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. UBC W, 75-73 - - - -
Oct 8 # at MacEwan W, 81-69 15.0 29.0 44.0 5.0
Oct 9 # at Calgary L, 75-61 8.0 31.0 39.0 -2.0
Oct 20 # at McMaster L, 57-54 20.0 16.0 36.0 3.0
Oct 21 # at Laurier W, 82-72 13.0 21.0 34.0 4.0
Oct 22 # at Brock W, 77-57 8.0 26.0 34.0 3.0
Oct 29 Saint Mary's L, 85-72 6.0 19.0 25.0 -8.0
Oct 30 Saint Mary's W, 78-74 7.0 29.0 36.0 -5.0
Nov 5 at UNB L, 86-60 11.0 31.0 42.0 0.0
Nov 6 at UNB L, 73-61 6.0 30.0 36.0 7.0
Nov 12 Dalhousie W, 72-47 9.0 27.0 36.0 -3.0
Nov 13 Dalhousie W, 65-43 11.0 31.0 42.0 9.0
Nov 19 at StFX W, 80-57 6.0 31.0 37.0 -2.0
Nov 20 at StFX W, 103-67 6.0 17.0 23.0 19.0
Jan 7 at Dalhousie W, 65-56 17.0 26.0 43.0 -10.0
Jan 8 at Dalhousie W, 68-61 12.0 13.0 25.0 11.0
Jan 23 at Saint Mary's L, 80-57 10.0 30.0 40.0 -15.0
Jan 24 at Saint Mary's L, 72-64 8.0 28.0 36.0 1.0
Jan 28 Cape Breton W, 67-62 15.0 37.0 52.0 -15.0
Jan 29 Cape Breton W, 82-62 10.0 23.0 33.0 12.0
Feb 6 at Acadia   - - - -
Feb 7 at Acadia L, 88-61 10.0 35.0 45.0 -13.0
Feb 11 UNB L, 85-84 3.0 29.0 32.0 1.0
Feb 12 UNB L, 90-65 12.0 34.0 46.0 -9.0
Feb 17 UPEI L, 67-59 6.0 35.0 41.0 -2.0
Feb 18 UPEI W, 86-74 4.0 21.0 25.0 27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. UBC W, 75-73 - - - -
Oct 8 # at MacEwan W, 81-69 23.0 9.0 6.0 11.0
Oct 9 # at Calgary L, 75-61 21.0 8.0 5.0 20.0
Oct 20 # at McMaster L, 57-54 17.0 16.0 1.0 9.0
Oct 21 # at Laurier W, 82-72 16.0 11.0 0.0 1.0
Oct 22 # at Brock W, 77-57 26.0 11.0 3.0 12.0
Oct 29 Saint Mary's L, 85-72 8.0 3.0 1.0 10.0
Oct 30 Saint Mary's W, 78-74 7.0 4.0 4.0 12.0
Nov 5 at UNB L, 86-60 16.0 8.0 9.0 29.0
Nov 6 at UNB L, 73-61 18.0 9.0 11.0 21.0
Nov 12 Dalhousie W, 72-47 16.0 8.0 0.0 6.0
Nov 13 Dalhousie W, 65-43 17.0 4.0 3.0 5.0
Nov 19 at StFX W, 80-57 14.0 6.0 2.0 8.0
Nov 20 at StFX W, 103-67 14.0 5.0 4.0 13.0
Jan 7 at Dalhousie W, 65-56 25.0 7.0 5.0 6.0
Jan 8 at Dalhousie W, 68-61 7.0 5.0 0.0 4.0
Jan 23 at Saint Mary's L, 80-57 16.0 9.0 4.0 12.0
Jan 24 at Saint Mary's L, 72-64 20.0 10.0 5.0 11.0
Jan 28 Cape Breton W, 67-62 20.0 6.0 2.0 12.0
Jan 29 Cape Breton W, 82-62 13.0 4.0 3.0 10.0
Feb 6 at Acadia   - - - -
Feb 7 at Acadia L, 88-61 12.0 8.0 4.0 22.0
Feb 11 UNB L, 85-84 12.0 8.0 1.0 19.0
Feb 12 UNB L, 90-65 10.0 10.0 7.0 18.0
Feb 17 UPEI L, 67-59 11.0 7.0 3.0 8.0
Feb 18 UPEI W, 86-74 7.0 5.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # vs. UBC W, 75-73 - - -
Oct 8 # at MacEwan W, 81-69 15.0 0.836 0.176
Oct 9 # at Calgary L, 75-61 13.0 0.932 -0.183
Oct 20 # at McMaster L, 57-54 17.0 0.735 -0.043
Oct 21 # at Laurier W, 82-72 19.0 0.894 0.199
Oct 22 # at Brock W, 77-57 12.0 0.679 0.227
Oct 29 Saint Mary's L, 85-72 15.0 1.288 -0.295
Oct 30 Saint Mary's W, 78-74 17.0 0.931 -0.013
Nov 5 at UNB L, 86-60 18.0 1.024 -0.338
Nov 6 at UNB L, 73-61 23.0 0.864 -0.142
Nov 12 Dalhousie W, 72-47 22.0 0.595 0.262
Nov 13 Dalhousie W, 65-43 20.0 0.512 0.301
Nov 19 at StFX W, 80-57 13.0 0.745 0.261
Nov 20 at StFX W, 103-67 19.0 0.882 0.406
Jan 7 at Dalhousie W, 65-56 23.0 0.679 0.114
Jan 8 at Dalhousie W, 68-61 21.0 0.878 0.094
Jan 23 at Saint Mary's L, 80-57 16.0 1.060 -0.352
Jan 24 at Saint Mary's L, 72-64 10.0 0.889 -0.089
Jan 28 Cape Breton W, 67-62 14.0 0.780 0.027
Jan 29 Cape Breton W, 82-62 22.0 0.756 0.181
Feb 6 at Acadia   - - -
Feb 7 at Acadia L, 88-61 20.0 1.135 -0.311
Feb 11 UNB L, 85-84 13.0 1.083 -0.106
Feb 12 UNB L, 90-65 13.0 1.098 -0.342
Feb 17 UPEI L, 67-59 13.0 0.832 -0.117
Feb 18 UPEI W, 86-74 16.0 0.931 0.172
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 482-1316 36.6 127-425 29.9 258-367 70.3 71.0
Exhibition 5 124-324 38.3 50-139 36.0 57-83 68.7 71.0
 
Home 10 268-719 37.3 72-237 30.4 122-177 68.9 73.0
Away 9 214-597 35.8 55-188 29.3 136-190 71.6 68.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 271-699 38.8 65-230 28.3 159-222 71.6 76.6
Losses 9 211-617 34.2 62-195 31.8 99-145 68.3 64.8
 
October 2 52-133 39.1 22-59 37.3 24-31 77.4 75.0
November 6 153-426 35.9 41-148 27.7 94-133 70.7 73.5
January 6 146-400 36.5 29-109 26.6 82-120 68.3 67.2
February 5 131-357 36.7 35-109 32.1 58-83 69.9 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.6 25.3 36.8 0.3
Exhibition 5 14.0 26.0 40.0 2.6
 
Home 10 11.2 26.3 37.5 0.7
Away 9 12.0 24.1 36.1 -0.2
Neutral - - - - -
 
Wins 10 12.2 27.3 39.5 4.3
Losses 9 10.9 23.0 33.9 -4.2
 
October 2 9.0 15.0 24.0 -6.5
November 6 13.3 27.7 41.0 5.0
January 6 11.2 24.3 35.5 -2.7
February 5 11.0 27.6 38.6 0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 13.8 6.6 3.7 11.9
Exhibition 5 20.8 11.0 3.0 12.8
 
Home 10 12.9 5.9 2.7 13.2
Away 9 14.9 7.4 4.9 10.4
Neutral - - - - -
 
Wins 10 12.1 5.4 2.6 12.2
Losses 9 15.8 8.0 5.0 11.6
 
October 2 13.5 3.5 2.5 12.0
November 6 13.8 6.7 4.8 13.7
January 6 15.0 6.8 3.2 9.8
February 5 12.6 7.6 3.6 12.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 15.8 0.875 -0.013
Exhibition 5 15.0 0.889 0.074
 
Home 10 15.9 0.885 0.014
Away 9 15.7 0.862 -0.043
Neutral - - - -
 
Wins 10 16.1 0.947 0.182
Losses 9 15.4 0.795 -0.228
 
October 2 19.0 0.952 -0.140
November 6 15.5 0.890 0.119
January 6 16.5 0.834 -0.002
February 5 14.0 0.873 -0.142
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 490-1242 39.5 120-387 31.0 69.9
Exhibition 5 125-329 38.0 26-105 24.8 66.0
 
Home 10 262-665 39.4 49-180 27.2 68.9
Away 9 228-577 39.5 71-207 34.3 71.1
Neutral - 0-0 - 0-0 - -
 
Wins 10 220-655 33.6 44-194 22.7 60.3
Losses 9 270-587 46.0 76-193 39.4 80.7
 
October 2 54-117 46.2 7-31 22.6 79.5
November 6 135-388 34.8 36-133 27.1 62.2
January 6 140-386 36.3 37-126 29.4 65.5
February 5 161-351 45.9 40-97 41.2 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 8.9 27.7 36.6 0.3
Exhibition 5 12.8 24.6 37.4 2.6
 
Home 10 8.3 28.5 36.8 0.7
Away 9 9.6 26.8 36.3 -0.2
Neutral - - - - -
 
Wins 10 9.7 25.5 35.2 4.3
Losses 9 8.0 30.1 38.1 -4.2
 
October 2 6.5 24.0 30.5 -6.5
November 6 8.2 27.8 36.0 5.0
January 6 12.0 26.2 38.2 -2.7
February 5 7.0 30.8 37.8 0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 13.8 7.3 2.7 12.6
Exhibition 5 20.6 10.0 1.4 10.6
 
Home 10 12.1 6.2 2.6 11.3
Away 9 15.8 8.4 2.9 14.0
Neutral - - - - -
 
Wins 10 14.0 7.5 3.6 8.9
Losses 9 13.7 7.0 1.8 16.7
 
October 2 7.5 4.5 0.0 11.0
November 6 15.8 8.5 2.8 13.7
January 6 16.8 8.2 4.2 9.2
February 5 10.4 5.8 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 17.3 0.887 -0.013
Exhibition 5 15.2 0.815 0.074
 
Home 10 16.5 0.872 0.014
Away 9 18.1 0.905 -0.043
Neutral - - - -
 
Wins 10 18.7 0.765 0.182
Losses 9 15.7 1.023 -0.228
 
October 2 16.0 1.093 -0.140
November 6 19.2 0.771 0.119
January 6 17.7 0.836 -0.002
February 5 15.0 1.015 -0.142
Attendance Statistics
Date Opponent Score Attend
Oct 7 vs. UBC 75-73 Win -
Oct 8 at MacEwan W, 81-69 97
Oct 9 at Calgary L, 75-61 66
Oct 20 at McMaster L, 57-54 50
Oct 21 at Laurier W, 82-72 0
Oct 22 at Brock W, 77-57 0
Oct 29 Saint Mary's L, 85-72 0
Oct 30 Saint Mary's W, 78-74 0
Nov 5 at UNB L, 86-60 539
Nov 6 at UNB L, 73-61 325
Nov 12 Dalhousie W, 72-47 0
Nov 13 Dalhousie W, 65-43 0
Nov 19 at StFX W, 80-57 175
Nov 20 at StFX W, 103-67 99
Jan 7 at Dalhousie W, 65-56 0
Jan 8 at Dalhousie W, 68-61 0
Jan 23 at Saint Mary's L, 80-57 0
Jan 24 at Saint Mary's L, 72-64 0
Jan 28 Cape Breton W, 67-62 0
Jan 29 Cape Breton W, 82-62 0
Feb 6 at Acadia   -
Feb 7 at Acadia L, 88-61 266
Feb 11 UNB L, 85-84 0
Feb 12 UNB L, 90-65 0
Feb 17 UPEI L, 67-59 0
Feb 18 UPEI W, 86-74 0