Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
UNBC
13

Vasiliki Louka

gp
20
pts/g
18.2
fg %
43.0
3pt %
25.0
ft %
82.2
reb/g
12.2
a/g
2.0
Player Stats
  Overall OR
Games 20 -
Games started 20 -
Minutes 713 -
Minutes per game 35.6 -
FG 133-309 -
FG Pct 43.0 -
3PT 1-4 -
3PT Pct 25.0 -
FT 97-118 -
FT Pct 82.2 -
Off rebounds 73 -
Def rebounds 170 -
Total rebounds 243 -
Rebounds per game 12.2 -
Personal fouls 46 -
Disqualifications 1 -
Assists 40 -
Turnovers 72 -
Assist to turnover ratio 0.6 -
Steals 25 -
Blocks 22 -
Points 364 -
Points per game 18.2 -
Points per 40.0 min 20.4 -
Recent Results
Date Opponent Result
Jan 12 at Brandon W, 66-65
Jan 13 at Brandon W, 76-71
Jan 19 at Victoria L, 76-70
Jan 20 at Victoria L, 76-64
Jan 26 UFV L, 77-70
Jan 27 UFV W, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # at Ottawa L, 76-66 1 30 7-16 43.8 0-0 - 4-5 80.0 18
Sep 30 # vs. Dalhousie W, 70-49 1 34 7-11 63.6 0-0 - 3-3 100.0 17
Oct 1 # at UQAM W, 68-67 1 35 8-21 38.1 0-0 - 5-6 83.3 21
Oct 6 # Manitoba W, 89-77 1 40 10-15 66.7 0-0 - 2-2 100.0 22
Oct 7 # at Winnipeg L, 69-63 1 37 5-17 29.4 0-0 - 8-11 72.7 18
Oct 8 # at Lakehead L, 82-62 1 32 9-17 52.9 0-0 - 6-6 100.0 24
Oct 20 # at Ottawa L, 56-47 1 30 7-21 33.3 0-0 - 0-0 - 14
Oct 21 # at Carleton L, 74-51 1 35 3-13 23.1 0-0 - 7-8 87.5 13
Oct 22 # vs. Bishop's W, 82-67 1 35 11-18 61.1 0-0 - 4-4 100.0 26
Oct 27 Calgary L, 80-55 1 29 3-7 42.9 0-0 - 11-12 91.7 17
Oct 28 Calgary L, 81-58 1 36 7-14 50.0 0-1 0.0 3-3 100.0 17
Nov 3 at Trinity Western L, 91-65 1 38 8-17 47.1 0-0 - 5-6 83.3 21
Nov 4 at Trinity Western L, 61-54 1 30 5-13 38.5 1-1 100.0 3-4 75.0 14
Nov 10 UBC W, 75-65 1 36 5-17 29.4 0-0 - 8-8 100.0 18
Nov 11 UBC W, 79-61 1 34 8-19 42.1 0-0 - 6-6 100.0 22
Nov 17 Regina L, 88-53 1 31 3-12 25.0 0-0 - 2-4 50.0 8
Nov 18 Regina W, 81-79 1 39 4-13 30.8 0-0 - 10-12 83.3 18
Nov 24 at MacEwan L, 58-50 1 38 1-5 20.0 0-0 - 5-6 83.3 7
Nov 25 at MacEwan L, 59-57 1 40 4-17 23.5 0-1 0.0 0-0 - 8
Dec 1 at Thompson Rivers W, 86-61 1 37 13-22 59.1 0-0 - 5-6 83.3 31
Dec 2 at Thompson Rivers L, 91-80 1 38 8-17 47.1 0-0 - 7-9 77.8 23
Jan 5 UBCO W, 87-48 1 29 7-16 43.8 0-0 - 5-6 83.3 19
Jan 6 UBCO W, 87-75 1 35 10-17 58.8 0-0 - 0-2 0.0 20
Jan 12 at Brandon W, 66-65 1 36 8-19 42.1 0-0 - 4-5 80.0 20
Jan 13 at Brandon W, 76-71 1 39 7-16 43.8 0-0 - 4-6 66.7 18
Jan 19 at Victoria L, 76-70 1 36 9-17 52.9 0-0 - 5-6 83.3 23
Jan 20 at Victoria L, 76-64 1 39 7-22 31.8 0-0 - 5-5 100.0 19
Jan 26 UFV L, 77-70 1 37 7-18 38.9 0-1 0.0 7-10 70.0 21
Jan 27 UFV W, 82-66 1 36 9-11 81.8 0-0 - 2-2 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 29 # at Ottawa L, 76-66 1 30 4 9 13 0 2 0 2
Sep 30 # vs. Dalhousie W, 70-49 1 34 1 7 8 0 1 2 0
Oct 1 # at UQAM W, 68-67 1 35 3 7 10 2 1 0 4
Oct 6 # Manitoba W, 89-77 1 40 2 5 7 3 1 0 0
Oct 7 # at Winnipeg L, 69-63 1 37 5 5 10 0 2 0 2
Oct 8 # at Lakehead L, 82-62 1 32 2 6 8 2 2 1 1
Oct 20 # at Ottawa L, 56-47 1 30 10 7 17 2 4 0 0
Oct 21 # at Carleton L, 74-51 1 35 0 6 6 2 2 0 1
Oct 22 # vs. Bishop's W, 82-67 1 35 4 8 12 0 3 1 1
Oct 27 Calgary L, 80-55 1 29 3 2 5 1 6 0 1
Oct 28 Calgary L, 81-58 1 36 3 8 11 2 3 0 2
Nov 3 at Trinity Western L, 91-65 1 38 9 9 18 0 1 1 1
Nov 4 at Trinity Western L, 61-54 1 30 2 6 8 0 2 1 1
Nov 10 UBC W, 75-65 1 36 4 11 15 2 2 2 1
Nov 11 UBC W, 79-61 1 34 4 9 13 8 6 1 0
Nov 17 Regina L, 88-53 1 31 1 11 12 2 7 0 1
Nov 18 Regina W, 81-79 1 39 3 11 14 2 5 2 2
Nov 24 at MacEwan L, 58-50 1 38 1 7 8 1 8 3 1
Nov 25 at MacEwan L, 59-57 1 40 3 6 9 3 6 1 0
Dec 1 at Thompson Rivers W, 86-61 1 37 5 9 14 2 4 2 1
Dec 2 at Thompson Rivers L, 91-80 1 38 5 10 15 2 4 1 1
Jan 5 UBCO W, 87-48 1 29 4 7 11 1 2 4 0
Jan 6 UBCO W, 87-75 1 35 2 14 16 3 2 1 0
Jan 12 at Brandon W, 66-65 1 36 2 9 11 2 4 2 4
Jan 13 at Brandon W, 76-71 1 39 7 9 16 1 0 2 1
Jan 19 at Victoria L, 76-70 1 36 4 5 9 3 5 0 1
Jan 20 at Victoria L, 76-64 1 39 5 7 12 1 1 1 1
Jan 26 UFV L, 77-70 1 37 4 10 14 3 3 1 2
Jan 27 UFV W, 82-66 1 36 2 10 12 1 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 29 # at Ottawa L, 76-66 1 0 - 0.0
Sep 30 # vs. Dalhousie W, 70-49 1 0 - 0.0
Oct 1 # at UQAM W, 68-67 1 0 - 2.0
Oct 6 # Manitoba W, 89-77 1 2 0 3.0
Oct 7 # at Winnipeg L, 69-63 1 0 0 0.0
Oct 8 # at Lakehead L, 82-62 1 1 0 1.0
Oct 20 # at Ottawa L, 56-47 1 0 0 0.5
Oct 21 # at Carleton L, 74-51 1 2 0 1.0
Oct 22 # vs. Bishop's W, 82-67 1 1 0 0.0
Oct 27 Calgary L, 80-55 1 2 0 0.2
Oct 28 Calgary L, 81-58 1 3 0 0.7
Nov 3 at Trinity Western L, 91-65 1 0 - 0.0
Nov 4 at Trinity Western L, 61-54 1 2 - 0.0
Nov 10 UBC W, 75-65 1 4 0 1.0
Nov 11 UBC W, 79-61 1 3 0 1.3
Nov 17 Regina L, 88-53 1 0 - 0.3
Nov 18 Regina W, 81-79 1 4 0 0.4
Nov 24 at MacEwan L, 58-50 1 2 - 0.1
Nov 25 at MacEwan L, 59-57 1 0 - 0.5
Dec 1 at Thompson Rivers W, 86-61 1 0 0 0.5
Dec 2 at Thompson Rivers L, 91-80 1 3 0 0.5
Jan 5 UBCO W, 87-48 1 0 0 0.5
Jan 6 UBCO W, 87-75 1 4 0 1.5
Jan 12 at Brandon W, 66-65 1 2 0 0.5
Jan 13 at Brandon W, 76-71 1 5 1 -
Jan 19 at Victoria L, 76-70 1 2 0 0.6
Jan 20 at Victoria L, 76-64 1 3 0 1.0
Jan 26 UFV L, 77-70 1 3 0 1.0
Jan 27 UFV W, 82-66 1 4 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 20 35.6 6.7-15.4 0.1-0.2 4.8-5.9 18.2
Total 20 35.6 6.7-15.4 0.1-0.2 4.8-5.9 18.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 20 20 713 133-309 43.0 1-4 25.0 97-118 82.2 364
Total 20 20 713 133-309 43.0 1-4 25.0 97-118 82.2 364
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2017-18 20 713 35.6 7.5-17.3 0.1-0.2 25.0 5.4-6.6 20.4
Total 20 713 35.6 7.5-17.3 0.1-0.2 25.0 5.4-6.6 20.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 20 3.6 8.5 12.2 2.0 3.6 1.3 1.1
Total 20 3.6 8.5 12.2 2.0 3.6 1.3 1.1
  gp gs off def reb ast to stl blk
2017-18 20 20 73 170 243 40 72 25 22
Total 20 20 73 170 243 40 72 25 22
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2017-18 20 4.1 9.5 13.6 2.2 4.0 1.4 1.2
Total 20 4.1 9.5 13.6 2.2 4.0 1.4 1.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 35.6 6.7-15.4 0.1-0.2 4.8-5.9 18.2
Exhibition 9 34.2 7.4-16.6 0.0-0.0 4.3-5.0 19.2
             
Home 10 34.2 6.3-14.4 0.0-0.2 5.4-6.5 18.0
Away 10 37.1 7.0-16.5 0.1-0.2 4.3-5.3 18.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 35.7 7.9-16.7 0.0-0.0 4.9-5.9 20.7
Losses 11 35.6 5.6-14.5 0.1-0.4 4.8-5.9 16.2
             
October 2 32.5 5.0-10.5 0.0-0.5 7.0-7.5 17.0
November 8 35.8 4.8-14.1 0.1-0.2 4.9-5.8 14.5
December 2 37.5 10.5-19.5 0.0-0.0 6.0-7.5 27.0
January 8 35.9 8.0-17.0 0.0-0.1 4.0-5.2 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 713 133-309 43.0 1-4 25.0 97-118 82.2 364
Exhibition 9 9 308 67-149 45.0 0-0 - 39-45 86.7 173
                     
Home 10 10 342 63-144 43.8 0-2 0.0 54-65 83.1 180
Away 10 10 371 70-165 42.4 1-2 50.0 43-53 81.1 184
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 9 321 71-150 47.3 0-0 - 44-53 83.0 186
Losses 11 11 392 62-159 39.0 1-4 25.0 53-65 81.5 178
                     
October 2 2 65 10-21 47.6 0-1 0.0 14-15 93.3 34
November 8 8 286 38-113 33.6 1-2 50.0 39-46 84.8 116
December 2 2 75 21-39 53.8 0-0 - 12-15 80.0 54
January 8 8 287 64-136 47.1 0-1 0.0 32-42 76.2 160
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 713 35.6 7.5-17.3 0.1-0.2 25.0 5.4-6.6 20.4
Exhibition 9 308 34.2 8.7-19.4 0.0-0.0 - 5.1-5.8 22.5
                 
Home 10 342 34.2 7.4-16.8 0.0-0.2 0.0 6.3-7.6 21.1
Away 10 371 37.1 7.5-17.8 0.1-0.2 50.0 4.6-5.7 19.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 321 35.7 8.8-18.7 0.0-0.0 - 5.5-6.6 23.2
Losses 11 392 35.6 6.3-16.2 0.1-0.4 25.0 5.4-6.6 18.2
                 
October 2 65 32.5 6.2-12.9 0.0-0.6 0.0 8.6-9.2 20.9
November 8 286 35.8 5.3-15.8 0.1-0.3 50.0 5.5-6.4 16.2
December 2 75 37.5 11.2-20.8 0.0-0.0 - 6.4-8.0 28.8
January 8 287 35.9 8.9-19.0 0.0-0.1 0.0 4.5-5.9 22.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 3.6 8.5 12.2 2.0 3.6 1.3 1.1
Exhibition 9 3.4 6.7 10.1 1.2 2.0 0.4 1.2
                 
Home 10 3.0 9.3 12.3 2.5 3.7 1.1 1.0
Away 10 4.3 7.7 12.0 1.5 3.5 1.4 1.2
Neutral - - - - - - - -
                 
Wins 9 3.7 9.9 13.6 2.4 2.9 1.8 1.1
Losses 11 3.6 7.4 11.0 1.6 4.2 0.8 1.1
                 
October 2 3.0 5.0 8.0 1.5 4.5 0.0 1.5
November 8 3.4 8.8 12.1 2.3 4.6 1.4 0.9
December 2 5.0 9.5 14.5 2.0 4.0 1.5 1.0
January 8 3.8 8.9 12.6 1.9 2.3 1.4 1.3
  gp gs off def reb ast to stl blk
Total 20 20 73 170 243 40 72 25 22
Exhibition 9 9 31 60 91 11 18 4 11
                   
Home 10 10 30 93 123 25 37 11 10
Away 10 10 43 77 120 15 35 14 12
Neutral - - - - - - - - -
                   
Wins 9 9 33 89 122 22 26 16 10
Losses 11 11 40 81 121 18 46 9 12
                   
October 2 2 6 10 16 3 9 0 3
November 8 8 27 70 97 18 37 11 7
December 2 2 10 19 29 4 8 3 2
January 8 8 30 71 101 15 18 11 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 4.1 9.5 13.6 2.2 4.0 1.4 1.2
Exhibition 9 4.0 7.8 11.8 1.4 2.3 0.5 1.4
                 
Home 10 3.5 10.9 14.4 2.9 4.3 1.3 1.2
Away 10 4.6 8.3 12.9 1.6 3.8 1.5 1.3
Neutral - - - - - - - -
                 
Wins 9 4.1 11.1 15.2 2.7 3.2 2.0 1.2
Losses 11 4.1 8.3 12.3 1.8 4.7 0.9 1.2
                 
October 2 3.7 6.2 9.8 1.8 5.5 0.0 1.8
November 8 3.8 9.8 13.6 2.5 5.2 1.5 1.0
December 2 5.3 10.1 15.5 2.1 4.3 1.6 1.1
January 8 4.2 9.9 14.1 2.1 2.5 1.5 1.4