McGill at UQAM November 21, 2015

(3-1)
48
(3-0)
55
Final 1 2 3 4 T
McGill 13 14 16 5 48
UQAM 11 11 21 12 55

Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-11 0-6 5-6 0 4 4 9 2 0 2 2 7
13 1-2 0-1 0-0 0 0 0 0 1 0 3 1 2
27 1-5 0-2 0-0 2 4 6 1 0 0 2 3 2
30 3-7 0-0 2-4 1 7 8 1 0 0 2 3 8
24 4-12 0-0 1-2 4 4 8 1 1 1 0 1 9
RESERVES  
31 3-8 1-4 0-0 1 3 4 2 0 0 4 1 7
9 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
8 3-4 2-3 1-1 2 1 3 1 1 0 2 1 9
17 2-4 0-0 0-2 2 2 4 0 0 1 3 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
7 0 7 0 0
TOTALS   18-55 3-17 9-15 20 27 47 15 5 2 19 13 48
    32.7% 17.6% 60.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 4-7 0-0 0-0 1 2 3 0 0 0 2 1 8
38 1-8 0-2 0-0 0 7 7 5 2 0 2 4 2
34 5-13 2-2 0-0 2 4 6 4 1 0 2 3 12
27 5-12 0-1 1-1 0 1 1 2 0 0 2 0 11
34 7-14 0-0 2-2 3 5 8 2 4 1 1 4 16
RESERVES  
26 2-7 2-4 0-0 0 2 2 2 2 0 3 2 6
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 0 4 0 0
TOTALS   24-62 4-9 3-3 10 23 33 15 9 1 12 14 55
    38.7% 44.4% 100.0%  

Game Information

Date/TimeNovember 21, 2015 - 17:00
LocationUQAM
Technical foulsMcGill-None ; UQAM-None .
Attendance300

Play By Play

Team Stats

Team Statistics

Stat McGill UQAM
Field Goal 18-55 24-62
Field Goal % 32.7% 38.7%
3 Point 3-17 4-9
3 Point % 17.6% 44.4%
Free Throw 9-15 3-3
Free Throw % 60.0% 100.0%
Rebounds 47 33
Assists 15 15
Turnovers 19 12
Points off Turnovers 4 15
2nd Chance Points 6 6
Bench Points 48 55
Largest Lead 10 7
Time of Largest Lead 3rd-01:58 4th-00:27
Trends Ties: 4; Lead Changes: 3
Field Goals %
McGill
32.7%
38.7%
UQAM
3 Point %
McGill
17.6%
44.4%
UQAM
Rebounds
McGill
47
33
UQAM
Turnovers
McGill
19
12
UQAM

Period1 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-4 0-2 3-4 0 1 1 7 1 0 0 0 5
10 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
16 1-3 0-1 0-0 2 1 3 0 0 0 2 2 2
12 0-0 0-0 1-2 0 3 3 0 0 0 1 2 1
14 3-6 0-0 0-0 1 2 3 1 0 1 0 1 6
RESERVES  
14 3-6 1-2 0-0 1 3 4 0 0 0 3 0 7
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
12 2-3 0-0 0-2 1 2 3 0 0 1 3 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 0 4 0 0
TOTALS  
    0% 0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
19 1-6 0-1 0-0 0 2 2 1 2 0 1 1 2
18 1-6 0-0 0-0 2 2 4 2 1 0 1 2 2
14 2-6 0-1 1-1 0 0 0 1 0 0 0 0 5
16 4-7 0-0 0-0 2 1 3 2 1 0 1 3 8
RESERVES  
11 1-2 1-1 0-0 0 1 1 2 1 0 3 1 3
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-7 0-4 2-2 0 3 3 2 1 0 2 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
18 3-7 0-0 1-2 1 4 5 1 0 0 1 1 7
10 1-6 0-0 1-2 3 2 5 0 1 0 0 0 3
RESERVES  
17 0-2 0-2 0-0 0 0 0 2 0 0 1 1 0
5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 3-4 2-3 1-1 1 1 2 0 1 0 1 1 9
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS  
    0% 0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-4 0-0 0-0 0 1 1 0 0 0 2 0 6
19 0-2 0-1 0-0 0 5 5 4 0 0 1 3 0
16 4-7 2-2 0-0 0 2 2 2 0 0 1 1 10
13 3-6 0-0 0-0 0 1 1 1 0 0 2 0 6
18 3-7 0-0 2-2 1 4 5 0 3 1 0 1 8
RESERVES  
15 1-5 1-3 0-0 0 1 1 0 1 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS  
    0% 0% 0%