Regina at Trinity Western November 13, 2010
Box Score
Regina
Trinity Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 27 | 6-12 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 15 | |
|
08
Anne Mercer
|
22 | 1-3 | 0-0 | 2-4 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 3 | 4 |
| 24 | 5-9 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 4 | 10 | |
| 15 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | |
| 29 | 6-10 | 0-1 | 4-5 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 16 | |
| RESERVES | |||||||||||||
| 10 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
|
05
Carly Graham
|
23 | 1-5 | 1-5 | 1-2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 4 |
|
06
Rayna Belyk
|
11 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| 14 | 1-3 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 9 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| 13 | 1-2 | 0-0 | 5-6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | |
|
15
Kayla Hannah
|
8 | 0-2 | 0-0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-58 | 3-15 | 17-27 | 13 | 28 | 41 | 16 | 12 | 0 | 25 | 19 | 74 | |
| 46.6% | 20.0% | 63.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
02
Emily Knauff
|
32 | 1-9 | 1-4 | 1-2 | 4 | 3 | 7 | 0 | 4 | 1 | 4 | 1 | 4 |
| 22 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
11
Holly Strom
|
22 | 2-12 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 18 | 1-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | |
| 23 | 1-5 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | |
| RESERVES | |||||||||||||
|
01
Joanna Balin
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 23 | 3-10 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 8 | |
| 15 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 9 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 14 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 4 | |
| 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS | 14-59 | 6-12 | 13-19 | 8 | 14 | 22 | 4 | 15 | 1 | 21 | 22 | 47 | |
| 23.7% | 50.0% | 68.4% | |||||||||||
| Date/Time | November 13, 2010 - 5:00 pm |
|---|---|
| Location | Langley, BC |
| Technical fouls | Regina-None ; Trinity Western-None . |
| Officials | Shelly Ganchar, Karn Dhillon, Dindo Corrabbi |
| Attendance | 165 |
Team Stats
| Stat | Regina | Trinity Western |
|---|---|---|
| Field Goal | 27-58 | 14-59 |
| Field Goal % | 46.6% | 23.7% |
| 3 Point | 3-15 | 6-12 |
| 3 Point % | 20.0% | 50.0% |
| Free Throw | 17-27 | 13-19 |
| Free Throw % | 63.0% | 68.4% |
| Rebounds | 41 | 22 |
| Assists | 16 | 4 |
| Turnovers | 25 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Regina
Trinity Western
3 Point %
Regina
Trinity Western
Rebounds
Regina
Trinity Western
Turnovers
Regina
Trinity Western
Period1 Box Score
Regina
Trinity Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 18 | 4-7 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 11 | |
|
08
Anne Mercer
|
13 | 1-3 | 0-0 | 2-2 | 0 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 4 |
| 13 | 3-6 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 6 | |
| 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
| 18 | 1-4 | 0-1 | 1-2 | 1 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | |
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
05
Carly Graham
|
15 | 0-2 | 0-2 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
06
Rayna Belyk
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1-2 | 0-0 | 4-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
15
Kayla Hannah
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
02
Emily Knauff
|
18 | 1-6 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 3 |
| 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
11
Holly Strom
|
12 | 2-8 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 10 | 1-5 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 15 | 1-5 | 0-0 | 3-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |
| RESERVES | |||||||||||||
|
01
Joanna Balin
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | |
| 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Regina
Trinity Western
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
|
08
Anne Mercer
|
9 | 0-0 | 0-0 | 0-2 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | |
| 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 11 | 5-6 | 0-0 | 3-3 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 13 | |
| RESERVES | |||||||||||||
| 10 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
|
05
Carly Graham
|
8 | 1-3 | 1-3 | 1-2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
|
06
Rayna Belyk
|
11 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| 7 | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 9 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
|
15
Kayla Hannah
|
8 | 0-2 | 0-0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
02
Emily Knauff
|
14 | 0-3 | 0-1 | 1-2 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
11
Holly Strom
|
10 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 0-1 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 8 | 0-0 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| RESERVES | |||||||||||||
|
01
Joanna Balin
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 11 | 2-6 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | |
| 14 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 9 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


