Volleyball Statistics Queen's
-
Matches2
-
Kills per set9.63
-
Hitting %.181
-
Assists per set9.38
-
Blocks per set1.56
-
Service Aces per set0.50
-
Digs per set8.00
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 77 | 9.63 | 39 | 210 | .181 | 75 | 9.38 | 93.5 | 11.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 77 | 9.63 | 39 | 210 | .181 | 75 | 9.38 | 93.5 | 11.7 |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 77 | 9.63 | 39 | 210 | .181 | 75 | 9.38 | 93.5 | 11.7 |
| March | 2 | 8 | 77 | 9.63 | 39 | 210 | .181 | 75 | 9.38 | 93.5 | 11.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 64 | 8.00 | 5 | 15 | 13 | 1.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 64 | 8.00 | 5 | 15 | 13 | 1.56 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 64 | 8.00 | 5 | 15 | 13 | 1.56 |
| March | 2 | 8 | 64 | 8.00 | 5 | 15 | 13 | 1.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 157 | 4 | 0.50 | 41 | 155 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 157 | 4 | 0.50 | 41 | 155 | 12 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 157 | 4 | 0.50 | 41 | 155 | 12 |
| March | 2 | 8 | 157 | 4 | 0.50 | 41 | 155 | 12 |
