Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Ang MacEwan 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
1 H Arulpragasam Toronto 20 81 285 3.52 110 678 8.37 .258 17 0.21 332.0 4.1
1 F Awobodu Waterloo 20 81 126 1.56 33 254 3.14 .366 7 0.09 172.5 2.1
1 N Badalato Trent 20 65 171 2.63 62 462 7.11 .236 12 0.18 190.0 2.9
1 J Baird Saskatchewan 20 76 108 1.42 30 246 3.24 .317 6 0.08 167.5 2.2
1 C Bevan Brandon 20 72 0 0.00 0 3 0.04 .000 4 0.06 0.0 0.0
1 K Bowes Trent 20 62 78 1.26 22 209 3.37 .268 6 0.10 123.5 2.0
1 H Brandsma UFV 20 61 144 2.36 77 382 6.26 .175 19 0.31 157.5 2.6
1 A Brdarevic Queen's 20 71 100 1.41 30 198 2.79 .354 10 0.14 148.5 2.1
1 F Breitenbach MacEwan 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
1 R Brunet Brandon 20 72 67 0.93 24 141 1.96 .305 1 0.01 117.0 1.6
1 T Calles Trinity Western 20 79 0 0.00 0 2 0.03 .000 49 0.62 0.0 0.0
1 B Carr Queen's 20 68 155 2.28 53 349 5.13 .292 13 0.19 183.5 2.7
1 T Cherewaty Alberta 20 72 109 1.51 33 218 3.03 .349 4 0.06 176.0 2.4
1 R Chua RMC 20 53 0 0.00 1 5 0.09 -.200 11 0.21 2.0 0.0
1 K Code Brock 20 72 210 2.92 114 577 8.01 .166 20 0.28 269.5 3.7
1 D Cooney Brock 20 72 253 3.51 123 588 8.17 .221 21 0.29 293.0 4.1
1 D Cota York 20 80 166 2.08 65 346 4.33 .292 5 0.06 214.5 2.7
1 J Curtis Trent 20 59 97 1.64 76 278 4.71 .076 16 0.27 110.5 1.9
1 C Czepuryk Calgary 20 64 168 2.63 86 450 7.03 .182 18 0.28 200.5 3.1
1 K Donovan Guelph 20 78 286 3.67 118 680 8.72 .247 10 0.13 339.5 4.4
1 R Donovan Toronto Metropolitan 20 74 198 2.68 88 506 6.84 .217 27 0.36 228.0 3.1
1 A Dorling York 20 78 110 1.41 24 207 2.65 .415 8 0.10 144.0 1.8
1 D Dunn Toronto Metropolitan 20 71 16 0.23 13 58 0.82 .052 566 7.97 28.0 0.4
1 Z Durrant Calgary 20 67 8 0.12 5 20 0.30 .150 310 4.63 16.0 0.2
1 A Elser Saskatchewan 20 73 144 1.97 79 353 4.84 .184 18 0.25 188.0 2.6
1 C Engbers UFV 20 53 49 0.92 38 137 2.58 .080 9 0.17 52.5 1.0
1 K Fisher Brandon 20 71 18 0.25 8 48 0.68 .208 644 9.07 41.5 0.6
1 T Friesen Brandon 20 72 244 3.39 82 607 8.43 .267 15 0.21 289.0 4.0
1 M Greves UBC 20 65 30 0.46 7 66 1.02 .348 694 10.68 66.0 1.0
1 T Harcevic Guelph 20 76 16 0.21 11 45 0.59 .111 639 8.41 39.5 0.5
1 J Heidbuurt McMaster 20 63 14 0.22 3 24 0.38 .458 230 3.65 30.5 0.5
1 M Hickey Toronto 20 81 25 0.31 15 81 1.00 .123 803 9.91 59.0 0.7
1 A Howard Thompson Rivers 20 78 218 2.79 110 519 6.65 .208 22 0.28 249.0 3.2
1 A Hruska Winnipeg 20 72 160 2.22 79 413 5.74 .196 13 0.18 185.0 2.6
1 J Jehle Manitoba 20 75 0 0.00 1 2 0.03 -.500 44 0.59 0.0 0.0
1 B Johnson Thompson Rivers 20 78 0 0.00 0 0 0.00 - 6 0.08 0.0 0.0
1 N Johnson UBC 20 53 0 0.00 0 0 0.00 - 7 0.13 3.0 0.1
1 M Jones Western 20 81 22 0.27 4 90 1.11 .200 808 9.98 42.5 0.5
1 I Kennedy Waterloo 20 54 87 1.61 49 213 3.94 .178 9 0.17 102.0 1.9
1 A Kerkhoff Western 20 81 1 0.01 0 18 0.22 .056 26 0.32 1.0 0.0
1 D Koskie Windsor 20 71 160 2.25 26 282 3.97 .475 9 0.13 210.0 3.0
1 N Koskie Windsor 20 70 1 0.01 0 6 0.09 .167 36 0.51 1.0 0.0
1 E Lau Toronto Metropolitan 20 71 1 0.01 2 16 0.23 -.063 12 0.17 1.0 0.0
1 M Law-Heese Windsor 20 71 44 0.62 20 104 1.46 .231 690 9.72 64.0 0.9
1 C Liu RMC 20 72 161 2.24 71 449 6.24 .200 13 0.18 186.0 2.6
1 L Lodewyks Winnipeg 20 72 204 2.83 111 514 7.14 .181 10 0.14 236.5 3.3
1 S Loucks MacEwan 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
1 I Mamer Saskatchewan 20 76 229 3.01 102 559 7.36 .227 14 0.18 258.0 3.4
1 S Manuel UBCO 20 77 262 3.40 84 562 7.30 .317 25 0.32 302.0 3.9
1 M Marchand Nipissing 20 72 235 3.26 87 587 8.15 .252 22 0.31 265.0 3.7
1 A Marchi RMC 20 53 42 0.79 24 149 2.81 .121 12 0.23 53.5 1.0
1 R McCarthy UFV 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
1 W McIntyre Waterloo 20 81 1 0.01 1 8 0.10 .000 42 0.52 2.0 0.0
1 M Methot Saskatchewan 20 71 140 1.97 39 254 3.58 .398 5 0.07 182.0 2.6
1 L Minic Toronto 20 81 100 1.23 23 196 2.42 .393 10 0.12 142.5 1.8
1 N Mitrovic Queen's 20 73 230 3.15 83 521 7.14 .282 26 0.36 273.0 3.7
1 A Nichols Waterloo 20 80 107 1.34 22 242 3.02 .351 6 0.07 155.0 1.9
1 J Nijjar York 20 84 40 0.48 8 83 0.99 .386 788 9.38 64.5 0.8
1 D Nikashov Waterloo 20 81 182 2.25 87 521 6.43 .182 25 0.31 216.0 2.7
1 E Olsen Calgary 20 68 0 0.00 1 2 0.03 -.500 32 0.47 0.0 0.0
1 N Opseth Saskatchewan 20 76 4 0.05 4 20 0.26 .000 764 10.05 25.0 0.3
1 C Patterson RMC 20 72 8 0.11 7 56 0.78 .018 519 7.21 30.0 0.4
1 E Pavone MacEwan 20 53 36 0.68 45 146 2.75 -.062 9 0.17 43.5 0.8
1 C Peters Waterloo 20 81 48 0.59 14 119 1.47 .286 700 8.64 94.0 1.2
1 D Pratt UBC 20 68 209 3.07 48 451 6.63 .357 10 0.15 253.5 3.7
1 L Redmann Waterloo 20 81 265 3.27 128 665 8.21 .206 26 0.32 313.5 3.9
1 K Reid Windsor 20 57 123 2.16 46 289 5.07 .266 19 0.33 160.0 2.8
1 A Rein Trinity Western 20 79 38 0.48 17 100 1.27 .210 798 10.10 105.5 1.3
1 J Rose Winnipeg 20 71 227 3.20 72 567 7.99 .273 27 0.38 255.5 3.6
1 T Roussel RMC 20 71 215 3.03 126 596 8.39 .149 6 0.08 231.5 3.3
1 M Rugosi McMaster 20 76 0 0.00 1 20 0.26 -.050 58 0.76 0.0 0.0
1 J Sargent Alberta 20 73 249 3.41 87 510 6.99 .318 19 0.26 296.0 4.1
1 C Schoenherr Trinity Western 20 79 145 1.84 35 243 3.08 .453 2 0.03 210.0 2.7
1 M Shand Alberta 20 73 222 3.04 83 476 6.52 .292 21 0.29 256.0 3.5
1 A Shapcott Brock 20 61 3 0.05 1 6 0.10 .333 124 2.03 9.0 0.1
1 M Siebenga Brandon 20 72 91 1.26 24 171 2.38 .392 10 0.14 146.5 2.0
1 N Silon Western 20 81 114 1.41 41 247 3.05 .296 5 0.06 158.0 2.0
1 G Siqueira Windsor 20 71 258 3.63 69 565 7.96 .335 30 0.42 309.0 4.4
1 C Smith Western 20 81 282 3.48 118 686 8.47 .239 5 0.06 332.0 4.1
1 E Smith Saskatchewan 20 74 0 0.00 1 2 0.03 -.500 19 0.26 0.0 0.0
1 W Sodaro Thompson Rivers 20 77 34 0.44 13 96 1.25 .219 683 8.87 79.5 1.0
1 A Tessier RMC 20 69 80 1.16 17 183 2.65 .344 10 0.14 111.5 1.6
1 I Toma Toronto 20 81 243 3.00 110 567 7.00 .235 20 0.25 276.0 3.4
1 S Van Huizen UFV 20 60 40 0.67 20 86 1.43 .233 434 7.23 52.5 0.9
1 R Venning Queen's 20 73 227 3.11 67 492 6.74 .325 7 0.10 292.0 4.0
1 T Weststrate UBCO 20 77 187 2.43 57 367 4.77 .354 23 0.30 259.5 3.4
1 C Wiersma Brock 20 59 3 0.05 2 6 0.10 .167 4 0.07 12.0 0.2
1 S Yarad UFV 20 65 51 0.78 23 143 2.20 .196 6 0.09 70.5 1.1
1 X van Driel UBCO 20 78 234 3.00 82 592 7.59 .257 21 0.27 256.5 3.3
91 P Bailey Thompson Rivers 19 61 120 1.97 60 308 5.05 .195 12 0.20 139.0 2.3
91 M Brown Calgary 19 62 23 0.37 9 63 1.02 .222 321 5.18 37.0 0.6
91 J Chan Brock 19 66 1 0.02 1 11 0.17 .000 31 0.47 1.0 0.0
91 M Cooper McMaster 19 64 121 1.89 49 361 5.64 .199 11 0.17 142.0 2.2
91 E Dick Winnipeg 19 65 88 1.35 35 173 2.66 .306 5 0.08 129.0 2.0
91 M Edwards Alberta 19 68 1 0.01 0 5 0.07 .200 33 0.49 1.0 0.0
91 A Emery UBC 19 66 95 1.44 20 147 2.23 .510 1 0.02 133.0 2.0
91 G Everett Brock 19 60 46 0.77 17 106 1.77 .274 3 0.05 68.5 1.1
91 M Fitzgerald McMaster 19 72 188 2.61 73 485 6.74 .237 14 0.19 227.5 3.2
91 C Francis Queen's 19 68 0 0.00 0 2 0.03 .000 9 0.13 0.0 0.0
91 R Gingera UBC 19 67 231 3.45 100 510 7.61 .257 14 0.21 270.0 4.0
91 M Gratton Toronto 19 76 277 3.64 104 633 8.33 .273 14 0.18 340.0 4.5
91 G Haley Nipissing 19 64 27 0.42 7 57 0.89 .351 2 0.03 32.0 0.5
91 O Harris Alberta 19 70 109 1.56 27 191 2.73 .429 10 0.14 165.0 2.4
91 J Heppner Manitoba 19 69 115 1.67 18 213 3.09 .455 9 0.13 188.5 2.7
91 K Homenick Western 19 76 124 1.63 36 258 3.39 .341 5 0.07 170.0 2.2
91 C Huot Brock 19 58 18 0.31 8 37 0.64 .270 370 6.38 43.0 0.7
91 A Ivanovski Windsor 19 66 84 1.27 19 144 2.18 .451 6 0.09 128.5 1.9
91 I Karstad Mount Royal 19 68 77 1.13 23 162 2.38 .333 4 0.06 121.0 1.8
91 Z Kasunich Nipissing 19 71 201 2.83 94 522 7.35 .205 15 0.21 231.5 3.3
91 L Kindle Brandon 19 53 127 2.40 70 299 5.64 .191 3 0.06 153.5 2.9
91 P Koop Winnipeg 19 68 90 1.32 17 178 2.62 .410 14 0.21 126.0 1.9
91 A Krykewich Winnipeg 19 52 8 0.15 6 36 0.69 .056 325 6.25 21.5 0.4
91 D Martens Alberta 19 70 156 2.23 64 387 5.53 .238 21 0.30 176.0 2.5
91 M McCarthy Guelph 19 62 77 1.24 11 127 2.05 .520 4 0.06 99.0 1.6
91 O McParland Thompson Rivers 19 59 12 0.20 14 37 0.63 -.054 3 0.05 17.0 0.3
91 C Moar RMC 19 69 76 1.10 26 190 2.75 .263 5 0.07 106.0 1.5
91 E Ogaranko Manitoba 19 67 184 2.75 60 449 6.70 .276 13 0.19 212.0 3.2
91 K Orr Mount Royal 19 73 259 3.55 93 561 7.68 .296 19 0.26 293.0 4.0
91 J Page Alberta 19 47 9 0.19 2 24 0.51 .292 155 3.30 22.5 0.5
91 D Pickett Guelph 19 74 2 0.03 0 5 0.07 .400 34 0.46 2.0 0.0
91 K Robinson-Dunning UBC 19 66 102 1.55 12 174 2.64 .517 14 0.21 150.5 2.3
91 E Sarich UFV 19 51 94 1.84 62 280 5.49 .114 8 0.16 102.5 2.0
91 K Schmidt Trinity Western 19 76 380 5.00 133 797 10.49 .310 4 0.05 428.5 5.6
91 B Scholberg Trent 19 63 2 0.03 0 9 0.14 .222 11 0.17 2.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Ang MacEwan 20 62 89 1.44 1 12 13 0.21
1 H Arulpragasam Toronto 20 81 196 2.42 14 10 24 0.30
1 F Awobodu Waterloo 20 81 34 0.42 9 51 60 0.74
1 N Badalato Trent 20 65 101 1.55 4 8 12 0.18
1 J Baird Saskatchewan 20 76 53 0.70 20 41 61 0.80
1 C Bevan Brandon 20 72 87 1.21 0 0 0 0.00
1 K Bowes Trent 20 62 25 0.40 23 19 42 0.68
1 H Brandsma UFV 20 61 81 1.33 1 11 12 0.20
1 A Brdarevic Queen's 20 71 45 0.63 21 29 50 0.70
1 F Breitenbach MacEwan 20 62 72 1.16 3 16 19 0.31
1 R Brunet Brandon 20 72 30 0.42 4 50 54 0.75
1 T Calles Trinity Western 20 79 179 2.27 0 0 0 0.00
1 B Carr Queen's 20 68 91 1.34 5 5 10 0.15
1 T Cherewaty Alberta 20 72 23 0.32 14 64 78 1.08
1 R Chua RMC 20 53 74 1.40 0 0 0 0.00
1 K Code Brock 20 72 104 1.44 20 15 35 0.49
1 D Cooney Brock 20 72 126 1.75 11 10 21 0.29
1 D Cota York 20 80 84 1.05 17 29 46 0.57
1 J Curtis Trent 20 59 71 1.20 2 5 7 0.12
1 C Czepuryk Calgary 20 64 76 1.19 4 21 25 0.39
1 K Donovan Guelph 20 78 117 1.50 14 23 37 0.47
1 R Donovan Toronto Metropolitan 20 74 89 1.20 14 12 26 0.35
1 A Dorling York 20 78 71 0.91 15 20 35 0.45
1 D Dunn Toronto Metropolitan 20 71 117 1.65 4 8 12 0.17
1 Z Durrant Calgary 20 67 75 1.12 0 4 4 0.06
1 A Elser Saskatchewan 20 73 91 1.25 2 20 22 0.30
1 C Engbers UFV 20 53 39 0.74 0 3 3 0.06
1 K Fisher Brandon 20 71 103 1.45 3 27 30 0.42
1 T Friesen Brandon 20 72 82 1.14 4 28 32 0.44
1 M Greves UBC 20 65 141 2.17 5 22 27 0.42
1 T Harcevic Guelph 20 76 105 1.38 5 13 18 0.24
1 J Heidbuurt McMaster 20 63 41 0.65 2 9 11 0.17
1 M Hickey Toronto 20 81 132 1.63 10 14 24 0.30
1 A Howard Thompson Rivers 20 78 98 1.26 6 24 30 0.38
1 A Hruska Winnipeg 20 72 97 1.35 3 22 25 0.35
1 J Jehle Manitoba 20 75 152 2.03 0 0 0 0.00
1 B Johnson Thompson Rivers 20 78 121 1.55 0 0 0 0.00
1 N Johnson UBC 20 53 5 0.09 0 0 0 0.00
1 M Jones Western 20 81 160 1.98 4 11 15 0.19
1 I Kennedy Waterloo 20 54 56 1.04 0 12 12 0.22
1 A Kerkhoff Western 20 81 233 2.88 0 0 0 0.00
1 D Koskie Windsor 20 71 27 0.38 14 48 62 0.87
1 N Koskie Windsor 20 70 207 2.96 0 0 0 0.00
1 E Lau Toronto Metropolitan 20 71 129 1.82 0 0 0 0.00
1 M Law-Heese Windsor 20 71 147 2.07 6 16 22 0.31
1 C Liu RMC 20 72 80 1.11 11 4 15 0.21
1 L Lodewyks Winnipeg 20 72 128 1.78 3 27 30 0.42
1 S Loucks MacEwan 20 62 17 0.27 5 29 34 0.55
1 I Mamer Saskatchewan 20 76 107 1.41 6 20 26 0.34
1 S Manuel UBCO 20 77 97 1.26 11 18 29 0.38
1 M Marchand Nipissing 20 72 102 1.42 8 20 28 0.39
1 A Marchi RMC 20 53 51 0.96 4 3 7 0.13
1 R McCarthy UFV 20 65 81 1.25 5 21 26 0.40
1 W McIntyre Waterloo 20 81 175 2.16 1 0 1 0.01
1 M Methot Saskatchewan 20 71 28 0.39 12 44 56 0.79
1 L Minic Toronto 20 81 48 0.59 23 23 46 0.57
1 N Mitrovic Queen's 20 73 83 1.14 14 14 28 0.38
1 A Nichols Waterloo 20 80 39 0.49 9 40 49 0.61
1 J Nijjar York 20 84 124 1.48 7 13 20 0.24
1 D Nikashov Waterloo 20 81 118 1.46 2 16 18 0.22
1 E Olsen Calgary 20 68 110 1.62 0 0 0 0.00
1 N Opseth Saskatchewan 20 76 112 1.47 1 18 19 0.25
1 C Patterson RMC 20 72 99 1.38 12 6 18 0.25
1 E Pavone MacEwan 20 53 31 0.58 2 5 7 0.13
1 C Peters Waterloo 20 81 101 1.25 6 28 34 0.42
1 D Pratt UBC 20 68 110 1.62 9 47 56 0.82
1 L Redmann Waterloo 20 81 105 1.30 10 41 51 0.63
1 K Reid Windsor 20 57 73 1.28 5 10 15 0.26
1 A Rein Trinity Western 20 79 117 1.48 7 33 40 0.51
1 J Rose Winnipeg 20 71 99 1.39 4 19 23 0.32
1 T Roussel RMC 20 71 87 1.23 5 5 10 0.14
1 M Rugosi McMaster 20 76 225 2.96 0 0 0 0.00
1 J Sargent Alberta 20 73 110 1.51 3 44 47 0.64
1 C Schoenherr Trinity Western 20 79 38 0.48 12 66 78 0.99
1 M Shand Alberta 20 73 101 1.38 4 24 28 0.38
1 A Shapcott Brock 20 61 49 0.80 2 2 4 0.07
1 M Siebenga Brandon 20 72 41 0.57 14 63 77 1.07
1 N Silon Western 20 81 30 0.37 23 30 53 0.65
1 G Siqueira Windsor 20 71 116 1.63 14 24 38 0.54
1 C Smith Western 20 81 146 1.80 25 24 49 0.60
1 E Smith Saskatchewan 20 74 66 0.89 0 0 0 0.00
1 W Sodaro Thompson Rivers 20 77 151 1.96 10 41 51 0.66
1 A Tessier RMC 20 69 34 0.49 18 9 27 0.39
1 I Toma Toronto 20 81 117 1.44 12 8 20 0.25
1 S Van Huizen UFV 20 60 89 1.48 4 11 15 0.25
1 R Venning Queen's 20 73 94 1.29 10 18 28 0.38
1 T Weststrate UBCO 20 77 117 1.52 25 67 92 1.19
1 C Wiersma Brock 20 59 5 0.08 0 0 0 0.00
1 S Yarad UFV 20 65 17 0.26 0 31 31 0.48
1 X van Driel UBCO 20 78 103 1.32 4 14 18 0.23
91 P Bailey Thompson Rivers 19 61 63 1.03 4 24 28 0.46
91 M Brown Calgary 19 62 37 0.60 4 16 20 0.32
91 J Chan Brock 19 66 125 1.89 0 0 0 0.00
91 M Cooper McMaster 19 64 67 1.05 4 10 14 0.22
91 E Dick Winnipeg 19 65 26 0.40 13 52 65 1.00
91 M Edwards Alberta 19 68 140 2.06 0 0 0 0.00
91 A Emery UBC 19 66 27 0.41 4 48 52 0.79
91 G Everett Brock 19 60 18 0.30 13 13 26 0.43
91 M Fitzgerald McMaster 19 72 74 1.03 14 13 27 0.38
91 C Francis Queen's 19 68 103 1.51 0 0 0 0.00
91 R Gingera UBC 19 67 95 1.42 6 14 20 0.30
91 M Gratton Toronto 19 76 121 1.59 19 14 33 0.43
91 G Haley Nipissing 19 64 16 0.25 0 0 0 0.00
91 O Harris Alberta 19 70 15 0.21 8 42 50 0.71
91 J Heppner Manitoba 19 69 31 0.45 11 67 78 1.13
91 K Homenick Western 19 76 44 0.58 27 28 55 0.72
91 C Huot Brock 19 58 57 0.98 8 12 20 0.34
91 A Ivanovski Windsor 19 66 40 0.61 18 31 49 0.74
91 I Karstad Mount Royal 19 68 28 0.41 3 54 57 0.84
91 Z Kasunich Nipissing 19 71 128 1.80 6 21 27 0.38
91 L Kindle Brandon 19 53 69 1.30 1 33 34 0.64
91 P Koop Winnipeg 19 68 54 0.79 3 48 51 0.75
91 A Krykewich Winnipeg 19 52 74 1.42 1 19 20 0.38
91 D Martens Alberta 19 70 98 1.40 3 18 21 0.30
91 M McCarthy Guelph 19 62 18 0.29 10 18 28 0.45
91 O McParland Thompson Rivers 19 59 13 0.22 0 0 0 0.00
91 C Moar RMC 19 69 34 0.49 18 8 26 0.38
91 E Ogaranko Manitoba 19 67 86 1.28 3 24 27 0.40
91 K Orr Mount Royal 19 73 112 1.53 4 26 30 0.41
91 J Page Alberta 19 47 23 0.49 0 9 9 0.19
91 D Pickett Guelph 19 74 173 2.34 0 0 0 0.00
91 K Robinson-Dunning UBC 19 66 42 0.64 6 67 73 1.11
91 E Sarich UFV 19 51 51 1.00 4 7 11 0.22
91 K Schmidt Trinity Western 19 76 81 1.07 4 25 29 0.38
91 B Scholberg Trent 19 63 88 1.40 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Ang MacEwan 20 62 208 7 0.11 13 8 0
1 H Arulpragasam Toronto 20 81 286 28 0.35 80 133 12
1 F Awobodu Waterloo 20 81 293 12 0.15 34 29 1
1 N Badalato Trent 20 65 199 11 0.17 51 57 5
1 J Baird Saskatchewan 20 76 272 19 0.25 45 13 1
1 C Bevan Brandon 20 72 0 0 0.00 0 418 31
1 K Bowes Trent 20 62 217 13 0.21 33 32 0
1 H Brandsma UFV 20 61 198 7 0.11 58 297 13
1 A Brdarevic Queen's 20 71 262 13 0.18 44 31 0
1 F Breitenbach MacEwan 20 62 169 11 0.18 63 49 6
1 R Brunet Brandon 20 72 247 21 0.29 48 4 0
1 T Calles Trinity Western 20 79 1 0 0.00 0 427 16
1 B Carr Queen's 20 68 237 21 0.31 63 382 14
1 T Cherewaty Alberta 20 72 244 21 0.29 91 8 0
1 R Chua RMC 20 53 6 2 0.04 1 117 5
1 K Code Brock 20 72 253 32 0.44 65 11 0
1 D Cooney Brock 20 72 269 24 0.33 78 405 22
1 D Cota York 20 80 218 17 0.21 64 16 5
1 J Curtis Trent 20 59 176 9 0.15 47 240 17
1 C Czepuryk Calgary 20 64 228 18 0.28 87 316 20
1 K Donovan Guelph 20 78 303 28 0.36 67 202 7
1 R Donovan Toronto Metropolitan 20 74 279 10 0.14 8 391 30
1 A Dorling York 20 78 317 9 0.12 23 4 1
1 D Dunn Toronto Metropolitan 20 71 236 4 0.06 39 14 4
1 Z Durrant Calgary 20 67 181 6 0.09 10 2 1
1 A Elser Saskatchewan 20 73 241 32 0.44 68 364 28
1 C Engbers UFV 20 53 93 2 0.04 10 118 6
1 K Fisher Brandon 20 71 276 7 0.10 27 3 1
1 T Friesen Brandon 20 72 267 27 0.38 62 393 18
1 M Greves UBC 20 65 323 20 0.31 27 7 0
1 T Harcevic Guelph 20 76 286 12 0.16 29 14 4
1 J Heidbuurt McMaster 20 63 117 10 0.16 33 1 0
1 M Hickey Toronto 20 81 292 17 0.21 45 7 1
1 A Howard Thompson Rivers 20 78 264 13 0.17 73 381 19
1 A Hruska Winnipeg 20 72 238 11 0.15 23 364 16
1 J Jehle Manitoba 20 75 0 0 0.00 0 324 18
1 B Johnson Thompson Rivers 20 78 2 0 0.00 0 498 21
1 N Johnson UBC 20 53 82 3 0.06 11 0 0
1 M Jones Western 20 81 393 11 0.14 25 11 2
1 I Kennedy Waterloo 20 54 164 9 0.17 24 10 1
1 A Kerkhoff Western 20 81 1 0 0.00 0 516 29
1 D Koskie Windsor 20 71 177 12 0.17 33 18 2
1 N Koskie Windsor 20 70 0 0 0.00 0 389 15
1 E Lau Toronto Metropolitan 20 71 0 0 0.00 0 316 26
1 M Law-Heese Windsor 20 71 307 6 0.08 15 8 3
1 C Liu RMC 20 72 115 12 0.17 51 158 12
1 L Lodewyks Winnipeg 20 72 270 16 0.22 56 18 2
1 S Loucks MacEwan 20 62 120 4 0.06 38 4 1
1 I Mamer Saskatchewan 20 76 269 13 0.17 42 305 13
1 S Manuel UBCO 20 77 292 20 0.26 76 399 14
1 M Marchand Nipissing 20 72 274 12 0.17 48 339 17
1 A Marchi RMC 20 53 80 6 0.11 17 164 8
1 R McCarthy UFV 20 65 212 20 0.31 61 364 12
1 W McIntyre Waterloo 20 81 0 0 0.00 0 325 21
1 M Methot Saskatchewan 20 71 210 8 0.11 38 34 2
1 L Minic Toronto 20 81 225 8 0.10 33 3 0
1 N Mitrovic Queen's 20 73 218 22 0.30 98 232 18
1 A Nichols Waterloo 20 80 278 19 0.24 27 9 2
1 J Nijjar York 20 84 270 11 0.13 56 9 5
1 D Nikashov Waterloo 20 81 306 24 0.30 48 536 20
1 E Olsen Calgary 20 68 0 0 0.00 0 326 16
1 N Opseth Saskatchewan 20 76 314 11 0.14 39 9 0
1 C Patterson RMC 20 72 98 7 0.10 31 2 0
1 E Pavone MacEwan 20 53 103 3 0.06 23 213 14
1 C Peters Waterloo 20 81 263 26 0.32 80 7 1
1 D Pratt UBC 20 68 242 12 0.18 41 177 7
1 L Redmann Waterloo 20 81 214 18 0.22 81 469 20
1 K Reid Windsor 20 57 183 27 0.47 45 132 4
1 A Rein Trinity Western 20 79 346 44 0.56 63 3 1
1 J Rose Winnipeg 20 71 250 15 0.21 75 372 20
1 T Roussel RMC 20 71 92 9 0.13 66 1 1
1 M Rugosi McMaster 20 76 0 0 0.00 0 348 16
1 J Sargent Alberta 20 73 229 22 0.30 72 84 4
1 C Schoenherr Trinity Western 20 79 252 20 0.25 76 16 1
1 M Shand Alberta 20 73 295 18 0.25 35 303 16
1 A Shapcott Brock 20 61 108 3 0.05 11 0 0
1 M Siebenga Brandon 20 72 153 10 0.14 45 18 3
1 N Silon Western 20 81 165 6 0.07 49 11 2
1 G Siqueira Windsor 20 71 243 25 0.35 46 238 18
1 C Smith Western 20 81 262 13 0.16 74 11 3
1 E Smith Saskatchewan 20 74 0 0 0.00 0 462 24
1 W Sodaro Thompson Rivers 20 77 278 15 0.19 55 5 0
1 A Tessier RMC 20 69 106 9 0.13 32 6 0
1 I Toma Toronto 20 81 251 17 0.21 67 367 20
1 S Van Huizen UFV 20 60 190 3 0.05 26 5 1
1 R Venning Queen's 20 73 266 46 0.63 80 2 0
1 T Weststrate UBCO 20 77 256 15 0.19 70 13 0
1 C Wiersma Brock 20 59 91 9 0.15 14 8 1
1 S Yarad UFV 20 65 162 4 0.06 51 15 2
1 X van Driel UBCO 20 78 272 11 0.14 39 375 15
91 P Bailey Thompson Rivers 19 61 131 3 0.05 38 101 7
91 M Brown Calgary 19 62 137 2 0.03 33 3 0
91 J Chan Brock 19 66 0 0 0.00 0 318 21
91 M Cooper McMaster 19 64 186 12 0.19 52 250 8
91 E Dick Winnipeg 19 65 153 2 0.03 11 20 4
91 M Edwards Alberta 19 68 3 0 0.00 1 392 14
91 A Emery UBC 19 66 136 10 0.15 49 25 3
91 G Everett Brock 19 60 117 3 0.05 22 3 0
91 M Fitzgerald McMaster 19 72 235 19 0.26 67 366 28
91 C Francis Queen's 19 68 0 0 0.00 0 385 18
91 R Gingera UBC 19 67 258 26 0.39 71 196 13
91 M Gratton Toronto 19 76 275 37 0.49 72 265 9
91 G Haley Nipissing 19 64 106 5 0.08 34 65 2
91 O Harris Alberta 19 70 246 27 0.39 64 9 1
91 J Heppner Manitoba 19 69 244 29 0.42 39 20 0
91 K Homenick Western 19 76 212 5 0.07 14 10 1
91 C Huot Brock 19 58 164 11 0.19 25 3 0
91 A Ivanovski Windsor 19 66 192 11 0.17 47 20 1
91 I Karstad Mount Royal 19 68 287 14 0.21 33 15 0
91 Z Kasunich Nipissing 19 71 226 14 0.20 55 1 0
91 L Kindle Brandon 19 53 168 9 0.17 23 5 0
91 P Koop Winnipeg 19 68 275 9 0.13 17 28 0
91 A Krykewich Winnipeg 19 52 127 3 0.06 10 3 1
91 D Martens Alberta 19 70 238 8 0.11 44 320 19
91 M McCarthy Guelph 19 62 158 3 0.05 25 3 2
91 O McParland Thompson Rivers 19 59 84 5 0.08 17 49 3
91 C Moar RMC 19 69 93 8 0.12 11 2 1
91 E Ogaranko Manitoba 19 67 251 13 0.19 49 284 13
91 K Orr Mount Royal 19 73 259 17 0.23 40 315 22
91 J Page Alberta 19 47 67 9 0.19 17 0 0
91 D Pickett Guelph 19 74 0 0 0.00 0 437 27
91 K Robinson-Dunning UBC 19 66 236 9 0.14 31 33 0
91 E Sarich UFV 19 51 121 1 0.02 17 13 2
91 K Schmidt Trinity Western 19 76 267 32 0.42 89 268 10
91 B Scholberg Trent 19 63 1 0 0.00 0 260 21