m
15
k/s
0.87
h %
.306
a/s
0.11
b/s
0.69
sa/s
0.24
d/s
0.42
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 15 | 229th |
| Sets | 45 | 239th |
| Kills | 39 | 184th |
| Kills per set | 0.87 | 177th |
| Errors | 13 | 200th |
| Total Attacks | 85 | 196th |
| Total Attacks per set | 1.89 | - |
| Hitting Percentage | .306 | - |
| Assists | 5 | 226th |
| Assists per set | 0.11 | 202nd |
| Service Total Attempts | 133 | 163rd |
| Service Aces | 11 | 85th |
| Service Errors | 14 | 218th |
| Service Aces per set | 0.24 | 51st |
| Receptions | 4 | 292nd |
| Reception Errors | 1 | 201st |
| Digs | 19 | 267th |
| Digs per set | 0.42 | 246th |
| Block Solo | 1 | 230th |
| Block Assist | 30 | 53rd |
| Block Total | 31 | 77th |
| Blocks per set | 0.69 | 45th |
| Block Errors | 0 | 205th |
| Ball Handling Errors | 0 | 72nd |
| Points | 66.0 | 172nd |
| Points per set | 1.5 | 162nd |
| Matches started | 8 | 194th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Montreal | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | 3 | 3 | 0 | 5 | .600 | 2 | 3.0 |
| Nov 28 | UNB | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 29 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 6.5 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 2 | 6.0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.5 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 3 | 0 | 11 | .273 | 0 | 6.5 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 12.5 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 8.5 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | UNB | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 6 | 0 | 5 | 0 | 5 | 0 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 4 | 0 | 7 | 0 | 7 | 0 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Montreal | L, 3-1 | - | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | - | 3 | 8 | 0 | 2 | 0 | 0 |
| Nov 28 | UNB | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 0 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 1 | 0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 20 | 1 | 3 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 15 | 4 | 1 | 1 | 1 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 18 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 39 | 0.87 | 13 | 85 | 1.89 | .306 | 5 | 0.11 | 66.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 21 | 1.00 | 9 | 40 | 1.90 | .300 | 3 | 0.14 | 36.0 | 1.7 |
| Away | 8 | 24 | 18 | 0.75 | 4 | 45 | 1.88 | .311 | 2 | 0.08 | 30.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 22 | 0.92 | 4 | 46 | 1.92 | .391 | 2 | 0.08 | 43.5 | 1.8 |
| Losses | 7 | 21 | 17 | 0.81 | 9 | 39 | 1.86 | .205 | 3 | 0.14 | 22.5 | 1.1 |
| October | 3 | 5 | 2 | 0.40 | 1 | 3 | 0.60 | .333 | 1 | 0.20 | 2.0 | 0.4 |
| November | 4 | 8 | 4 | 0.50 | 0 | 10 | 1.25 | .400 | 2 | 0.25 | 4.5 | 0.6 |
| January | 5 | 21 | 20 | 0.95 | 8 | 48 | 2.29 | .250 | 2 | 0.10 | 31.0 | 1.5 |
| February | 3 | 11 | 13 | 1.18 | 4 | 24 | 2.18 | .375 | 0 | 0.00 | 28.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 19 | 0.42 | 1 | 30 | 31 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 8 | 0.38 | 1 | 16 | 17 | 0.81 |
| Away | 8 | 24 | 11 | 0.46 | 0 | 14 | 14 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 12 | 0.50 | 1 | 21 | 22 | 0.92 |
| Losses | 7 | 21 | 7 | 0.33 | 0 | 9 | 9 | 0.43 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| January | 5 | 21 | 13 | 0.62 | 0 | 14 | 14 | 0.67 |
| February | 3 | 11 | 6 | 0.55 | 1 | 15 | 16 | 1.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 133 | 11 | 0.24 | 14 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 59 | 6 | 0.29 | 3 | 2 | 1 |
| Away | 8 | 24 | 74 | 5 | 0.21 | 11 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 87 | 10 | 0.42 | 9 | 1 | 1 |
| Losses | 7 | 21 | 46 | 1 | 0.05 | 5 | 3 | 0 |
| October | 3 | 5 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| November | 4 | 8 | 16 | 0 | 0.00 | 4 | 1 | 0 |
| January | 5 | 21 | 64 | 4 | 0.19 | 6 | 2 | 0 |
| February | 3 | 11 | 45 | 7 | 0.64 | 2 | 1 | 1 |
