m
3
k/s
1.00
h %
.091
a/s
0.00
b/s
0.25
sa/s
0.25
d/s
0.50
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | 445th |
| Sets | 4 | 455th |
| Kills | 4 | 321st |
| Kills per set | 1.00 | - |
| Errors | 3 | 293rd |
| Total Attacks | 11 | 329th |
| Total Attacks per set | 2.75 | - |
| Hitting Percentage | .091 | - |
| Assists | 0 | 396th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 4 | 402nd |
| Service Aces | 1 | 300th |
| Service Errors | 1 | 381st |
| Service Aces per set | 0.25 | - |
| Receptions | 9 | 234th |
| Reception Errors | 0 | 280th |
| Digs | 2 | 412th |
| Digs per set | 0.50 | - |
| Block Solo | 0 | 286th |
| Block Assist | 1 | 304th |
| Block Total | 1 | 325th |
| Blocks per set | 0.25 | - |
| Block Errors | 0 | 205th |
| Ball Handling Errors | 0 | 72nd |
| Points | 5.5 | 328th |
| Points per set | 1.4 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UFV | W, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at MacEwan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UFV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 24 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 30 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at UFV | W, 3-0 | - | 2 | 4 | 1 | 1 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 4 | 1.00 | 3 | 11 | 2.75 | .091 | 0 | 0.00 | 5.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 4 | 1.00 | 3 | 11 | 2.75 | .091 | 0 | 0.00 | 5.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 4 | 1.00 | 3 | 11 | 2.75 | .091 | 0 | 0.00 | 5.5 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 2 | 4 | 2.00 | 3 | 11 | 5.50 | .091 | 0 | 0.00 | 5.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 4 | 1 | 0.25 | 1 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 4 | 1 | 0.25 | 1 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 4 | 1 | 0.25 | 1 | 9 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| February | 1 | 2 | 4 | 1 | 0.50 | 1 | 5 | 0 |
