m
1
k/s
4.00
h %
.229
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
3.20
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 174th |
| Sets | 5 | 148th |
| Kills | 20 | 53rd |
| Kills per set | 4.00 | 10th |
| Errors | 9 | 44th |
| Total Attacks | 48 | 48th |
| Total Attacks per set | 9.60 | 9th |
| Hitting Percentage | .229 | 41st |
| Assists | 0 | 133rd |
| Assists per set | 0.00 | 129th |
| Service Total Attempts | 17 | 104th |
| Service Aces | 0 | 114th |
| Service Errors | 6 | 58th |
| Service Aces per set | 0.00 | 108th |
| Receptions | 44 | 40th |
| Reception Errors | 3 | 34th |
| Digs | 16 | 48th |
| Digs per set | 3.20 | 2nd |
| Block Solo | 1 | 48th |
| Block Assist | 1 | 122nd |
| Block Total | 2 | 112th |
| Blocks per set | 0.40 | 93rd |
| Block Errors | 0 | 41st |
| Ball Handling Errors | 0 | 9th |
| Points | 21.5 | 60th |
| Points per set | 4.3 | 13th |
| Matches started | 1 | 94th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Nipissing | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 20 | 4.00 | 9 | 48 | 9.60 | .229 | 0 | 0.00 | 21.5 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 20 | 4.00 | 9 | 48 | 9.60 | .229 | 0 | 0.00 | 21.5 | 4.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 20 | 4.00 | 9 | 48 | 9.60 | .229 | 0 | 0.00 | 21.5 | 4.3 |
| February | 1 | 5 | 20 | 4.00 | 9 | 48 | 9.60 | .229 | 0 | 0.00 | 21.5 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 16 | 3.20 | 1 | 1 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 16 | 3.20 | 1 | 1 | 2 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 16 | 3.20 | 1 | 1 | 2 | 0.40 |
| February | 1 | 5 | 16 | 3.20 | 1 | 1 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 17 | 0 | 0.00 | 6 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 17 | 0 | 0.00 | 6 | 44 | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 17 | 0 | 0.00 | 6 | 44 | 3 |
| February | 1 | 5 | 17 | 0 | 0.00 | 6 | 44 | 3 |
