m
1
k/s
4.60
h %
.211
a/s
0.20
b/s
0.60
sa/s
0.40
d/s
1.80
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 174th |
| Sets | 5 | 148th |
| Kills | 23 | 48th |
| Kills per set | 4.60 | 3rd |
| Errors | 11 | 40th |
| Total Attacks | 57 | 43rd |
| Total Attacks per set | 11.40 | 3rd |
| Hitting Percentage | .211 | 46th |
| Assists | 1 | 94th |
| Assists per set | 0.20 | 79th |
| Service Total Attempts | 18 | 101st |
| Service Aces | 2 | 48th |
| Service Errors | 6 | 58th |
| Service Aces per set | 0.40 | 20th |
| Receptions | 1 | 121st |
| Reception Errors | 0 | 84th |
| Digs | 9 | 85th |
| Digs per set | 1.80 | 29th |
| Block Solo | 1 | 48th |
| Block Assist | 2 | 102nd |
| Block Total | 3 | 92nd |
| Blocks per set | 0.60 | 54th |
| Block Errors | 0 | 41st |
| Ball Handling Errors | 0 | 9th |
| Points | 27.0 | 55th |
| Points per set | 5.4 | 3rd |
| Matches started | 1 | 94th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Nipissing | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 23 | 4.60 | 11 | 57 | 11.40 | .211 | 1 | 0.20 | 27.0 | 5.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 23 | 4.60 | 11 | 57 | 11.40 | .211 | 1 | 0.20 | 27.0 | 5.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 23 | 4.60 | 11 | 57 | 11.40 | .211 | 1 | 0.20 | 27.0 | 5.4 |
| February | 1 | 5 | 23 | 4.60 | 11 | 57 | 11.40 | .211 | 1 | 0.20 | 27.0 | 5.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 9 | 1.80 | 1 | 2 | 3 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 9 | 1.80 | 1 | 2 | 3 | 0.60 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 9 | 1.80 | 1 | 2 | 3 | 0.60 |
| February | 1 | 5 | 9 | 1.80 | 1 | 2 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 18 | 2 | 0.40 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 18 | 2 | 0.40 | 6 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 18 | 2 | 0.40 | 6 | 1 | 0 |
| February | 1 | 5 | 18 | 2 | 0.40 | 6 | 1 | 0 |
