m
1
k/s
1.25
h %
.136
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 174th |
| Sets | 4 | 169th |
| Kills | 5 | 105th |
| Kills per set | 1.25 | 82nd |
| Errors | 2 | 93rd |
| Total Attacks | 22 | 83rd |
| Total Attacks per set | 5.50 | 43rd |
| Hitting Percentage | .136 | 61st |
| Assists | 0 | 133rd |
| Assists per set | 0.00 | 129th |
| Service Total Attempts | 13 | 120th |
| Service Aces | 0 | 114th |
| Service Errors | 4 | 74th |
| Service Aces per set | 0.00 | 108th |
| Receptions | 39 | 44th |
| Reception Errors | 0 | 84th |
| Digs | 3 | 145th |
| Digs per set | 0.75 | 111th |
| Block Solo | 0 | 85th |
| Block Assist | 0 | 140th |
| Block Total | 0 | 146th |
| Blocks per set | 0.00 | 138th |
| Block Errors | 0 | 41st |
| Ball Handling Errors | 0 | 9th |
| Points | 5.0 | 122nd |
| Points per set | 1.3 | 99th |
| Matches started | 1 | 94th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Brock | L, 3-1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 5 | 1.25 | 2 | 22 | 5.50 | .136 | 0 | 0.00 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 5 | 1.25 | 2 | 22 | 5.50 | .136 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 5 | 1.25 | 2 | 22 | 5.50 | .136 | 0 | 0.00 | 5.0 | 1.3 |
| February | 1 | 4 | 5 | 1.25 | 2 | 22 | 5.50 | .136 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| February | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 13 | 0 | 0.00 | 4 | 39 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 13 | 0 | 0.00 | 4 | 39 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 13 | 0 | 0.00 | 4 | 39 | 0 |
| February | 1 | 4 | 13 | 0 | 0.00 | 4 | 39 | 0 |
