Dalhousie
5

Michael Donovan

m
13
k/s
4.09
h %
.240
a/s
0.23
b/s
0.40
sa/s
0.30
d/s
1.53
Player Stats
  Overall OR
Matches 13 288th
Sets 43 252nd
Kills 176 49th
Kills per set 4.09 6th
Errors 74 50th
Total Attacks 425 50th
Total Attacks per set 9.88 3rd
Hitting Percentage .240 49th
Assists 10 157th
Assists per set 0.23 111th
Service Total Attempts 159 149th
Service Aces 13 89th
Service Errors 39 92nd
Service Aces per set 0.30 33rd
Receptions 334 49th
Reception Errors 24 23rd
Digs 66 130th
Digs per set 1.53 56th
Block Solo 8 89th
Block Assist 9 196th
Block Total 17 180th
Blocks per set 0.40 130th
Block Errors 5 57th
Ball Handling Errors 0 98th
Points 201.5 56th
Points per set 4.7 7th
Matches started 13 144th
Recent Results
Date Opponent Result
Jan 26 at UNB L, 3-1
Jan 27 at UNB L, 3-1
Feb 2 Laval L, 3-1
Feb 3 Laval L, 3-0
Feb 16 at Montreal L, 3-0
Feb 17 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 8 # Brandon L, 3-1 1 4 9 12 32 -.094 2 12.0
Oct 9 # Brandon L, 3-0 1 3 10 3 23 .304 0 10.0
Oct 20 at Sherbrooke L, 3-0 1 3 9 4 21 .238 1 9.0
Oct 21 at Sherbrooke L, 3-0 1 3 9 7 23 .087 2 11.0
Nov 3 UNB L, 3-0 1 3 19 4 35 .429 1 20.0
Nov 4 UNB W, 3-1 1 4 23 9 53 .264 2 25.5
Nov 10 Montreal W, 3-1 1 4 24 7 48 .354 1 29.0
Nov 11 Montreal L, 3-1 1 4 17 5 38 .316 0 18.0
Nov 24 at Laval L, 3-0 1 3 7 2 22 .227 0 8.0
Nov 25 at Laval L, 3-1 1 2 5 4 19 .053 1 6.0
Dec 28 # vs. UBCO W, 3-0 - - - - - - - -
Dec 28 # vs. Brandon W, 3-2 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-0 1 3 1 0 4 .250 24 5.5
Dec 30 # at Winnipeg L, 3-0 - 3 0 0 0 - 0 0.0
Jan 12 Sherbrooke L, 3-0 1 3 11 8 27 .111 0 12.0
Jan 13 Sherbrooke L, 3-0 1 3 11 5 32 .188 1 14.0
Jan 26 at UNB L, 3-1 1 4 19 8 50 .220 0 23.0
Jan 27 at UNB L, 3-1 1 4 16 4 37 .324 1 18.5
Feb 2 Laval L, 3-1 - - - - - - - -
Feb 3 Laval L, 3-0 - - - - - - - -
Feb 16 at Montreal L, 3-0 1 3 6 7 20 -.050 0 7.5
Feb 17 at Montreal L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 8 # Brandon L, 3-1 1 4 4 0 0 0 0 0
Oct 9 # Brandon L, 3-0 1 3 5 0 0 0 0 0
Oct 20 at Sherbrooke L, 3-0 1 3 7 0 0 0 0 0
Oct 21 at Sherbrooke L, 3-0 1 3 4 2 0 2 2 0
Nov 3 UNB L, 3-0 1 3 5 0 0 0 0 0
Nov 4 UNB W, 3-1 1 4 8 1 1 2 2 0
Nov 10 Montreal W, 3-1 1 4 9 1 0 0 1 0
Nov 11 Montreal L, 3-1 1 4 7 0 0 1 0 0
Nov 24 at Laval L, 3-0 1 3 4 0 2 0 2 0
Nov 25 at Laval L, 3-1 1 2 0 0 2 0 2 0
Dec 28 # vs. UBCO W, 3-0 - - - - - - - -
Dec 28 # vs. Brandon W, 3-2 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-0 1 3 2 1 5 0 6 0
Dec 30 # at Winnipeg L, 3-0 - 3 2 0 0 0 0 0
Jan 12 Sherbrooke L, 3-0 1 3 5 0 0 0 0 0
Jan 13 Sherbrooke L, 3-0 1 3 2 2 0 0 2 0
Jan 26 at UNB L, 3-1 1 4 3 1 2 0 3 0
Jan 27 at UNB L, 3-1 1 4 8 0 1 0 1 0
Feb 2 Laval L, 3-1 - - - - - - - -
Feb 3 Laval L, 3-0 - - - - - - - -
Feb 16 at Montreal L, 3-0 1 3 4 1 1 0 2 0
Feb 17 at Montreal L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 8 # Brandon L, 3-1 1 4 20 3 3 18 0
Oct 9 # Brandon L, 3-0 1 3 8 0 5 27 4
Oct 20 at Sherbrooke L, 3-0 1 3 12 0 1 27 1
Oct 21 at Sherbrooke L, 3-0 1 3 8 0 5 15 3
Nov 3 UNB L, 3-0 1 3 11 1 5 31 3
Nov 4 UNB W, 3-1 1 4 16 1 5 50 2
Nov 10 Montreal W, 3-1 1 4 21 4 2 19 1
Nov 11 Montreal L, 3-1 1 4 14 1 2 28 3
Nov 24 at Laval L, 3-0 1 3 7 0 0 27 2
Nov 25 at Laval L, 3-1 1 2 4 0 2 16 1
Dec 28 # vs. UBCO W, 3-0 - - - - - - -
Dec 28 # vs. Brandon W, 3-2 - - - - - - -
Dec 29 # vs. Manitoba W, 3-0 1 3 9 1 3 0 0
Dec 30 # at Winnipeg L, 3-0 - 3 0 0 0 18 1
Jan 12 Sherbrooke L, 3-0 1 3 10 1 5 20 1
Jan 13 Sherbrooke L, 3-0 1 3 10 1 3 24 2
Jan 26 at UNB L, 3-1 1 4 20 2 3 27 2
Jan 27 at UNB L, 3-1 1 4 17 2 4 25 2
Feb 2 Laval L, 3-1 - - - - - - -
Feb 3 Laval L, 3-0 - - - - - - -
Feb 16 at Montreal L, 3-0 1 3 9 0 2 25 1
Feb 17 at Montreal L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2020-21 - - - - - - - - - - - -
2021-22 11 37 153 4.14 82 397 10.73 .179 11 0.30 176.5 4.8
2022-23 16 60 214 3.57 93 562 9.37 .215 20 0.33 252.0 4.2
2023-24 13 43 176 4.09 74 425 9.88 .240 10 0.23 201.5 4.7
2024-25 12 47 204 4.34 82 473 10.06 .258 17 0.36 234.5 5.0
Total 53 188 747 3.97 331 1857 9.88 .224 58 0.31 864.5 4.6
  m s digs d/s bs ba tot b/s
2019-20 1 1 0 0.00 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 11 37 50 1.35 4 9 13 0.35
2022-23 16 60 84 1.40 13 10 23 0.38
2023-24 13 43 66 1.53 8 9 17 0.40
2024-25 12 47 78 1.66 9 17 26 0.55
Total 53 188 278 1.48 34 45 79 0.42
  m s ta sa sa/s se r re
2019-20 1 1 0 0 0.00 0 1 0
2020-21 - - - - - - - -
2021-22 11 37 130 15 0.41 38 185 11
2022-23 16 60 175 20 0.33 43 338 15
2023-24 13 43 159 13 0.30 39 334 24
2024-25 12 47 160 13 0.28 31 315 22
Total 53 188 624 61 0.32 151 1173 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 13 43 176 4.09 74 425 9.88 .240 10 0.23 201.5 4.7
Exhibition 4 13 20 1.54 15 59 4.54 .085 26 2.00 27.5 2.1
                         
Home 6 21 105 5.00 38 233 11.10 .288 5 0.24 118.5 5.6
Away 7 22 71 3.23 36 192 8.73 .182 5 0.23 83.0 3.8
Neutral - - - - - - - - - - - -
                         
Wins 2 8 47 5.88 16 101 12.63 .307 3 0.38 54.5 6.8
Losses 11 35 129 3.69 58 324 9.26 .219 7 0.20 147.0 4.2
                         
October 2 6 18 3.00 11 44 7.33 .159 3 0.50 20.0 3.3
November 6 20 95 4.75 31 215 10.75 .298 5 0.25 106.5 5.3
January 4 14 57 4.07 25 146 10.43 .219 2 0.14 67.5 4.8
February 1 3 6 2.00 7 20 6.67 -.050 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 13 43 66 1.53 8 9 17 0.40
Exhibition 4 13 13 1.00 1 5 6 0.46
                 
Home 6 21 36 1.71 4 1 5 0.24
Away 7 22 30 1.36 4 8 12 0.55
Neutral - - - - - - - -
                 
Wins 2 8 17 2.13 2 1 3 0.38
Losses 11 35 49 1.40 6 8 14 0.40
                 
October 2 6 11 1.83 2 0 2 0.33
November 6 20 33 1.65 2 5 7 0.35
January 4 14 18 1.29 3 3 6 0.43
February 1 3 4 1.33 1 1 2 0.67
  m s ta sa sa/s se r re
Total 13 43 159 13 0.30 39 334 24
Exhibition 4 13 37 4 0.31 11 63 5
                 
Home 6 21 82 9 0.43 22 172 12
Away 7 22 77 4 0.18 17 162 12
Neutral - - - - - - - -
                 
Wins 2 8 37 5 0.63 7 69 3
Losses 11 35 122 8 0.23 32 265 21
                 
October 2 6 20 0 0.00 6 42 4
November 6 20 73 7 0.35 16 171 12
January 4 14 57 6 0.43 15 96 7
February 1 3 9 0 0.00 2 25 1