m
12
k/s
1.91
h %
.205
a/s
0.06
b/s
0.50
sa/s
0.19
d/s
1.72
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 313th |
| Sets | 32 | 297th |
| Kills | 61 | 155th |
| Kills per set | 1.91 | - |
| Errors | 30 | 127th |
| Total Attacks | 151 | 151st |
| Total Attacks per set | 4.72 | - |
| Hitting Percentage | .205 | - |
| Assists | 2 | 306th |
| Assists per set | 0.06 | - |
| Service Total Attempts | 60 | 252nd |
| Service Aces | 6 | 182nd |
| Service Errors | 17 | 216th |
| Service Aces per set | 0.19 | - |
| Receptions | 12 | 218th |
| Reception Errors | 1 | 224th |
| Digs | 55 | 154th |
| Digs per set | 1.72 | - |
| Block Solo | 0 | 291st |
| Block Assist | 16 | 152nd |
| Block Total | 16 | 185th |
| Blocks per set | 0.50 | - |
| Block Errors | 0 | 245th |
| Ball Handling Errors | 0 | 98th |
| Points | 75.0 | 171st |
| Points per set | 2.3 | - |
| Matches started | 8 | 195th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Brandon | L, 3-0 |
| Jan 27 | at Brandon | L, 3-0 |
| Feb 9 | UFV | W, 3-1 |
| Feb 10 | UFV | L, 3-0 |
| Feb 16 | at MacEwan | L, 3-2 |
| Feb 17 | at MacEwan | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | Winnipeg | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Nov 4 | at Trinity Western | L, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 1 | 15.0 |
| Nov 17 | Saskatchewan | L, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Nov 18 | Saskatchewan | L, 3-2 | 1 | 5 | 10 | 5 | 24 | .208 | 0 | 12.0 |
| Nov 24 | Alberta | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Nov 25 | Alberta | L, 3-0 | 1 | 2 | 3 | 4 | 16 | -.063 | 0 | 3.5 |
| Dec 1 | at Manitoba | L, 3-2 | 1 | 5 | 17 | 6 | 34 | .324 | 1 | 20.0 |
| Dec 2 | at Manitoba | L, 3-1 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 2.5 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 4 | 14 | 4 | 25 | .400 | 0 | 15.0 |
| Dec 30 # | vs. Guelph | L, 3-1 | 1 | 4 | 10 | 7 | 33 | .091 | 0 | 12.5 |
| Jan 5 | UBC | L, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 0 | 6.5 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Winnipeg | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Trinity Western | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | Saskatchewan | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Saskatchewan | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Alberta | L, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | at Manitoba | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Dec 2 | at Manitoba | L, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Dec 30 # | vs. Guelph | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Jan 5 | UBC | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Winnipeg | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Trinity Western | L, 3-1 | 1 | 4 | 17 | 2 | 4 | 3 | 0 |
| Nov 17 | Saskatchewan | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 1 | 0 |
| Nov 18 | Saskatchewan | L, 3-2 | 1 | 5 | 12 | 1 | 4 | 5 | 0 |
| Nov 24 | Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 25 | Alberta | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | at Manitoba | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 0 | 0 |
| Dec 2 | at Manitoba | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 4 | 16 | 0 | 3 | 0 | 0 |
| Dec 30 # | vs. Guelph | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 1 |
| Jan 5 | UBC | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 61 | 1.91 | 30 | 151 | 4.72 | .205 | 2 | 0.06 | 75.0 | 2.3 |
| Exhibition | 2 | 8 | 24 | 3.00 | 11 | 58 | 7.25 | .224 | 0 | 0.00 | 27.5 | 3.4 |
| Home | 7 | 18 | 30 | 1.67 | 15 | 77 | 4.28 | .195 | 0 | 0.00 | 35.5 | 2.0 |
| Away | 5 | 14 | 31 | 2.21 | 15 | 74 | 5.29 | .216 | 2 | 0.14 | 39.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Losses | 11 | 30 | 61 | 2.03 | 30 | 150 | 5.00 | .207 | 2 | 0.07 | 74.5 | 2.5 |
| October | 3 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.5 | 0.1 |
| November | 6 | 18 | 37 | 2.06 | 20 | 94 | 5.22 | .181 | 1 | 0.06 | 45.5 | 2.5 |
| December | 2 | 8 | 18 | 2.25 | 8 | 44 | 5.50 | .227 | 1 | 0.13 | 22.5 | 2.8 |
| January | 1 | 2 | 6 | 3.00 | 1 | 11 | 5.50 | .455 | 0 | 0.00 | 6.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 55 | 1.72 | 0 | 16 | 16 | 0.50 |
| Exhibition | 2 | 8 | 9 | 1.13 | 0 | 5 | 5 | 0.63 |
| Home | 7 | 18 | 37 | 2.06 | 0 | 5 | 5 | 0.28 |
| Away | 5 | 14 | 18 | 1.29 | 0 | 11 | 11 | 0.79 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Losses | 11 | 30 | 55 | 1.83 | 0 | 15 | 15 | 0.50 |
| October | 3 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| November | 6 | 18 | 41 | 2.28 | 0 | 7 | 7 | 0.39 |
| December | 2 | 8 | 10 | 1.25 | 0 | 7 | 7 | 0.88 |
| January | 1 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 60 | 6 | 0.19 | 17 | 12 | 1 |
| Exhibition | 2 | 8 | 26 | 1 | 0.13 | 3 | 1 | 1 |
| Home | 7 | 18 | 28 | 3 | 0.17 | 8 | 8 | 0 |
| Away | 5 | 14 | 32 | 3 | 0.21 | 9 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 30 | 60 | 6 | 0.20 | 17 | 12 | 1 |
| October | 3 | 4 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| November | 6 | 18 | 44 | 5 | 0.28 | 12 | 10 | 0 |
| December | 2 | 8 | 14 | 1 | 0.13 | 4 | 1 | 1 |
| January | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
