m
3
k/s
0.25
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | 445th |
| Sets | 4 | 452nd |
| Kills | 1 | 356th |
| Kills per set | 0.25 | - |
| Errors | 1 | 342nd |
| Total Attacks | 4 | 376th |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | 391st |
| Assists per set | 0.00 | - |
| Service Total Attempts | 2 | 405th |
| Service Aces | 0 | 344th |
| Service Errors | 0 | 413th |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | 364th |
| Reception Errors | 0 | 294th |
| Digs | 1 | 415th |
| Digs per set | 0.25 | - |
| Block Solo | 0 | 291st |
| Block Assist | 0 | 353rd |
| Block Total | 0 | 362nd |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | 177th |
| Ball Handling Errors | 0 | 98th |
| Points | 1.0 | 385th |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Trent | W, 3-0 |
| Feb 2 | at RMC | W, 3-0 |
| Feb 3 | at RMC | W, 3-0 |
| Feb 9 | at Windsor | L, 3-0 |
| Feb 10 | at Windsor | L, 3-1 |
| Feb 16 | McMaster | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 # | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | McMaster | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Trent | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 27 | Trent | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 2 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 # | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | McMaster | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Trent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Trent | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 # | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Brock | L, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Brock | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | McMaster | W, 3-2 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 17 | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Western | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Dec 3 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Guelph | L, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Trent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Trent | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | McMaster | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| January | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
