m
2
k/s
0.00
h %
-1.000
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | 462nd |
| Sets | 4 | 452nd |
| Kills | 0 | 396th |
| Kills per set | 0.00 | - |
| Errors | 1 | 342nd |
| Total Attacks | 1 | 410th |
| Total Attacks per set | 0.25 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 1 | 340th |
| Assists per set | 0.25 | - |
| Service Total Attempts | 2 | 405th |
| Service Aces | 0 | 344th |
| Service Errors | 0 | 413th |
| Service Aces per set | 0.00 | - |
| Receptions | 9 | 237th |
| Reception Errors | 3 | 165th |
| Digs | 4 | 376th |
| Digs per set | 1.00 | - |
| Block Solo | 0 | 291st |
| Block Assist | 0 | 353rd |
| Block Total | 0 | 362nd |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 245th |
| Ball Handling Errors | 0 | 98th |
| Points | 0.0 | 421st |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Alberta | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 17 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Alberta | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | MacEwan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Feb 17 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 1 | 0.25 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 1 | 0.25 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 1 | 0.25 | 0.0 | 0.0 |
| February | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2 | 0 | 0.00 | 0 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2 | 0 | 0.00 | 0 | 9 | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 2 | 0 | 0.00 | 0 | 9 | 3 |
| February | 2 | 4 | 2 | 0 | 0.00 | 0 | 9 | 3 |
