m
15
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 15 | 243rd |
| Sets | 42 | 257th |
| Kills | 0 | 396th |
| Kills per set | 0.00 | 282nd |
| Errors | 0 | 376th |
| Total Attacks | 0 | 445th |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | 391st |
| Assists per set | 0.00 | 310th |
| Service Total Attempts | 5 | 381st |
| Service Aces | 0 | 344th |
| Service Errors | 1 | 372nd |
| Service Aces per set | 0.00 | 273rd |
| Receptions | 8 | 246th |
| Reception Errors | 3 | 165th |
| Digs | 4 | 376th |
| Digs per set | 0.10 | 317th |
| Block Solo | 0 | 291st |
| Block Assist | 0 | 353rd |
| Block Total | 0 | 362nd |
| Blocks per set | 0.00 | 268th |
| Block Errors | 0 | 245th |
| Ball Handling Errors | 0 | 98th |
| Points | 0.0 | 421st |
| Points per set | 0.0 | 292nd |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at UBC | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | UBCO | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | UBCO | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | Trinity Western | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Trinity Western | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at Brandon | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | Mount Royal | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Mount Royal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at UBC | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | UBCO | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | UBCO | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trinity Western | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Trinity Western | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Brandon | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Brandon | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Mount Royal | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Royal | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at UBC | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | MacEwan | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | UBCO | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | UBCO | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Trinity Western | L, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Jan 26 | Trinity Western | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at UFV | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 9 | at Brandon | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Mount Royal | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Royal | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 4 | 0.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 4 | 0.14 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| February | 5 | 16 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 5 | 0 | 0.00 | 1 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 4 | 0 | 0.00 | 0 | 7 | 3 |
| Away | 5 | 10 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 4 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 8 | 29 | 1 | 0 | 0.00 | 1 | 5 | 3 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 13 | 4 | 0 | 0.00 | 0 | 7 | 3 |
| February | 5 | 16 | 1 | 0 | 0.00 | 1 | 1 | 0 |
