m
16
k/s
1.62
h %
.382
a/s
0.02
b/s
0.90
sa/s
0.08
d/s
0.27
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 208th |
| Sets | 63 | 154th |
| Kills | 102 | 102nd |
| Kills per set | 1.62 | 96th |
| Errors | 26 | 146th |
| Total Attacks | 199 | 120th |
| Total Attacks per set | 3.16 | - |
| Hitting Percentage | .382 | 4th |
| Assists | 1 | 340th |
| Assists per set | 0.02 | 308th |
| Service Total Attempts | 150 | 158th |
| Service Aces | 5 | 198th |
| Service Errors | 25 | 156th |
| Service Aces per set | 0.08 | 214th |
| Receptions | 7 | 258th |
| Reception Errors | 1 | 224th |
| Digs | 17 | 287th |
| Digs per set | 0.27 | 276th |
| Block Solo | 9 | 77th |
| Block Assist | 48 | 30th |
| Block Total | 57 | 31st |
| Blocks per set | 0.90 | 16th |
| Block Errors | 8 | 26th |
| Ball Handling Errors | 0 | 98th |
| Points | 140.0 | 94th |
| Points per set | 2.2 | 93rd |
| Matches started | 15 | 117th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 3-2 | 1 | 5 | 9 | 2 | 16 | .438 | 0 | 12.5 |
| Oct 21 | UNB | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Oct 27 | Sherbrooke | L, 3-1 | - | 4 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Nov 5 | Laval | L, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.5 |
| Nov 10 | at Dalhousie | L, 3-1 | 1 | 2 | 0 | 4 | 5 | -.800 | 0 | 1.5 |
| Nov 11 | at Dalhousie | W, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 6.0 |
| Nov 17 | at Laval | L, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Dec 30 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UNB | L, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 0 | 11.5 |
| Jan 20 | at UNB | L, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 0 | 12.0 |
| Jan 27 | Laval | W, 3-2 | 1 | 5 | 10 | 1 | 14 | .643 | 0 | 13.5 |
| Feb 2 | at Sherbrooke | L, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 1 | 6.5 |
| Feb 4 | Sherbrooke | L, 3-1 | 1 | 4 | 11 | 0 | 15 | .733 | 0 | 15.0 |
| Feb 9 | at Laval | L, 3-1 | 1 | 4 | 12 | 1 | 21 | .524 | 0 | 12.5 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Feb 17 | Dalhousie | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 3-2 | 1 | 5 | 4 | 0 | 5 | 1 | 5 | 0 |
| Oct 21 | UNB | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Sherbrooke | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Laval | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Dalhousie | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 11 | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 0 |
| Nov 17 | at Laval | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 30 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UNB | L, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Jan 20 | at UNB | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 27 | Laval | W, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 0 |
| Feb 2 | at Sherbrooke | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 1 | 5 | 0 |
| Feb 4 | Sherbrooke | L, 3-1 | 1 | 4 | 0 | 0 | 8 | 0 | 8 | 0 |
| Feb 9 | at Laval | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Feb 17 | Dalhousie | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | at Queen's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 3-2 | 1 | 5 | 11 | 1 | 4 | 0 | 0 |
| Oct 21 | UNB | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Oct 27 | Sherbrooke | L, 3-1 | - | 4 | 8 | 0 | 0 | 1 | 0 |
| Nov 5 | Laval | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 10 | at Dalhousie | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | at Dalhousie | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 1 | 0 |
| Nov 17 | at Laval | L, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| Dec 30 # | McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at UNB | L, 3-2 | 1 | 5 | 12 | 1 | 1 | 1 | 0 |
| Jan 20 | at UNB | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 0 | 0 |
| Jan 27 | Laval | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 0 |
| Feb 2 | at Sherbrooke | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 0 |
| Feb 4 | Sherbrooke | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 1 |
| Feb 9 | at Laval | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Feb 17 | Dalhousie | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 63 | 102 | 1.62 | 26 | 199 | 3.16 | .382 | 1 | 0.02 | 140.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 57 | 1.90 | 8 | 91 | 3.03 | .538 | 0 | 0.00 | 76.0 | 2.5 |
| Away | 8 | 33 | 45 | 1.36 | 18 | 108 | 3.27 | .250 | 1 | 0.03 | 64.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 30 | 1.67 | 9 | 53 | 2.94 | .396 | 0 | 0.00 | 42.0 | 2.3 |
| Losses | 11 | 45 | 72 | 1.60 | 17 | 146 | 3.24 | .377 | 1 | 0.02 | 98.0 | 2.2 |
| October | 3 | 12 | 21 | 1.75 | 4 | 38 | 3.17 | .447 | 0 | 0.00 | 26.5 | 2.2 |
| November | 5 | 18 | 19 | 1.06 | 11 | 47 | 2.61 | .170 | 0 | 0.00 | 27.0 | 1.5 |
| January | 3 | 14 | 26 | 1.86 | 5 | 50 | 3.57 | .420 | 0 | 0.00 | 37.0 | 2.6 |
| February | 5 | 19 | 36 | 1.89 | 6 | 64 | 3.37 | .469 | 1 | 0.05 | 49.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 63 | 17 | 0.27 | 9 | 48 | 57 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 9 | 0.30 | 2 | 32 | 34 | 1.13 |
| Away | 8 | 33 | 8 | 0.24 | 7 | 16 | 23 | 0.70 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 3 | 0.17 | 3 | 18 | 21 | 1.17 |
| Losses | 11 | 45 | 14 | 0.31 | 6 | 30 | 36 | 0.80 |
| October | 3 | 12 | 8 | 0.67 | 0 | 9 | 9 | 0.75 |
| November | 5 | 18 | 5 | 0.28 | 4 | 6 | 10 | 0.56 |
| January | 3 | 14 | 2 | 0.14 | 3 | 12 | 15 | 1.07 |
| February | 5 | 19 | 2 | 0.11 | 2 | 21 | 23 | 1.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 63 | 150 | 5 | 0.08 | 25 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 68 | 1 | 0.03 | 13 | 5 | 1 |
| Away | 8 | 33 | 82 | 4 | 0.12 | 12 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 53 | 0 | 0.00 | 8 | 3 | 0 |
| Losses | 11 | 45 | 97 | 5 | 0.11 | 17 | 4 | 1 |
| October | 3 | 12 | 26 | 1 | 0.08 | 6 | 2 | 0 |
| November | 5 | 18 | 40 | 1 | 0.06 | 6 | 2 | 0 |
| January | 3 | 14 | 33 | 2 | 0.14 | 5 | 2 | 0 |
| February | 5 | 19 | 51 | 1 | 0.05 | 8 | 1 | 1 |
