Saskatchewan
7

Lucas Musschoot

m
20
k/s
1.14
h %
.276
a/s
0.08
b/s
0.73
sa/s
0.14
d/s
0.35
Recent Results
Date Opponent Result
Feb 2 at Calgary W, 3-0
Feb 3 at Calgary W, 3-2
Feb 9 UBC W, 3-2
Feb 10 UBC L, 3-1
Feb 16 at Manitoba W, 3-2
Feb 17 at Manitoba L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 Brandon W, 3-2 1 5 4 2 11 .182 0 5.0
Oct 21 Brandon W, 3-1 1 4 5 1 9 .444 0 6.0
Oct 27 at MacEwan W, 3-0 1 3 8 2 12 .500 0 11.0
Oct 28 at MacEwan W, 3-0 1 3 7 0 7 1.000 1 9.5
Nov 3 Thompson Rivers L, 3-2 1 5 7 1 15 .400 0 10.5
Nov 4 Thompson Rivers W, 3-2 1 5 10 8 24 .083 1 13.5
Nov 17 at UBCO W, 3-0 1 3 6 2 13 .308 0 8.5
Nov 18 at UBCO W, 3-2 1 5 3 4 9 -.111 0 6.0
Nov 24 at Trinity Western W, 3-1 1 4 9 1 19 .421 1 13.0
Nov 25 at Trinity Western L, 3-0 1 3 2 3 8 -.125 0 4.5
Dec 1 Winnipeg W, 3-1 1 4 4 2 12 .167 0 8.0
Dec 2 Winnipeg L, 3-1 1 4 2 1 7 .143 1 4.5
Jan 5 Alberta L, 3-0 1 3 2 3 8 -.125 0 2.0
Jan 6 Alberta L, 3-2 1 5 7 3 13 .308 0 10.5
Jan 12 at Mount Royal L, 3-2 - 4 0 0 0 - 0 0.0
Jan 13 at Mount Royal W, 3-1 - 4 1 0 1 1.000 0 1.5
Jan 26 UFV W, 3-0 - 3 2 0 3 .667 0 2.0
Jan 27 UFV W, 3-1 - 4 6 2 11 .364 0 8.5
Feb 2 at Calgary W, 3-0 - 3 0 0 2 .000 0 1.5
Feb 3 at Calgary W, 3-2 1 5 5 1 12 .333 2 9.0
Feb 9 UBC W, 3-2 - - - - - - - -
Feb 10 UBC L, 3-1 - - - - - - - -
Feb 16 at Manitoba W, 3-2 - - - - - - - -
Feb 17 at Manitoba L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 Brandon W, 3-2 1 5 0 0 0 1 0 0
Oct 21 Brandon W, 3-1 1 4 2 1 0 0 1 0
Oct 27 at MacEwan W, 3-0 1 3 3 0 2 1 2 0
Oct 28 at MacEwan W, 3-0 1 3 0 0 3 0 3 0
Nov 3 Thompson Rivers L, 3-2 1 5 2 2 3 1 5 0
Nov 4 Thompson Rivers W, 3-2 1 5 0 2 3 1 5 0
Nov 17 at UBCO W, 3-0 1 3 0 0 5 0 5 0
Nov 18 at UBCO W, 3-2 1 5 5 0 6 0 6 0
Nov 24 at Trinity Western W, 3-1 1 4 5 0 8 0 8 0
Nov 25 at Trinity Western L, 3-0 1 3 1 0 1 0 1 0
Dec 1 Winnipeg W, 3-1 1 4 2 2 4 0 6 0
Dec 2 Winnipeg L, 3-1 1 4 1 0 1 0 1 0
Jan 5 Alberta L, 3-0 1 3 2 0 0 0 0 0
Jan 6 Alberta L, 3-2 1 5 2 1 1 1 2 0
Jan 12 at Mount Royal L, 3-2 - 4 0 0 0 0 0 0
Jan 13 at Mount Royal W, 3-1 - 4 0 0 1 0 1 0
Jan 26 UFV W, 3-0 - 3 1 0 0 0 0 0
Jan 27 UFV W, 3-1 - 4 0 1 3 0 4 0
Feb 2 at Calgary W, 3-0 - 3 1 0 1 0 1 0
Feb 3 at Calgary W, 3-2 1 5 1 1 6 0 7 0
Feb 9 UBC W, 3-2 - - - - - - - -
Feb 10 UBC L, 3-1 - - - - - - - -
Feb 16 at Manitoba W, 3-2 - - - - - - - -
Feb 17 at Manitoba L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 20 Brandon W, 3-2 1 5 8 1 2 1 1
Oct 21 Brandon W, 3-1 1 4 19 0 1 2 0
Oct 27 at MacEwan W, 3-0 1 3 15 2 1 2 0
Oct 28 at MacEwan W, 3-0 1 3 16 1 2 2 1
Nov 3 Thompson Rivers L, 3-2 1 5 13 0 5 1 0
Nov 4 Thompson Rivers W, 3-2 1 5 11 0 3 1 0
Nov 17 at UBCO W, 3-0 1 3 6 0 2 1 0
Nov 18 at UBCO W, 3-2 1 5 9 0 3 0 0
Nov 24 at Trinity Western W, 3-1 1 4 15 0 2 8 1
Nov 25 at Trinity Western L, 3-0 1 3 12 2 0 1 0
Dec 1 Winnipeg W, 3-1 1 4 13 0 1 4 0
Dec 2 Winnipeg L, 3-1 1 4 13 2 4 3 1
Jan 5 Alberta L, 3-0 1 3 12 0 1 2 1
Jan 6 Alberta L, 3-2 1 5 17 2 1 0 0
Jan 12 at Mount Royal L, 3-2 - 4 0 0 0 0 0
Jan 13 at Mount Royal W, 3-1 - 4 0 0 0 0 0
Jan 26 UFV W, 3-0 - 3 0 0 0 0 0
Jan 27 UFV W, 3-1 - 4 13 0 0 4 0
Feb 2 at Calgary W, 3-0 - 3 4 1 1 1 0
Feb 3 at Calgary W, 3-2 1 5 23 0 2 0 0
Feb 9 UBC W, 3-2 - - - - - - -
Feb 10 UBC L, 3-1 - - - - - - -
Feb 16 at Manitoba W, 3-2 - - - - - - -
Feb 17 at Manitoba L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
2023-24 20 79 90 1.14 36 196 2.48 .276 6 0.08 135.0 1.7
2024-25 19 72 115 1.60 41 241 3.35 .307 3 0.04 172.0 2.4
2025-26 4 12 13 1.08 4 30 2.50 .300 1 0.08 18.5 1.5
Total 44 164 219 1.34 81 468 2.85 .295 10 0.06 326.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 1 1 0 0.00 0 0 0 0.00
2023-24 20 79 28 0.35 10 48 58 0.73
2024-25 19 72 32 0.44 13 52 65 0.90
2025-26 4 12 3 0.25 1 5 6 0.50
Total 44 164 63 0.38 24 105 129 0.79
  m s ta sa sa/s se r re
2022-23 1 1 5 0 0.00 0 0 0
2023-24 20 79 219 11 0.14 31 33 5
2024-25 19 72 277 18 0.25 46 26 2
2025-26 4 12 34 2 0.17 9 3 0
Total 44 164 535 31 0.19 86 62 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 90 1.14 36 196 2.48 .276 6 0.08 135.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 42 49 1.17 23 113 2.69 .230 2 0.05 70.5 1.7
Away 10 37 41 1.11 13 83 2.24 .337 4 0.11 64.5 1.7
Neutral - - - - - - - - - - - -
                         
Wins 14 55 70 1.27 25 145 2.64 .310 5 0.09 103.0 1.9
Losses 6 24 20 0.83 11 51 2.13 .176 1 0.04 32.0 1.3
                         
October 4 15 24 1.60 5 39 2.60 .487 1 0.07 31.5 2.1
November 6 25 37 1.48 19 88 3.52 .205 2 0.08 56.0 2.2
December 2 8 6 0.75 3 19 2.38 .158 1 0.13 12.5 1.6
January 6 23 18 0.78 8 36 1.57 .278 0 0.00 24.5 1.1
February 2 8 5 0.63 1 14 1.75 .286 2 0.25 10.5 1.3
  m s digs d/s bs ba tot b/s
Total 20 79 28 0.35 10 48 58 0.73
Exhibition - - - - - - - -
                 
Home 10 42 12 0.29 9 15 24 0.57
Away 10 37 16 0.43 1 33 34 0.92
Neutral - - - - - - - -
                 
Wins 14 55 20 0.36 7 42 49 0.89
Losses 6 24 8 0.33 3 6 9 0.38
                 
October 4 15 5 0.33 1 5 6 0.40
November 6 25 13 0.52 4 26 30 1.20
December 2 8 3 0.38 2 5 7 0.88
January 6 23 5 0.22 2 5 7 0.30
February 2 8 2 0.25 1 7 8 1.00
  m s ta sa sa/s se r re
Total 20 79 219 11 0.14 31 33 5
Exhibition - - - - - - - -
                 
Home 10 42 119 5 0.12 18 18 3
Away 10 37 100 6 0.16 13 15 2
Neutral - - - - - - - -
                 
Wins 14 55 152 5 0.09 20 26 3
Losses 6 24 67 6 0.25 11 7 2
                 
October 4 15 58 4 0.27 6 7 2
November 6 25 66 2 0.08 15 12 1
December 2 8 26 2 0.25 5 7 1
January 6 23 42 2 0.09 2 6 1
February 2 8 27 1 0.13 3 1 0